Plans · Mobile
Compare mobile plans
Every SIM-only plan we track, sorted by price. Nothing promoted, every price cites its source and the network the brand actually resells.
In one line
The cheapest mobile plan tracked by OpenStream is Pivotel's 25GB at $22.90 a month ongoing ($11.45 a month for the first 6 months) on the Vodafone network, read 2026-11-08; 86 phone plans from 24 brands were compared on price per 30 days, with 4 data-only SIMs listed apart.
Cheapest mobile plan, by data
One card per allowance, read 2026-11-09 from each brand's own page. Ranked on price alone; a prepaid plan is priced per recharge period and says so.
- Pivotel 25GB10GB and up
$22.90/mo25GB on Vodafone · read 2026-11-08 · cheapest of 85 plans - Pivotel 25GB20GB and up
$22.90/mo25GB on Vodafone · read 2026-11-08 · cheapest of 79 plans - SpinTel 50GB50GB and up
$29.00/mo50GB on Optus · read 2026-11-08 · cheapest of 53 plans - Yomojo 105GB (30-day recharge)100GB and up$34.90 per 30 days105GB on Optus · read 2026-11-08 · cheapest of 31 plans
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
Cheapest mobile plan today, any data
90 plans compared · 2026-11-09
vs the $43.43 average across 90 plans
| Data | Network | Type | Active deal | ex-GST | Page | Switch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDI mobile 60GB data-only (365-day recharge) | 60GB | Telstra | Data only | $125.00 per 365-day recharge ($10.27/30 days) | – | $123 | $9.34 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Pivotel 25GB | 25GB | Vodafone | Postpaid | $22.90/mo | $11.45 for 6 mo | $206 | $20.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Kogan Mobile 25GB | 25GB | – | Postpaid | $23.00/mo | – | $276 | $20.91 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Moose Mobile 30GB | 30GB | Vodafone | Postpaid | $23.00/mo | $14 for 6 mo | $222 | $20.91 | – | – | – | – | 2026-11-09 · history | Sign up | |
| SpinTel 25GB | 25GB | Optus | Postpaid | $23.00/mo | $15 for 6 mo | $228 | $20.91 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Yomojo | Yomojo 29GB (30-day recharge) | 29GB | Optus | Prepaid | $24.90 per 30-day recharge ($24.90/30 days) | – | $299 | $22.64 | – | – | – | – | 2026-11-09 · history | Sign up |
| Dodo 25GB | 25GB | Optus | Postpaid | $25.00/mo | – | $300 | $22.73 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Swoop 30GB | 30GB | Vodafone | Postpaid | $25.00/mo | $14 for 6 mo | $234 | $22.73 | – | – | – | – | 2026-11-09 · history | Sign up | |
| TeleChoice | TeleChoice 150GB (180-day recharge) | 150GB | Telstra | Long expiry | $150.00 per 180-day recharge ($25.00/30 days) | – | $300 | $22.73 | – | – | – | – | 2026-11-09 · history | Sign up |
| ALDI mobile 12GB (30-day recharge) | 12GB | Telstra | Prepaid | $28.00 per 30-day recharge ($28.00/30 days) | – | $336 | $25.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Pivotel 35GB | 35GB | Vodafone | Postpaid | $28.90/mo | $14.45 for 6 mo | $260 | $26.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Kogan Mobile 40GB | 40GB | – | Postpaid | $29.00/mo | $12 for 1 mo | $331 | $26.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| SpinTel 50GB | 50GB | Optus | Postpaid | $29.00/mo | – | $348 | $26.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Yomojo | Yomojo 42GB (30-day recharge) | 42GB | Optus | Prepaid | $29.90 per 30-day recharge ($29.90/30 days) | – | $359 | $27.18 | – | – | – | – | 2026-11-09 · history | Sign up |
| Aussie Broadband 20GB | 20GB | Optus | Postpaid | $30.00/mo | – | $360 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Aussie Broadband 25GB data-only | 25GB | Optus | Data only | $30.00/mo | – | $360 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Boost Mobile 8GB (28-day recharge) | 8GB | Telstra | Prepaid | $28.00 per 28-day recharge ($30.00/30 days) | – | $360 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Dodo 40GB | 40GB | Optus | Postpaid | $30.00/mo | $15 for 6 mo | $270 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| felix 25GB | 25GB | – | Postpaid | $30.00/mo | $15 for 3 mo | $315 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| iPrimus 30GB | 30GB | Optus | Postpaid | $30.00/mo | – | $360 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| MATE 15GB | 15GB | Telstra | Postpaid | $30.00/mo | – | $360 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Moose Mobile 50GB | 50GB | Vodafone | Postpaid | $30.00/mo | $17 for 6 mo | $282 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Superloop 15GB (30-day recharge) | 15GB | Telstra | Prepaid | $30.00 per 30-day recharge ($30.00/30 days) | – | $360 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Tangerine 15GB | 15GB | Telstra | Postpaid | $30.00/mo | – | $360 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| TPG 30GB | 30GB | – | Postpaid | $30.00/mo | $15 for 6 mo | $270 | $27.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| TeleChoice | TeleChoice 15GB (28-day recharge) | 15GB | Telstra | Prepaid | $29.00 per 28-day recharge ($31.07/30 days) | – | $373 | $28.25 | – | – | – | – | 2026-11-09 · history | Sign up |
| More 15GB | 15GB | Telstra | Postpaid | $33.00/mo | – | $396 | $30.00 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Swoop 60GB | 60GB | Vodafone | Postpaid | $33.00/mo | $23 for 6 mo | $336 | $30.00 | – | – | – | – | 2026-11-09 · history | Sign up | |
| ALDI mobile 45GB (30-day recharge) | 45GB | Telstra | Prepaid | $34.00 per 30-day recharge ($34.00/30 days) | – | $408 | $30.91 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Belong 25GB | 25GB | Telstra | Postpaid | $34.00/mo | – | $408 | $30.91 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Pivotel 75GB | 75GB | Vodafone | Postpaid | $34.90/mo | $17.45 for 6 mo | $314 | $31.73 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Yomojo | Yomojo 105GB (30-day recharge) | 105GB | Optus | Prepaid | $34.90 per 30-day recharge ($34.90/30 days) | – | $419 | $31.73 | – | – | – | – | 2026-11-09 · history | Sign up |
| felix 50GB | 50GB | – | Postpaid | $35.00/mo | $17.5 for 3 mo | $368 | $31.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| iiNet 50GB | 50GB | – | Postpaid | $35.00/mo | $17.5 for 6 mo | $315 | $31.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| SpinTel 100GB | 100GB | Optus | Postpaid | $35.00/mo | – | $420 | $31.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Superloop 45GB (30-day recharge) | 45GB | Telstra | Prepaid | $35.00 per 30-day recharge ($35.00/30 days) | – | $420 | $31.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| TPG 50GB | 50GB | – | Postpaid | $35.00/mo | $17.5 for 6 mo | $315 | $31.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Tangerine 50GB | 50GB | Telstra | Postpaid | $36.00/mo | – | $432 | $32.73 | – | – | – | – | 2026-11-09 · history | Sign up | |
| TeleChoice | TeleChoice 49GB (28-day recharge) | 49GB | Telstra | Prepaid | $35.00 per 28-day recharge ($37.50/30 days) | – | $450 | $34.09 | – | – | – | – | 2026-11-09 · history | Sign up |
| MATE 45GB | 45GB | Telstra | Postpaid | $38.00/mo | – | $456 | $34.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| ALDI mobile 75GB (30-day recharge) | 75GB | Telstra | Prepaid | $39.00 per 30-day recharge ($39.00/30 days) | – | $468 | $35.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Belong 40GB | 40GB | Telstra | Postpaid | $39.00/mo | – | $468 | $35.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Vodafone 65GB | 65GB | Vodafone | Postpaid | $39.00/mo | – | $468 | $35.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Aussie Broadband 45GB | 45GB | Optus | Postpaid | $40.00/mo | – | $480 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Aussie Broadband 50GB data-only | 50GB | Optus | Data only | $40.00/mo | – | $480 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Dodo 80GB | 80GB | Optus | Postpaid | $40.00/mo | $20 for 6 mo | $360 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Exetel 130GB (30-day recharge) | 130GB | Telstra | Prepaid | $40.00 per 30-day recharge ($40.00/30 days) | – | $480 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Kogan Mobile 80GB | 80GB | – | Postpaid | $40.00/mo | – | $480 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Moose Mobile 100GB | 100GB | Vodafone | Postpaid | $40.00/mo | $22 for 6 mo | $372 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| More 50GB | 50GB | Telstra | Postpaid | $40.00/mo | – | $480 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Superloop 75GB (30-day recharge) | 75GB | Telstra | Prepaid | $40.00 per 30-day recharge ($40.00/30 days) | – | $480 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Swoop 120GB | 120GB | Vodafone | Postpaid | $40.00/mo | $30 for 6 mo | $420 | $36.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Boost Mobile 30GB (28-day recharge) | 30GB | Telstra | Prepaid | $39.00 per 28-day recharge ($41.79/30 days) | $12 for 1 mo | $472 | $37.99 | – | – | – | – | 2026-11-09 · history | Sign up | |
| MATE 60GB | 60GB | Telstra | Postpaid | $42.00/mo | – | $504 | $38.18 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Tangerine 75GB | 75GB | Telstra | Postpaid | $42.00/mo | – | $504 | $38.18 | – | – | – | – | 2026-11-09 · history | Sign up | |
| TeleChoice | TeleChoice 75GB (28-day recharge) | 75GB | Telstra | Prepaid | $40.00 per 28-day recharge ($42.86/30 days) | – | $514 | $38.96 | – | – | – | – | 2026-11-09 · history | Sign up |
| iPrimus 100GB | 100GB | Optus | Postpaid | $45.00/mo | – | $540 | $40.91 | – | – | – | – | 2026-11-09 · history | Sign up | |
| TPG 100GB | 100GB | – | Postpaid | $45.00/mo | $22.5 for 6 mo | $405 | $40.91 | – | – | – | – | 2026-11-09 · history | Sign up | |
| More 75GB | 75GB | Telstra | Postpaid | $46.00/mo | – | $552 | $41.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| SpinTel 200GB | 200GB | Optus | Postpaid | $47.00/mo | – | $564 | $42.73 | – | – | – | – | 2026-11-09 · history | Sign up | |
| ALDI mobile 120GB (30-day recharge) | 120GB | Telstra | Prepaid | $49.00 per 30-day recharge ($49.00/30 days) | – | $588 | $44.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Belong 100GB | 100GB | Telstra | Postpaid | $49.00/mo | – | $588 | $44.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Yomojo | Yomojo 220GB (30-day recharge) | 220GB | Optus | Prepaid | $49.90 per 30-day recharge ($49.90/30 days) | – | $599 | $45.36 | – | – | – | – | 2026-11-09 · history | Sign up |
| Aussie Broadband 100GB | 100GB | Optus | Postpaid | $50.00/mo | – | $600 | $45.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Moose Mobile 250GB | 250GB | Vodafone | Postpaid | $50.00/mo | $40 for 6 mo | $540 | $45.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Superloop 130GB (30-day recharge) | 130GB | Telstra | Prepaid | $50.00 per 30-day recharge ($50.00/30 days) | – | $600 | $45.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Swoop 250GB | 250GB | Vodafone | Postpaid | $50.00/mo | $40 for 6 mo | $540 | $45.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Boost Mobile 45GB (28-day recharge) | 45GB | Telstra | Prepaid | $49.00 per 28-day recharge ($52.50/30 days) | – | $630 | $47.73 | – | – | – | – | 2026-11-09 · history | Sign up | |
| iPrimus 150GB | 150GB | Optus | Postpaid | $55.00/mo | – | $660 | $50.00 | – | – | – | – | 2026-11-09 · history | Sign up | |
| MATE 160GB | 160GB | Telstra | Postpaid | $58.00/mo | – | $696 | $52.73 | – | – | – | – | 2026-11-09 · history | Sign up | |
| TeleChoice | TeleChoice 150GB (28-day recharge) | 150GB | Telstra | Prepaid | $55.00 per 28-day recharge ($58.93/30 days) | – | $707 | $53.57 | – | – | – | – | 2026-11-09 · history | Sign up |
| ALDI mobile 175GB (30-day recharge) | 175GB | Telstra | Prepaid | $59.00 per 30-day recharge ($59.00/30 days) | – | $708 | $53.64 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Belong 160GB | 160GB | Telstra | Postpaid | $59.00/mo | – | $708 | $53.64 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Aussie Broadband 180GB | 180GB | Optus | Postpaid | $60.00/mo | – | $720 | $54.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Aussie Broadband 180GB data-only | 180GB | Optus | Data only | $60.00/mo | – | $720 | $54.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Boost Mobile 6GB (7-day recharge) | 6GB | Telstra | Prepaid | $14.00 per 7-day recharge ($60.00/30 days) | – | $720 | $54.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Optus 60GB | 60GB | Optus | Postpaid | $60.00/mo | – | $720 | $54.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Superloop 175GB (30-day recharge) | 175GB | Telstra | Prepaid | $60.00 per 30-day recharge ($60.00/30 days) | – | $720 | $54.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Tangerine 160GB | 160GB | Telstra | Postpaid | $60.00/mo | – | $720 | $54.55 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Telstra 25GB | 25GB | Telstra | Postpaid | $61.00/mo | – | $732 | $55.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Boost Mobile 55GB (28-day recharge) | 55GB | Telstra | Prepaid | $59.00 per 28-day recharge ($63.21/30 days) | – | $759 | $57.46 | – | – | – | – | 2026-11-09 · history | Sign up | |
| More 160GB | 160GB | Telstra | Postpaid | $65.00/mo | – | $780 | $59.09 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Vodafone 220GB | 220GB | Vodafone | Postpaid | $68.00/mo | $50 for 12 mo | $600 | $61.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Optus 240GB | 240GB | Optus | Postpaid | $70.00/mo | – | $840 | $63.64 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Telstra 50GB | 50GB | Telstra | Postpaid | $74.00/mo | – | $888 | $67.27 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Vodafone 420GB | 420GB | Vodafone | Postpaid | $78.00/mo | $55 for 12 mo | $660 | $70.91 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Boost Mobile 100GB (28-day recharge) | 100GB | Telstra | Prepaid | $74.00 per 28-day recharge ($79.29/30 days) | – | $951 | $72.08 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Telstra 180GB | 180GB | Telstra | Postpaid | $84.00/mo | – | $1008 | $76.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Optus 480GB | 480GB | Optus | Postpaid | $90.00/mo | – | $1080 | $81.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Telstra 300GB | 300GB | Telstra | Postpaid | $99.00/mo | – | $1188 | $90.00 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Pivotel 50GB · no longer on Pivotel's page (last seen 2026-11-06), not ranked | 50GB | Vodafone | Postpaid | $35.00/mo | $17.5 for 6 mo | $315 | $31.82 | – | – | – | – | 2026-11-09 · history | ||
| Pivotel 80GB · no longer on Pivotel's page (last seen 2026-11-06), not ranked | 80GB | Vodafone | Postpaid | $45.00/mo | $22.5 for 6 mo | $405 | $40.91 | – | – | – | – | 2026-11-09 · history | ||
| Vodafone 65GB · no longer on Vodafone's page (last seen 2026-11-02), not ranked | 65GB | Vodafone | Postpaid | $58.00/mo | $39 for 12 mo | $468 | $52.73 | – | – | – | – | 2026-11-09 · history |
Paying for more than you use? Check your plan: the GB you use and what you pay, against every plan here with at least that much data. No margin is published for mobile: there is no public wholesale reference to compare a retail price against.
43 mobile brands were checked against their own plans pages as at 2026-11-02: 24 yield a readable price, 11 are held because their page cannot be read, and 8 publish no plans page. Held, each with the reason on its own page: amaysim, Coles Mobile, Everyday Mobile, Konec, Lebara, Lyca Mobile, numobile, Pennytel, Southern Phone, Vaya, Cmobile.
By network, as each brand's own page states it: Brands on the Telstra network · Brands on the Optus network · Brands on the Vodafone network. Prepaid: cheapest per 30 days · cheapest single recharge (pay as you go).
Guides, with today's figures: How much mobile data do I need, and what does it cost? · Prepaid or SIM-only: which is cheaper? · Which network does my mobile brand use? · An eSIM for travel: what the cheapest plans cost by destination
Mobile by data band, monthly plans and prepaid recharges ranked apart, and prepaid by recharge period, per 30 days worked out from each plan's own price and period: Mobile by data band (8): Cheapest monthly mobile plan with 10GB or more, Cheapest monthly mobile plan with 20GB or more, Cheapest monthly mobile plan with 40GB or more, Cheapest monthly mobile plan with 80GB or more · Mobile by recharge period (11): Cheapest 28-day prepaid plan, Cheapest 28-day prepaid plan with 10GB or more, Cheapest 28-day prepaid plan with 20GB or more, Cheapest 28-day prepaid plan with 30GB or more · All answers