Cheapest mobile plan with 50GB or more
As of 2026-11-08, the cheapest mobile plan with 50GB or more per 30 days tracked by OpenStream is SpinTel's 50GB on the Optus network at $29.00/mo ongoing, including GST, read from SpinTel's own page on 2026-11-08.
53 of the 86 phone plans tracked carry at least 50GB per 30 days, and every one of them is ranked below with the day its price was read. Prepaid plans are priced per recharge period and say so; a 28-day recharge is not a calendar month, so the ranking is on the price per 30 days and the allowance is judged per 30 days too. A data-only SIM is a different product and is listed on /mobile, not here. Ranked on price alone, nothing promoted.
Today's answer
The plan that wins this question right now. You sign up with SpinTel directly; the price you saw is the price you get.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
The plans
53 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Data | Recharge | Network | Price as sold | Per 30 days | Intro price | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpinTel | SpinTel 50GB | 50GB | monthly | Optus | $29.00/mo | $29.00 | – | 2026-11-08 | dated page | go to SpinTel |
| 2 | Moose Mobile | Moose Mobile 50GB | 50GB | monthly | Vodafone | $30.00/mo | $30.00 | $17 for 6 mo | 2026-11-08 | dated page | go to Moose Mobile |
| 3 | Swoop | Swoop 60GB | 60GB | monthly | Vodafone | $33.00/mo | $33.00 | $23 for 6 mo | 2026-11-08 | dated page | go to Swoop |
| 4 | Yomojo | Yomojo 105GB (30-day recharge) | 105GB | 30 days | Optus | $34.90/30 days | $34.90 | – | 2026-11-08 | dated page | go to Yomojo |
| 5 | Pivotel | Pivotel 75GB | 75GB | monthly | Vodafone | $34.90/mo | $34.90 | $17.45 for 6 mo | 2026-11-08 | dated page | go to Pivotel |
| 6 | SpinTel | SpinTel 100GB | 100GB | monthly | Optus | $35.00/mo | $35.00 | – | 2026-11-08 | dated page | go to SpinTel |
| 7 | felix | felix 50GB | 50GB | monthly | not stated | $35.00/mo | $35.00 | $17.5 for 3 mo | 2026-11-08 | dated page | go to felix |
| 8 | iiNet | iiNet 50GB | 50GB | monthly | not stated | $35.00/mo | $35.00 | $17.5 for 6 mo | 2026-11-08 | dated page | go to iiNet |
| 9 | TPG | TPG 50GB | 50GB | monthly | not stated | $35.00/mo | $35.00 | $17.5 for 6 mo | 2026-11-08 | dated page | go to TPG |
| 10 | Tangerine | Tangerine 50GB | 50GB | monthly | Telstra | $36.00/mo | $36.00 | – | 2026-11-08 | dated page | go to Tangerine |
| 11 | TeleChoice | TeleChoice 49GB (28-day recharge) | 49GB | 28 days | Telstra | $35.00/28 days | $37.50 | – | 2026-11-08 | dated page | go to TeleChoice |
| 12 | ALDI mobile | ALDI mobile 75GB (30-day recharge) | 75GB | 30 days | Telstra | $39.00/30 days | $39.00 | – | 2026-11-08 | dated page | go to ALDI mobile |
| 13 | Vodafone | Vodafone 65GB | 65GB | monthly | Vodafone | $39.00/mo | $39.00 | – | 2026-11-08 | dated page | go to Vodafone |
| 14 | Exetel | Exetel 130GB (30-day recharge) | 130GB | 30 days | Telstra | $40.00/30 days | $40.00 | – | 2026-11-08 | dated page | go to Exetel |
| 15 | Swoop | Swoop 120GB | 120GB | monthly | Vodafone | $40.00/mo | $40.00 | $30 for 6 mo | 2026-11-08 | dated page | go to Swoop |
| 16 | Moose Mobile | Moose Mobile 100GB | 100GB | monthly | Vodafone | $40.00/mo | $40.00 | $22 for 6 mo | 2026-11-08 | dated page | go to Moose Mobile |
| 17 | Dodo | Dodo 80GB | 80GB | monthly | Optus | $40.00/mo | $40.00 | $20 for 6 mo | 2026-11-08 | dated page | go to Dodo |
| 18 | Kogan Mobile | Kogan Mobile 80GB | 80GB | monthly | not stated | $40.00/mo | $40.00 | – | 2026-11-08 | dated page | go to Kogan Mobile |
| 19 | Superloop | Superloop 75GB (30-day recharge) | 75GB | 30 days | Telstra | $40.00/30 days | $40.00 | – | 2026-11-08 | dated page | go to Superloop |
| 20 | More | More 50GB | 50GB | monthly | Telstra | $40.00/mo | $40.00 | – | 2026-11-08 | dated page | go to More |
| 21 | Tangerine | Tangerine 75GB | 75GB | monthly | Telstra | $42.00/mo | $42.00 | – | 2026-11-08 | dated page | go to Tangerine |
| 22 | MATE | MATE 60GB | 60GB | monthly | Telstra | $42.00/mo | $42.00 | – | 2026-11-08 | dated page | go to MATE |
| 23 | TeleChoice | TeleChoice 75GB (28-day recharge) | 75GB | 28 days | Telstra | $40.00/28 days | $42.86 | – | 2026-11-08 | dated page | go to TeleChoice |
| 24 | iPrimus | iPrimus 100GB | 100GB | monthly | Optus | $45.00/mo | $45.00 | – | 2026-11-08 | dated page | go to iPrimus |
| 25 | TPG | TPG 100GB | 100GB | monthly | not stated | $45.00/mo | $45.00 | $22.5 for 6 mo | 2026-11-08 | dated page | go to TPG |
| 26 | More | More 75GB | 75GB | monthly | Telstra | $46.00/mo | $46.00 | – | 2026-11-08 | dated page | go to More |
| 27 | SpinTel | SpinTel 200GB | 200GB | monthly | Optus | $47.00/mo | $47.00 | – | 2026-11-08 | dated page | go to SpinTel |
| 28 | ALDI mobile | ALDI mobile 120GB (30-day recharge) | 120GB | 30 days | Telstra | $49.00/30 days | $49.00 | – | 2026-11-08 | dated page | go to ALDI mobile |
| 29 | Belong | Belong 100GB | 100GB | monthly | Telstra | $49.00/mo | $49.00 | – | 2026-11-08 | dated page | go to Belong |
| 30 | Yomojo | Yomojo 220GB (30-day recharge) | 220GB | 30 days | Optus | $49.90/30 days | $49.90 | – | 2026-11-08 | dated page | go to Yomojo |
| 31 | Moose Mobile | Moose Mobile 250GB | 250GB | monthly | Vodafone | $50.00/mo | $50.00 | $40 for 6 mo | 2026-11-08 | dated page | go to Moose Mobile |
| 32 | Swoop | Swoop 250GB | 250GB | monthly | Vodafone | $50.00/mo | $50.00 | $40 for 6 mo | 2026-11-08 | dated page | go to Swoop |
| 33 | Superloop | Superloop 130GB (30-day recharge) | 130GB | 30 days | Telstra | $50.00/30 days | $50.00 | – | 2026-11-08 | dated page | go to Superloop |
| 34 | Aussie Broadband | Aussie Broadband 100GB | 100GB | monthly | Optus | $50.00/mo | $50.00 | – | 2026-11-08 | dated page | go to Aussie Broadband |
| 35 | iPrimus | iPrimus 150GB | 150GB | monthly | Optus | $55.00/mo | $55.00 | – | 2026-11-08 | dated page | go to iPrimus |
| 36 | MATE | MATE 160GB | 160GB | monthly | Telstra | $58.00/mo | $58.00 | – | 2026-11-08 | dated page | go to MATE |
| 37 | TeleChoice | TeleChoice 150GB (28-day recharge) | 150GB | 28 days | Telstra | $55.00/28 days | $58.93 | – | 2026-11-08 | dated page | go to TeleChoice |
| 38 | ALDI mobile | ALDI mobile 175GB (30-day recharge) | 175GB | 30 days | Telstra | $59.00/30 days | $59.00 | – | 2026-11-08 | dated page | go to ALDI mobile |
| 39 | Belong | Belong 160GB | 160GB | monthly | Telstra | $59.00/mo | $59.00 | – | 2026-11-08 | dated page | go to Belong |
| 40 | Aussie Broadband | Aussie Broadband 180GB | 180GB | monthly | Optus | $60.00/mo | $60.00 | – | 2026-11-08 | dated page | go to Aussie Broadband |
| 41 | Superloop | Superloop 175GB (30-day recharge) | 175GB | 30 days | Telstra | $60.00/30 days | $60.00 | – | 2026-11-08 | dated page | go to Superloop |
| 42 | Tangerine | Tangerine 160GB | 160GB | monthly | Telstra | $60.00/mo | $60.00 | – | 2026-11-08 | dated page | go to Tangerine |
| 43 | Optus | Optus 60GB | 60GB | monthly | Optus | $60.00/mo | $60.00 | – | 2026-11-08 | dated page | go to Optus |
| 44 | Boost Mobile | Boost Mobile 55GB (28-day recharge) | 55GB | 28 days | Telstra | $59.00/28 days | $63.21 | – | 2026-11-08 | dated page | go to Boost Mobile |
| 45 | More | More 160GB | 160GB | monthly | Telstra | $65.00/mo | $65.00 | – | 2026-11-08 | dated page | go to More |
| 46 | Vodafone | Vodafone 220GB | 220GB | monthly | Vodafone | $68.00/mo | $68.00 | $50 for 12 mo | 2026-11-08 | dated page | go to Vodafone |
| 47 | Optus | Optus 240GB | 240GB | monthly | Optus | $70.00/mo | $70.00 | – | 2026-11-08 | dated page | go to Optus |
| 48 | Telstra | Telstra 50GB | 50GB | monthly | Telstra | $74.00/mo | $74.00 | – | 2026-11-08 | dated page | go to Telstra |
| 49 | Vodafone | Vodafone 420GB | 420GB | monthly | Vodafone | $78.00/mo | $78.00 | $55 for 12 mo | 2026-11-08 | dated page | go to Vodafone |
| 50 | Boost Mobile | Boost Mobile 100GB (28-day recharge) | 100GB | 28 days | Telstra | $74.00/28 days | $79.29 | – | 2026-11-08 | dated page | go to Boost Mobile |
| 51 | Telstra | Telstra 180GB | 180GB | monthly | Telstra | $84.00/mo | $84.00 | – | 2026-11-08 | dated page | go to Telstra |
| 52 | Optus | Optus 480GB | 480GB | monthly | Optus | $90.00/mo | $90.00 | – | 2026-11-08 | dated page | go to Optus |
| 53 | Telstra | Telstra 300GB | 300GB | monthly | Telstra | $99.00/mo | $99.00 | – | 2026-11-08 | dated page | go to Telstra |
Cheapest first
- SpinTel SpinTel 50GB: $29.00/mo, 50GB on Optus; read 2026-11-08
- Moose Mobile Moose Mobile 50GB: $30.00/mo, 50GB on Vodafone; read 2026-11-08
- Swoop Swoop 60GB: $33.00/mo, 60GB on Vodafone; read 2026-11-08
- Yomojo Yomojo 105GB (30-day recharge): $34.90 per 30-day recharge ($34.90 per 30 days), 105GB on Optus; read 2026-11-08
- Pivotel Pivotel 75GB: $34.90/mo, 75GB on Vodafone; read 2026-11-08
- SpinTel SpinTel 100GB: $35.00/mo, 100GB on Optus; read 2026-11-08
- felix felix 50GB: $35.00/mo, 50GB; read 2026-11-08
- iiNet iiNet 50GB: $35.00/mo, 50GB; read 2026-11-08
- TPG TPG 50GB: $35.00/mo, 50GB; read 2026-11-08
- Tangerine Tangerine 50GB: $36.00/mo, 50GB on Telstra; read 2026-11-08
- TeleChoice TeleChoice 49GB (28-day recharge): $35.00 per 28-day recharge ($37.50 per 30 days), 49GB per 28 days (52.5GB per 30 days) on Telstra; read 2026-11-08
- ALDI mobile ALDI mobile 75GB (30-day recharge): $39.00 per 30-day recharge ($39.00 per 30 days), 75GB on Telstra; read 2026-11-08
- Vodafone Vodafone 65GB: $39.00/mo, 65GB on Vodafone; read 2026-11-08
- Exetel Exetel 130GB (30-day recharge): $40.00 per 30-day recharge ($40.00 per 30 days), 130GB on Telstra; read 2026-11-08
- Swoop Swoop 120GB: $40.00/mo, 120GB on Vodafone; read 2026-11-08
- Moose Mobile Moose Mobile 100GB: $40.00/mo, 100GB on Vodafone; read 2026-11-08
- Dodo Dodo 80GB: $40.00/mo, 80GB on Optus; read 2026-11-08
- Kogan Mobile Kogan Mobile 80GB: $40.00/mo, 80GB; read 2026-11-08
- Superloop Superloop 75GB (30-day recharge): $40.00 per 30-day recharge ($40.00 per 30 days), 75GB on Telstra; read 2026-11-08
- More More 50GB: $40.00/mo, 50GB on Telstra; read 2026-11-08
- Tangerine Tangerine 75GB: $42.00/mo, 75GB on Telstra; read 2026-11-08
- MATE MATE 60GB: $42.00/mo, 60GB on Telstra; read 2026-11-08
- TeleChoice TeleChoice 75GB (28-day recharge): $40.00 per 28-day recharge ($42.86 per 30 days), 75GB per 28 days (80.4GB per 30 days) on Telstra; read 2026-11-08
- iPrimus iPrimus 100GB: $45.00/mo, 100GB on Optus; read 2026-11-08
- TPG TPG 100GB: $45.00/mo, 100GB; read 2026-11-08
- More More 75GB: $46.00/mo, 75GB on Telstra; read 2026-11-08
- SpinTel SpinTel 200GB: $47.00/mo, 200GB on Optus; read 2026-11-08
- ALDI mobile ALDI mobile 120GB (30-day recharge): $49.00 per 30-day recharge ($49.00 per 30 days), 120GB on Telstra; read 2026-11-08
- Belong Belong 100GB: $49.00/mo, 100GB on Telstra; read 2026-11-08
- Yomojo Yomojo 220GB (30-day recharge): $49.90 per 30-day recharge ($49.90 per 30 days), 220GB on Optus; read 2026-11-08
- Moose Mobile Moose Mobile 250GB: $50.00/mo, 250GB on Vodafone; read 2026-11-08
- Swoop Swoop 250GB: $50.00/mo, 250GB on Vodafone; read 2026-11-08
- Superloop Superloop 130GB (30-day recharge): $50.00 per 30-day recharge ($50.00 per 30 days), 130GB on Telstra; read 2026-11-08
- Aussie Broadband Aussie Broadband 100GB: $50.00/mo, 100GB on Optus; read 2026-11-08
- iPrimus iPrimus 150GB: $55.00/mo, 150GB on Optus; read 2026-11-08
- MATE MATE 160GB: $58.00/mo, 160GB on Telstra; read 2026-11-08
- TeleChoice TeleChoice 150GB (28-day recharge): $55.00 per 28-day recharge ($58.93 per 30 days), 150GB per 28 days (160.7GB per 30 days) on Telstra; read 2026-11-08
- ALDI mobile ALDI mobile 175GB (30-day recharge): $59.00 per 30-day recharge ($59.00 per 30 days), 175GB on Telstra; read 2026-11-08
- Belong Belong 160GB: $59.00/mo, 160GB on Telstra; read 2026-11-08
- Aussie Broadband Aussie Broadband 180GB: $60.00/mo, 180GB on Optus; read 2026-11-08
- Superloop Superloop 175GB (30-day recharge): $60.00 per 30-day recharge ($60.00 per 30 days), 175GB on Telstra; read 2026-11-08
- Tangerine Tangerine 160GB: $60.00/mo, 160GB on Telstra; read 2026-11-08
- Optus Optus 60GB: $60.00/mo, 60GB on Optus; read 2026-11-08
- Boost Mobile Boost Mobile 55GB (28-day recharge): $59.00 per 28-day recharge ($63.21 per 30 days), 55GB per 28 days (58.9GB per 30 days) on Telstra; read 2026-11-08
- More More 160GB: $65.00/mo, 160GB on Telstra; read 2026-11-08
- Vodafone Vodafone 220GB: $68.00/mo, 220GB on Vodafone; read 2026-11-08
- Optus Optus 240GB: $70.00/mo, 240GB on Optus; read 2026-11-08
- Telstra Telstra 50GB: $74.00/mo, 50GB on Telstra; read 2026-11-08
- Vodafone Vodafone 420GB: $78.00/mo, 420GB on Vodafone; read 2026-11-08
- Boost Mobile Boost Mobile 100GB (28-day recharge): $74.00 per 28-day recharge ($79.29 per 30 days), 100GB per 28 days (107.1GB per 30 days) on Telstra; read 2026-11-08
- Telstra Telstra 180GB: $84.00/mo, 180GB on Telstra; read 2026-11-08
- Optus Optus 480GB: $90.00/mo, 480GB on Optus; read 2026-11-08
- Telstra Telstra 300GB: $99.00/mo, 300GB on Telstra; read 2026-11-08
How to read this
Each plan was read from the brand's own page on the date shown, by an hourly pass. The data allowance and the network are recorded only where the page states them. A plan sold as a recharge is priced per recharge period and labelled so; a 28-day recharge is paid thirteen times a year, not twelve, so it is not the same as a monthly price. Ranked on price alone; nothing is promoted. Errors are possible - check the brand's page. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Cheapest monthly mobile plan with 50GB or more · Cheapest prepaid mobile plan with 50GB or more · Cheapest mobile plan with 10GB or more · Cheapest mobile plan with 20GB or more · Every mobile plan tracked · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.