Mobile · Boost Mobile
Boost Mobile 100GB: $74/28 days
$74 per 28-day recharge ($79.29 per 30 days) for 100GB per 28 days on the Telstra network, a prepaid plan paid per recharge. Ranked 21 of 24 tracked mobile plans with at least 107.1GB per 30 days on price per 30 days.
In one line
Boost Mobile 100GB costs $74 per 28-day recharge ($79.29 per 30 days) for 100GB per 28 days on the Telstra network, a prepaid plan paid per recharge, read on Boost Mobile's page 2026-11-08; it ranks 21 of 24 tracked mobile plans with at least 107.1GB per 30 days on price, the cheapest being Exetel 130GB at $40 per 30-day recharge.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
Sold per 28-day recharge, so a year holds 13 recharges rather than 12 bills: $74 every 28 days is $79.29 per 30 days, the figure this page ranks on, and about $965 over a year.
Every plan with at least 107.1GB per 30 days, Boost Mobile highlighted
24 plans, cheapest per 30 days first; the first 21 shown. Every row links its page and hands off to the page its price was read from.
| Brand | Plan | Data | Price | Per 30 days | Intro | Network | Read | |
|---|---|---|---|---|---|---|---|---|
| Exetel | 130GB · 30-day recharge | 130GB | $40/30 days | $40 | none stated | Telstra | 2026-11-08 | Go to Exetel |
| Swoop | 120GB | 120GB | $40/mo | $40 | $30/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| SpinTel | 200GB | 200GB | $47/mo | $47 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| ALDI mobile | 120GB · 30-day recharge | 120GB | $49/30 days | $49 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Yomojo | 220GB · 30-day recharge | 220GB | $49.90/30 days | $49.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| Moose Mobile | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Swoop | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Superloop | 130GB · 30-day recharge | 130GB | $50/30 days | $50 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| iPrimus | 150GB | 150GB | $55/mo | $55 | none stated | Optus | 2026-11-08 | Go to iPrimus |
| Mate | 160GB | 160GB | $58/mo | $58 | none stated | Telstra | 2026-11-08 | Go to Mate |
| TeleChoice | 150GB · 28-day recharge | 150GB per 28 days | $55/28 days | $58.93 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| ALDI mobile | 175GB · 30-day recharge | 175GB | $59/30 days | $59 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 160GB | 160GB | $59/mo | $59 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Aussie Broadband | 180GB | 180GB | $60/mo | $60 | none stated | Optus | 2026-11-08 | Go to Aussie Broadband |
| Superloop | 175GB · 30-day recharge | 175GB | $60/30 days | $60 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Tangerine | 160GB | 160GB | $60/mo | $60 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| More | 160GB | 160GB | $65/mo | $65 | none stated | Telstra | 2026-11-08 | Go to More |
| Vodafone | 220GB | 220GB | $68/mo | $68 | $50/mo for 12 months | Vodafone | 2026-11-08 | Go to Vodafone |
| Optus | 240GB | 240GB | $70/mo | $70 | none stated | Optus | 2026-11-08 | Go to Optus |
| Vodafone | 420GB | 420GB | $78/mo | $78 | $55/mo for 12 months | Vodafone | 2026-11-08 | Go to Vodafone |
| Boost Mobile | 100GB · 28-day recharge | 100GB per 28 days | $74/28 days | $79.29 | none stated | Telstra | 2026-11-08 | Go to Boost Mobile |
Related plans
The brand's page, the comparison this plan is ranked in, and the plans most like it. Every price on them is read from the same data as this page.
Advertised price including GST, read from Boost Mobile's own page on 2026-11-08 and re-read every hour; the hand-off goes to that page. Coverage at your address is the carrier's to confirm. Every Boost Mobile plan · Check your bill · How this is collected