Mobile · Telstra network
Mobile plans on the Telstra network: 10 brands from $150/180 days
Every brand whose own plan page states the Telstra network, cheapest first, and the cheapest plan in each data band; read 2026-11-08. Nothing promoted.
In one line
As of 2026-11-08, 10 brands tracked by OpenStream sell mobile plans on the Telstra network (TeleChoice, ALDI mobile, Mate, Superloop, Tangerine, Boost Mobile, More, Belong, Exetel and Telstra), and the cheapest is TeleChoice's 150GB at $150 per 180-day recharge ($25 per 30 days), read on TeleChoice's page 2026-11-08; 42 plans on the network were compared on price per 30 days.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
Cheapest Telstra-network plan by data band
Data per 30 days; a per-recharge plan is ranked on its price per 30 days. Each links its plan page and hands off to the page its price was read from.
- $28 per 30-day rechargeGo to ALDI mobile
- $150 per 180-day rechargeGo to TeleChoice
- $36 a monthGo to Tangerine
- $40 per 30-day rechargeGo to Exetel
Every brand on the Telstra network
10 brands, cheapest plan first; a brand is listed only where its own page states the network.
- TeleChoice5 plans from $150 per 180-day recharge (150GB per 180 days) · read 2026-11-08
ALDI mobile5 plans from $28 per 30-day recharge (12GB) · read 2026-11-08
Mate4 plans from $30 a month (15GB) · read 2026-11-08
Superloop5 plans from $30 per 30-day recharge (15GB) · read 2026-11-08
Tangerine4 plans from $30 a month (15GB) · read 2026-11-08
Boost Mobile6 plans from $28 per 28-day recharge (8GB per 28 days) · read 2026-11-08
More4 plans from $33 a month (15GB) · read 2026-11-08
Belong4 plans from $34 a month (25GB) · read 2026-11-08
Exetel1 plan from $40 per 30-day recharge (130GB) · read 2026-11-08
Telstra4 plans from $61 a month (25GB) · read 2026-11-08
Every plan on the Telstra network
42 plans, cheapest per 30 days first. Every row links its page and hands off to the page its price was read from.
| Brand | Plan | Data | Price | Per 30 days | Intro | Network | Read | |
|---|---|---|---|---|---|---|---|---|
| TeleChoice | 150GB · 180-day recharge | 150GB per 180 days | $150/180 days | $25 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| ALDI mobile | 12GB · 30-day recharge | 12GB | $28/30 days | $28 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Mate | 15GB | 15GB | $30/mo | $30 | none stated | Telstra | 2026-11-08 | Go to Mate |
| Superloop | 15GB · 30-day recharge | 15GB | $30/30 days | $30 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Tangerine | 15GB | 15GB | $30/mo | $30 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| Boost Mobile | 8GB · 28-day recharge | 8GB per 28 days | $28/28 days | $30 | none stated | Telstra | 2026-11-08 | Go to Boost Mobile |
| TeleChoice | 15GB · 28-day recharge | 15GB per 28 days | $29/28 days | $31.07 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| More | 15GB | 15GB | $33/mo | $33 | none stated | Telstra | 2026-11-08 | Go to More |
| ALDI mobile | 45GB · 30-day recharge | 45GB | $34/30 days | $34 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 25GB | 25GB | $34/mo | $34 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Superloop | 45GB · 30-day recharge | 45GB | $35/30 days | $35 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Tangerine | 50GB | 50GB | $36/mo | $36 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| TeleChoice | 49GB · 28-day recharge | 49GB per 28 days | $35/28 days | $37.50 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| Mate | 45GB | 45GB | $38/mo | $38 | none stated | Telstra | 2026-11-08 | Go to Mate |
| ALDI mobile | 75GB · 30-day recharge | 75GB | $39/30 days | $39 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 40GB | 40GB | $39/mo | $39 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Exetel | 130GB · 30-day recharge | 130GB | $40/30 days | $40 | none stated | Telstra | 2026-11-08 | Go to Exetel |
| Superloop | 75GB · 30-day recharge | 75GB | $40/30 days | $40 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| More | 50GB | 50GB | $40/mo | $40 | none stated | Telstra | 2026-11-08 | Go to More |
| Boost Mobile | 30GB · 28-day recharge | 30GB per 28 days | $39/28 days | $41.79 | $12 first recharge | Telstra | 2026-11-08 | Go to Boost Mobile |
| Tangerine | 75GB | 75GB | $42/mo | $42 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| Mate | 60GB | 60GB | $42/mo | $42 | none stated | Telstra | 2026-11-08 | Go to Mate |
| TeleChoice | 75GB · 28-day recharge | 75GB per 28 days | $40/28 days | $42.86 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| More | 75GB | 75GB | $46/mo | $46 | none stated | Telstra | 2026-11-08 | Go to More |
| ALDI mobile | 120GB · 30-day recharge | 120GB | $49/30 days | $49 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 100GB | 100GB | $49/mo | $49 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Superloop | 130GB · 30-day recharge | 130GB | $50/30 days | $50 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Boost Mobile | 45GB · 28-day recharge | 45GB per 28 days | $49/28 days | $52.50 | none stated | Telstra | 2026-11-08 | Go to Boost Mobile |
| Mate | 160GB | 160GB | $58/mo | $58 | none stated | Telstra | 2026-11-08 | Go to Mate |
| TeleChoice | 150GB · 28-day recharge | 150GB per 28 days | $55/28 days | $58.93 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| ALDI mobile | 175GB · 30-day recharge | 175GB | $59/30 days | $59 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 160GB | 160GB | $59/mo | $59 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Superloop | 175GB · 30-day recharge | 175GB | $60/30 days | $60 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Tangerine | 160GB | 160GB | $60/mo | $60 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| Boost Mobile | 6GB · 7-day recharge | 6GB per 7 days | $14/7 days | $60 | none stated | Telstra | 2026-11-08 | Go to Boost Mobile |
| Telstra | 25GB | 25GB | $61/mo | $61 | none stated | Telstra | 2026-11-08 | Go to Telstra |
| Boost Mobile | 55GB · 28-day recharge | 55GB per 28 days | $59/28 days | $63.21 | none stated | Telstra | 2026-11-08 | Go to Boost Mobile |
| More | 160GB | 160GB | $65/mo | $65 | none stated | Telstra | 2026-11-08 | Go to More |
| Telstra | 50GB | 50GB | $74/mo | $74 | none stated | Telstra | 2026-11-08 | Go to Telstra |
| Boost Mobile | 100GB · 28-day recharge | 100GB per 28 days | $74/28 days | $79.29 | none stated | Telstra | 2026-11-08 | Go to Boost Mobile |
| Telstra | 180GB | 180GB | $84/mo | $84 | none stated | Telstra | 2026-11-08 | Go to Telstra |
| Telstra | 300GB | 300GB | $99/mo | $99 | none stated | Telstra | 2026-11-08 | Go to Telstra |
Data-only SIMs on the Telstra network, listed apart because a data SIM is not a phone plan: ALDI mobile 60GB data-only at $125 per 365-day recharge ($10.27 per 30 days).
The network is recorded only where a plan's own page states it; felix, iiNet, Kogan Mobile, TPG state no network on the pages read, so they are on no network page. Coverage at your address is the carrier's to confirm. Optus network · Vodafone network · Every mobile plan · Check your bill · How this is collected