45 of these 88 plans come with price rises their provider has already published, and 18 promise none. Counting the rises, the cheapest here is £16.50 a month over 24 months from Hyperoptic (150Mb, selected locations only) — advertised at £15.00. Read on 2026-11-07, in pounds, VAT included.
Whether a network reaches your door is not open data: ask the provider or Ofcom's coverage checker.
88 plans from 30 providers, each read from the page linked beside it and confirmed there on the day shown, most recently 2026-11-07. Ranked on what the contract costs a month across its term: the advertised price for the months before the first rise, then each published price for the months it applies to. That arithmetic is ours and the figures in it are theirs, so the advertised price sits beside it. Each plan has its own page.
| Up | Speed is | Provider site | |||||
|---|---|---|---|---|---|---|---|
| 150Mb · rises to £19.00 after 15 months · selected locations only · fixed for 15 months · Hyperoptic also sells a social tariff | £15.00 | £16.50over 24 months | 150 | – | plan speed | Go to Hyperoptic | |
| 500Mb · rises to £24.00 after 15 months · selected locations only · fixed for 15 months · Hyperoptic also sells a social tariff | £15.00 | £18.38over 24 months | 500 | – | plan speed | Go to Hyperoptic | |
| 300Mbps · rural; first 3 months free, then this price; £0 activation, eero 7 router included | £19.00 | £19.00over 18 months | 300 | 300 | average download speed | Go to Gigaclear | |
| 1Gb · rises to £27.00 after 15 months · selected locations only · fixed for 15 months · Hyperoptic also sells a social tariff | £15.00 | £19.50over 24 months | 1000 | – | plan speed | Go to Hyperoptic | |
| home150 · rises to £20.00 in April 2027, then £22.00 in April 2028 | £18.00 | £20.17over 24 months | 150 | – | plan speed | Go to toob | |
| Ogi 150 · rises to £20.00 in 1 April 2027, then £23.00 in 1 April 2028 · Wales · no set-up fee, one eero 6 router; Black Friday price | £17.00 | £20.25over 24 months | 150 | 15 | average download speed | Go to Ogi | |
| 5G Home Broadband, 24 month · rises to £20.50 in 1 April 2027, then £24.00 in 1 April 2028 · unlimited data on their 5G network; no landline and no engineer; the price includes a £5 recurring-payment discount | £17.00 | £20.79over 24 months | 150 | – | average download speed | Go to Three | |
| 150Mb · rises to £23.49 after 12 months · their page: "£19.99 / month ... £23.49 from month 13"; free installation on 24-month plans; £50 Amazon voucher; Price Lock to 2030 for £2.50 a month instead of the rise | £19.99 | £21.74over 24 months | 150 | 150 | plan speed | Go to LilaConnect | |
| You 200 · no in-contract price rises · Black Friday price, was £24.99, available until 30 November 2026; free install, router included | £22.00 | £22.00over 24 months | 200 | 200 | average download speed | Go to YouFibre | |
| 150 Mbps · rises to £22.00 after 6 months, then £25.00 in April 2028 · London only · London; the page offers 6 months free to 9 November 2026 for new customers, which is not counted here; no set-up fee · Community Fibre also sells a social tariff | £19.00 | £22.13over 24 months | 150 | 150 | average download speed | Go to Community Fibre | |
| NOW Full Fibre 100 · £0 activation and delivery fee · NOW Broadband also sells a social tariff | £23.00 | £23.00over 24 months | 100 | 18 | estimated speed | Go to NOW Broadband | |
| NOW Full Fibre 75 · £0 activation and delivery fee · NOW Broadband also sells a social tariff | £24.00 | £24.00over 24 months | 80 | 16 | estimated speed | Go to NOW Broadband | |
| 200 Mbps Full Fibre · rises to £26.00 after 12 months · new-customer offer; standard price £32 shown struck through; free Wi-Fi 6 router | £22.00 | £24.00over 24 months | 200 | 200 | plan speed | Go to Zzoomm | |
| You 1000 · no in-contract price rises · Black Friday price, was £29.99, available until 30 November 2026; free install, router included | £24.00 | £24.00over 24 months | 900 | 900 | average download speed | Go to YouFibre | |
| 5G Home Broadband, 12 month · rises to £25.50 in 1 April 2027 · unlimited data on their 5G network; the price includes a £5 recurring-payment discount | £22.00 | £24.04over 12 months | 150 | – | average download speed | Go to Three | |
| GoFibre 150 · rises to £26.00 in December 2027, then £29.50 in December 2028 · stated including VAT; symmetrical upload, Wi-Fi 6 router | £22.50 | £24.10over 24 months | 150 | 150 | plan speed | Go to GoFibre | |
| 500 Mbps · rises to £24.00 after 6 months, then £27.00 in April 2028 · London only · London; 6 months free offer not counted; no set-up fee · Community Fibre also sells a social tariff | £21.00 | £24.13over 24 months | 500 | 500 | average download speed | Go to Community Fibre | |
| Ogi 300 · rises to £24.00 in 1 April 2027, then £27.00 in 1 April 2028 · Wales · no set-up fee, one eero 6 router; Black Friday price | £21.00 | £24.25over 24 months | 300 | 30 | average download speed | Go to Ogi | |
| Full Fibre · fixed for 24 months · their page states speeds up to 5,000 Mbps on the line, not on this price | from £24.99 | £24.99over 24 months | 5000 | – | plan speed | Go to Connect Fibre | |
| 600Mbps · rural; first 3 months free, then this price; £0 activation, eero 7 router included | £25.00 | £25.00over 18 months | 600 | 600 | average download speed | Go to Gigaclear | |
| Superfast 150 · rises to £25.00 in April 2027, then £27.00 in April 2028 · no set-up fee; free router and standard installation | £23.00 | £25.17over 24 months | 150 | 150 | plan speed | Go to Hey! Broadband | |
| Power Fibre 150 · rises to £24.99 in 1 March 2027, then £28.99 in 1 March 2028 · includes one eero 7 router; Hull and East Yorkshire · KCOM also sells a social tariff | £22.99 | £25.99over 24 months | 150 | – | plan speed | Go to KCOM | |
| 500 Mbps Full Fibre · rises to £28.00 after 12 months · new-customer offer; standard price £37 shown struck through; free Wi-Fi 6 router | £24.00 | £26.00over 24 months | 500 | 500 | plan speed | Go to Zzoomm | |
| Full Fibre · rises to £25.99 in 31 March 2027, then £29.99 in 31 March 2028 · no activation fee; up to £75 reward card | from £21.99 | £26.66over 24 months | – | – | not stated on the page | Go to Plusnet | |
| NOW Full Fibre 300 · £0 activation and delivery fee · NOW Broadband also sells a social tariff | £27.00 | £27.00over 24 months | 300 | 40 | estimated speed | Go to NOW Broadband | |
| 1000 Mbps Full Fibre · rises to £30.00 after 12 months · new-customer offer; standard price £48 shown struck through; free Wi-Fi 7 router | £26.00 | £28.00over 24 months | 1000 | 1000 | plan speed | Go to Zzoomm | |
| GoFibre 300 · rises to £30.00 in December 2027, then £33.50 in December 2028 · stated including VAT; symmetrical upload | £26.50 | £28.10over 24 months | 300 | 300 | plan speed | Go to GoFibre | |
| 1 Gbps · rises to £28.00 after 6 months, then £31.00 in April 2028 · London only · London; 6 months free offer not counted; Wi-Fi 7 router included · Community Fibre also sells a social tariff | £25.00 | £28.13over 24 months | 1000 | 1000 | average download speed | Go to Community Fibre | |
| Full Fibre 150 · rises to £27.95 in April 2027, then £31.95 in April 2028 · £5.99 postage; no installation or connection fee | £23.95 | £28.28over 24 months | 152 | – | average download speed | Go to Utility Warehouse | |
| 500Mb · rises to £30.49 after 12 months · their page: "£14.99 ... for the first 6 months", then "£26.99 from month 7 £30.49 from month 13"; the six cheaper months are not counted; £50 Amazon voucher | £26.99 | £28.74over 24 months | 500 | 500 | plan speed | Go to LilaConnect | |
| Power Fibre 500 · includes one eero 7 router; Hull and East Yorkshire · KCOM also sells a social tariff | £28.99 | £28.99over 24 months | 500 | – | plan speed | Go to KCOM | |
| 900Mbps · rural; first 6 months free, then this price; £0 activation, eero Pro 7 router included | £29.00 | £29.00over 18 months | 900 | 900 | average download speed | Go to Gigaclear | |
| Full fibre · rises to £29.00 in 1 April 2027, then £32.50 in 1 April 2028 · their comparison table also shows a 24-month line from £23.50 rising to £27 and £30.50 · Vodafone also sells a social tariff | from £25.50 | £29.29over 24 months | – | – | not stated on the page | Go to Vodafone | |
| Direct Save Telecom | Full Fibre to the Home · "up to 1Gb/s"; the page does not say whether VAT is included; free router with an £8.95 postage and insurance charge | from £29.95 | £29.95over 24 months | 1000 | – | average download speed | Go to Direct Save Telecom |
| GoFibre 500 · rises to £33.00 in December 2027, then £36.50 in December 2028 · stated including VAT; symmetrical upload | £29.50 | £31.10over 24 months | 500 | 500 | plan speed | Go to GoFibre | |
| Ogi 1Gig · rises to £31.00 in 1 April 2027, then £34.00 in 1 April 2028 · Wales · no set-up fee, one eero 7 router; Black Friday price | £28.00 | £31.25over 24 months | 900 | 90 | average download speed | Go to Ogi | |
| 1Gb · rises to £33.49 after 12 months · their page: "£14.99 ... for the first 6 months", then "£29.99 from month 7 £33.49 from month 13"; the six cheaper months are not counted; £50 Amazon voucher | £29.99 | £31.74over 24 months | 1000 | 1000 | plan speed | Go to LilaConnect | |
| Direct Save Telecom | Fibre (SOGEA) · 35 and 63 Mb/s average for 50% of customers, the page does not say which goes with which line; the page does not say whether VAT is included | from £31.95 | £31.95over 12 months | – | – | not stated on the page | Go to Direct Save Telecom |
| 2.5 Gbps · rises to £32.00 after 6 months, then £35.00 in April 2028 · London only · London; 6 months free offer not counted; Wi-Fi 7 router included · Community Fibre also sells a social tariff | £29.00 | £32.13over 24 months | 2300 | 2300 | average download speed | Go to Community Fibre | |
| Full Fibre 150 · rises to £32.99 in 31 March 2027, then £36.99 in 31 March 2028 · £30 activation fee; Wi-Fi 7 router included | £28.99 | £33.66over 24 months | 150 | – | plan speed | Go to EE | |
| Fibre Essential · rises to £32.99 in 31 March 2027, then £36.99 in 31 March 2028 · their page: "35-36Mbps download speed", "8 - 9Mbps upload"; £0 activation online · BT also sells a social tariff | £28.99 | £33.66over 24 months | 35 | 8 | estimated speed | Go to BT | |
| Fibre 1 · rises to £32.99 in 31 March 2027, then £36.99 in 31 March 2028 · £0 activation online; 25 Mbps speed guarantee · BT also sells a social tariff | £28.99 | £33.66over 24 months | 50 | 10 | plan speed | Go to BT | |
| Full Fibre 500 · rises to £34.00 in April 2027, then £38.00 in April 2028 · £5.99 postage | £30.00 | £34.33over 24 months | 500 | – | average download speed | Go to Utility Warehouse | |
| You 2000 · no in-contract price rises · free install, router included | £34.99 | £34.99over 24 months | 1800 | 1800 | average download speed | Go to YouFibre | |
| CityFibre 1000 Mbps · no in-contract price rises · stated including VAT; Wi-Fi 7 router included, or £3 a month less with your own; free activation | £35.00 | £35.00over 24 months | 1000 | 1000 | plan speed | Go to Exascale | |
| Megafast 400 · rises to £35.00 in April 2027, then £37.00 in April 2028 · no set-up fee; free router and standard installation | £33.00 | £35.17over 24 months | 400 | 400 | plan speed | Go to Hey! Broadband | |
| Full Fibre 500 · rises to £34.99 in 31 March 2027, then £38.99 in 31 March 2028 · £10 activation fee; 425 Mbps speed guarantee | £30.99 | £35.66over 24 months | 500 | 75 | plan speed | Go to EE | |
| Full Fibre 150 · rises to £34.99 in March 2027, then £38.99 in March 2028 · no activation fee; up to £300 towards leaving fees as bill credit · BT also sells a social tariff | £30.99 | £35.66over 24 months | 150 | – | plan speed | Go to BT | |
| GoFibre MAX · rises to £38.00 in December 2027, then £41.50 in December 2028 · stated including VAT; symmetrical upload | £34.50 | £36.10over 24 months | 1000 | 1000 | plan speed | Go to GoFibre | |
| Full Fibre 900 · rises to £35.99 in 31 March 2027, then £39.99 in 31 March 2028 · £10 activation fee; 700 Mbps speed guarantee | £31.99 | £36.66over 24 months | 900 | 110 | plan speed | Go to EE | |
| 2300 Mbps Full Fibre · rises to £39.00 after 12 months · new-customer offer; standard price £70 shown struck through | £35.00 | £37.00over 24 months | 2300 | 2300 | plan speed | Go to Zzoomm | |
| Gigafast 900 · rises to £37.00 in April 2027, then £39.00 in April 2028 · standard price £43 shown struck through; £100 bill credit on a 24-month contract through One Touch Switch; no set-up fee | £35.00 | £37.17over 24 months | 900 | 900 | plan speed | Go to Hey! Broadband | |
| Full Fibre 300 · rises to £36.99 in 31 March 2027, then £40.99 in 31 March 2028 · £0 activation online; 150 Mbps speed guarantee · BT also sells a social tariff | £32.99 | £37.66over 24 months | 300 | 49 | plan speed | Go to BT | |
| Full Fibre 500 · rises to £36.99 in 31 March 2027, then £40.99 in 31 March 2028 · £0 activation online; 425 Mbps speed guarantee · BT also sells a social tariff | £32.99 | £37.66over 24 months | 500 | 73 | plan speed | Go to BT | |
| Full Fibre 900 · rises to £37.99 in 31 March 2027, then £41.99 in 31 March 2028 · £0 activation online; 700 Mbps speed guarantee · BT also sells a social tariff | £33.99 | £38.66over 24 months | 900 | 110 | plan speed | Go to BT | |
| CityFibre 1200 Mbps · no in-contract price rises · stated including VAT; Wi-Fi 7 router included, or £3 a month less with your own; free activation | £39.00 | £39.00over 24 months | 1200 | 1200 | plan speed | Go to Exascale | |
| Full Fibre 900 · rises to £39.00 in April 2027, then £43.00 in April 2028 · £5.99 postage | £35.00 | £39.33over 24 months | 944 | – | average download speed | Go to Utility Warehouse | |
| CityFibre 2500 Mbps · no in-contract price rises · stated including VAT; Wi-Fi 7 router included, or £3 a month less with your own; free activation | £40.00 | £40.00over 24 months | 2500 | 2500 | plan speed | Go to Exascale | |
| 5 Gbps · rises to £46.00 after 6 months, then £49.00 in April 2028 · London only · London; 6 months free offer not counted; Wi-Fi 7 router included · Community Fibre also sells a social tariff | £43.00 | £46.13over 24 months | 5000 | 5000 | average download speed | Go to Community Fibre | |
| Full Fibre 1.6Gbps · rises to £46.99 in 31 March 2027, then £50.99 in 31 March 2028 · £30 activation fee; 1.3 Gbps speed guarantee | £42.99 | £47.66over 24 months | 1600 | 115 | plan speed | Go to EE | |
| You 8000 · no in-contract price rises · Black Friday price, was £99.99, available until 30 November 2026; free install, router included | £50.00 | £50.00over 24 months | 7000 | 7000 | average download speed | Go to YouFibre | |
| 2.5Gb Pro · rises to £63.49 after 12 months · their page: "£14.99 ... for the first 6 months", then "£59.99 from month 7 £63.49 from month 13"; Wi-Fi 7 router; the six cheaper months are not counted | £59.99 | £61.74over 24 months | 2500 | 2500 | plan speed | Go to LilaConnect | |
| Broadband · speeds from 80 to 900 Mbps; up to £4 a month off when bundled with their mobile; an Ultrafast 500 plan is shown at £28 in a bundle example | from £22.99 | not stated | – | – | not stated on the page | Go to Fibrely | |
| Broadband · £0 setup; up to £300 credit towards leaving fees · Virgin Media also sells a social tariff | from £23.99 | not stated | – | – | not stated on the page | Go to Virgin Media | |
| M250 Fibre Broadband · a from price; £0 setup · Virgin Media also sells a social tariff | from £21.99 | not stated | 264 | – | average download speed | Go to Virgin Media | |
| M350 Fibre Broadband · a from price; £0 setup · Virgin Media also sells a social tariff | from £21.99 | not stated | 362 | – | average download speed | Go to Virgin Media | |
| M500 Fibre Broadband · a from price; £0 setup · Virgin Media also sells a social tariff | from £24.99 | not stated | 516 | – | average download speed | Go to Virgin Media | |
| Gigabit Fibre Broadband · a from price; £0 setup · Virgin Media also sells a social tariff | from £26.99 | not stated | 1130 | – | average download speed | Go to Virgin Media | |
| Full-Fibre 150 · no broadband price increase until April 2029 · Isle of Wight · 30-day rolling contract; Black Friday price to 30 November 2026, new customers, fibred areas only · WightFibre also sells a social tariff | £24.95 | not stated | 150 | 150 | plan speed | Go to WightFibre | |
| Full-Fibre 300 · no broadband price increase until April 2029 · Isle of Wight · 30-day rolling contract; Black Friday price to 30 November 2026, new customers, fibred areas only · WightFibre also sells a social tariff | £26.95 | not stated | 300 | 300 | plan speed | Go to WightFibre | |
| Full-Fibre 500 · no broadband price increase until April 2029 · Isle of Wight · 30-day rolling contract; Black Friday price to 30 November 2026, new customers, fibred areas only · WightFibre also sells a social tariff | £29.95 | not stated | 500 | 500 | plan speed | Go to WightFibre | |
| Full-Fibre 900 · no broadband price increase until April 2029 · Isle of Wight · 30-day rolling contract; Black Friday price to 30 November 2026, new customers, fibred areas only · WightFibre also sells a social tariff | £35.95 | not stated | 900 | 900 | plan speed | Go to WightFibre | |
| Full Fibre · price read 2026-11-05; the page now shows prices only after a postcode check | from £25.00 | not stated | – | – | not stated on the page | Go to TalkTalk | |
| Residential · a community benefit society; service charges inclusive of VAT; £60 connection fee was stated on 2026-11-05 · B4RN also sells a social tariff | £35.00 | not stated | 1000 | 1000 | plan speed | Go to B4RN | |
| FTTP 110|110 · no in-contract price rises · stated including VAT; 30-day, 12 or 24 month contracts, free static IP, no line rental | from £28.76 | not stated | 100 | 100 | average download speed | Go to Freeola | |
| 909 Mbps Unlimited · no in-contract price rises · on the Freedom Fibre network; stated including VAT | from £35.96 | not stated | 909 | 909 | average download speed | Go to Freeola | |
| 1.09 Gbps Unlimited · no in-contract price rises · on the Freedom Fibre network; stated including VAT | from £37.54 | not stated | 1090 | 1090 | average download speed | Go to Freeola | |
| 1.60 Gbps Unlimited · no in-contract price rises · on the Freedom Fibre network; stated including VAT | from £41.86 | not stated | 1600 | 1600 | average download speed | Go to Freeola | |
| 2.30 Gbps Unlimited · no in-contract price rises · on the Freedom Fibre network; stated including VAT | from £48.06 | not stated | 2300 | 2300 | average download speed | Go to Freeola | |
| 1.82 Gbps Unlimited · no in-contract price rises · on the CityFibre network, which their page prices above the faster 2.30 Gbps plan on Freedom Fibre; stated including VAT | from £50.40 | not stated | 1820 | 1820 | average download speed | Go to Freeola | |
| Essential · their standard price, quoted on the page beside the discounted 24-month offers | £24.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Extra · their standard price | £29.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Superior · their standard price | £34.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Pro · their standard price | £39.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Ultra · their standard price | £44.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Home::1 · starts on ADSL with 1TB a month; faster VDSL, G.Fast and FTTP services cost more | from £35.00 | not stated | – | – | not stated on the page | Go to Andrews & Arnold | |
| Broadband · their homepage says "from £25 per month" and shows no plans without a postcode | from £25.00 | not stated | – | – | not stated on the page | Go to Squirrel | |
| Social Tariff · social tariff, means-tested, not ranked · for any customer who can demonstrate they receive Council Tax Support | £15.00 | not stated | 1000 | 1000 | plan speed | Go to B4RN |
A plan whose page publishes no rises and no term shows no contract figure rather than a guessed one, and a "from" price is marked, because several providers price a product line rather than a plan. A social tariff is marked and never ranked.
Read from each provider's own social-tariff page on 2026-11-06. Means-tested, so they are listed here and never ranked above: the cheapest is Virgin Media Essential Broadband at £12.50 a month (rolling 30-day contract). Every social tariff, with who qualifies.
Britain has no register of retail broadband providers either, so this list is assembled — from the Wikipedia list of UK providers, Uswitch's provider index and broadbandproviders.co.uk, then checked one by one against each provider's own site, most recently on 2026-11-06. It is partial by construction, and the altnet half of it changes faster than any list can hold. Most of these show a price only after a postcode check; the rest are not priced here yet.
Every price was first read by hand from the provider's own page, most recently on 2026-11-06, and is shown with a link to that page so it can be checked. Each page is read again every day: a price that has not been seen on its page for 14 days, or that a read finds gone, is shown without its figure until a read confirms it again. Rises are quoted in the provider's own words and dates, and each plan's page carries the provider's own sentence about them. Nothing is converted from another country's prices, inferred from a plan's name, or estimated beyond the one piece of arithmetic this page names: the contract average, computed from figures the provider published. Where a provider's page would not give a price without a postcode, the provider is listed without one.