Mobile · Vodafone network
Mobile plans on the Vodafone network: 4 brands from $22.90/mo
Every brand whose own plan page states the Vodafone network, cheapest first, and the cheapest plan in each data band; read 2026-11-08. Nothing promoted.
In one line
As of 2026-11-08, 4 brands tracked by OpenStream sell mobile plans on the Vodafone network (Pivotel, Moose Mobile, Swoop and Vodafone), and the cheapest is Pivotel's 25GB at $22.90 a month ongoing ($11.45 a month for the first 6 months), read on Pivotel's page 2026-11-08; 14 plans on the network were compared on price per 30 days.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
Cheapest Vodafone-network plan by data band
Data per 30 days; a per-recharge plan is ranked on its price per 30 days. Each links its plan page and hands off to the page its price was read from.
- $22.90 a month ongoing ($11.45 a month for the first 6 months)Go to Pivotel
- $30 a month ongoing ($17 a month for the first 6 months)Go to Moose Mobile
- $40 a month ongoing ($30 a month for the first 6 months)Go to Swoop
Every brand on the Vodafone network
4 brands, cheapest plan first; a brand is listed only where its own page states the network.
Pivotel3 plans from $22.90 a month (25GB) · read 2026-11-08
Moose Mobile4 plans from $23 a month (30GB) · read 2026-11-08
Swoop4 plans from $25 a month (30GB) · read 2026-11-08
Vodafone3 plans from $39 a month (65GB) · read 2026-11-08
Every plan on the Vodafone network
14 plans, cheapest per 30 days first. Every row links its page and hands off to the page its price was read from.
| Brand | Plan | Data | Price | Per 30 days | Intro | Network | Read | |
|---|---|---|---|---|---|---|---|---|
| Pivotel | 25GB | 25GB | $22.90/mo | $22.90 | $11.45/mo for 6 months | Vodafone | 2026-11-08 | Go to Pivotel |
| Moose Mobile | 30GB | 30GB | $23/mo | $23 | $14/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Swoop | 30GB | 30GB | $25/mo | $25 | $14/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Pivotel | 35GB | 35GB | $28.90/mo | $28.90 | $14.45/mo for 6 months | Vodafone | 2026-11-08 | Go to Pivotel |
| Moose Mobile | 50GB | 50GB | $30/mo | $30 | $17/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Swoop | 60GB | 60GB | $33/mo | $33 | $23/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Pivotel | 75GB | 75GB | $34.90/mo | $34.90 | $17.45/mo for 6 months | Vodafone | 2026-11-08 | Go to Pivotel |
| Vodafone | 65GB | 65GB | $39/mo | $39 | none stated | Vodafone | 2026-11-08 | Go to Vodafone |
| Swoop | 120GB | 120GB | $40/mo | $40 | $30/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Moose Mobile | 100GB | 100GB | $40/mo | $40 | $22/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Moose Mobile | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Swoop | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Vodafone | 220GB | 220GB | $68/mo | $68 | $50/mo for 12 months | Vodafone | 2026-11-08 | Go to Vodafone |
| Vodafone | 420GB | 420GB | $78/mo | $78 | $55/mo for 12 months | Vodafone | 2026-11-08 | Go to Vodafone |
The network is recorded only where a plan's own page states it; felix, iiNet, Kogan Mobile, TPG state no network on the pages read, so they are on no network page. Coverage at your address is the carrier's to confirm. Telstra network · Optus network · Every mobile plan · Check your bill · How this is collected