Status
System status
Serving plane health, index coverage, and every index run with its real timings and outcomes.
Counts on this page are one reading of the OpenStream dataset, version 2026-11-08.live, newest read 2026-11-08. Prices are re-read through the day, so a count here and the same count read an hour later can differ; each says what it counts.
Daily cron iterates VERIFIED targets (real plans pulled) and reconciles above comparison sites. `unverified` targets need the headless fetcher (Playwright/Fargate) to confirm; `url_unknown` need URL discovery. Coverage grows as targets are verified - never faked. Machine-readable: /api/v1/index-targets.
Market reads under the read contract
Every market read outside Australia passes one gate before it is served (row count within 30% of the last good read and above a floor, no zone or utility emptied, the cheapest moved by no more than 25% unless two consecutive reads agree, no zero or out-of-range price, every row cited and dated, the source shaped like its fixture). A held read is kept beside the last good one, never over it, and the pages say so. A new cheapest in any zone leads only once a second consecutive read agrees. Australia's own stack is the index history below and the corrections metric on the local admin.
| Market | Last good read | Held now | Headlines awaiting a second read | Week to | Passed | Held | Released | Headline changes |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 08/11/2026, 06:10 Melbourne (0.2 d) | none | none | 2026-11-08 | 2 | 0 | 0 | 0 |
| New Zealand | 08/11/2026, 06:30 Melbourne (0.2 d) | none | none | 2026-11-08 | 2 | 0 | 0 | 0 |
| Texas | 08/11/2026, 06:50 Melbourne (0.2 d) | none | none | 2026-11-08 | 2 | 0 | 0 | 0 |
| Ohio | 08/11/2026, 07:20 Melbourne (0.2 d) | none | none | 2026-11-08 | 3 | 0 | 0 | 0 |
| Pennsylvania | 08/11/2026, 07:10 Melbourne (0.2 d) | none | none | 2026-11-08 | 3 | 0 | 0 | 1 |
Index history
Every hour: the http pass at :00, the mobile browser pass at :05 and the three NBN browser shards at :15, :35 and :50, each with its real start/finish times and outcome counts. "Changed" = the prices on the page moved; "Price updates" = served prices that moved or standing differences first seen; "Confirmed" = served prices re-seen on the provider's own page; "New plans" = rows not on record before. A page re-read at the same prices counts as confirmed, never as an update.
| Run (Melbourne time) | Pass | Started | Finished | Duration | Targets | Changed | Unchanged | Failed | Price updates | Confirmed | New plans | Change-sets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | mobile | 08/11/2026, 11:05 Melbourne | 08/11/2026, 11:07 Melbourne | 1m 47s | 11 | 0 | 11 | 0 | 0 | 12 | 0 | 0 |
| 2026-11-08 | http | 08/11/2026, 11:00 Melbourne | 08/11/2026, 11:04 Melbourne | 4m 11s | 37 | 6 | 26 | 4 | 1 | 177 | 0 | 0 |
| 2026-11-08 | headless | 08/11/2026, 10:50 Melbourne | 08/11/2026, 10:55 Melbourne | 5m 2s | 31 | 7 | 17 | 4 | 0 | 53 | 1 | 13 |
| 2026-11-08 | headless | 08/11/2026, 10:35 Melbourne | 08/11/2026, 10:40 Melbourne | 5m 2s | 31 | 4 | 21 | 6 | 0 | 69 | 0 | 0 |
| 2026-11-08 | headless | 08/11/2026, 10:15 Melbourne | 08/11/2026, 10:20 Melbourne | 5m 6s | 31 | 10 | 16 | 5 | 4 | 74 | 0 | 0 |
| 2026-11-08 | mobile | 08/11/2026, 10:05 Melbourne | 08/11/2026, 10:07 Melbourne | 1m 57s | 11 | 0 | 11 | 0 | 0 | 12 | 0 | 0 |
| 2026-11-08 | http | 08/11/2026, 10:00 Melbourne | 08/11/2026, 10:04 Melbourne | 3m 42s | 37 | 6 | 26 | 4 | 1 | 177 | 0 | 0 |
| 2026-11-08 | headless | 08/11/2026, 09:50 Melbourne | 08/11/2026, 09:55 Melbourne | 4m 47s | 31 | 7 | 17 | 5 | 0 | 53 | 1 | 8 |
| 2026-11-08 | headless | 08/11/2026, 09:35 Melbourne | 08/11/2026, 09:39 Melbourne | 4m 38s | 31 | 4 | 21 | 6 | 0 | 69 | 0 | 0 |
| 2026-11-08 | headless | 08/11/2026, 09:15 Melbourne | 08/11/2026, 09:20 Melbourne | 5m 11s | 31 | 10 | 16 | 5 | 4 | 74 | 0 | 0 |
| 2026-11-08 | mobile | 08/11/2026, 09:05 Melbourne | 08/11/2026, 09:07 Melbourne | 1m 45s | 11 | 0 | 11 | 0 | 0 | 12 | 0 | 0 |
| 2026-11-08 | http | 08/11/2026, 09:00 Melbourne | 08/11/2026, 09:04 Melbourne | 3m 56s | 37 | 6 | 26 | 4 | 1 | 177 | 0 | 0 |
| 2026-11-08 | headless | 08/11/2026, 08:50 Melbourne | 08/11/2026, 08:55 Melbourne | 4m 52s | 31 | 7 | 16 | 5 | 0 | 54 | 0 | 0 |
| 2026-11-08 | headless | 08/11/2026, 08:35 Melbourne | 08/11/2026, 08:39 Melbourne | 4m 45s | 31 | 4 | 21 | 6 | 0 | 69 | 0 | 0 |
Rows before 2026-10-13 pre-date per-run timestamps: their night is the cron trigger time and the outcome columns are not available.
Diff-engine report
Deterministic, not live data: the diff-first pipeline run over the registry (17 sources registered) with the mock fetcher, regenerated on every request. The live nightly outcomes are the table above.
Per-source
| Source | Status | Products | Change-sets | QA flags |
|---|---|---|---|---|
| aer-prd | unchanged | 2 | 0 | – |
| direct-aussiebroadband | unchanged | 2 | 0 | – |
| direct-superloop | changed | 1 | 1 | – |
| direct-telstra-mobile | unchanged | 1 | 0 | – |
Reconciled preview (margin attached where a wholesale ref exists)
| Product | Vertical | Zone/tech | Price | Margin |
|---|---|---|---|---|
| Home Standard 50/20 | nbn | FTTP | $69 | $5.13 |