Providers
Provider universe
Who exists comes from official registers, not memory: the master brand list is the NBN Co provider directory, 144 brands in NBN Co's provider directory, re-synced nightly. Brands added to or removed from the register appear below as dated deltas. Tiers are an index-frequency prioritisation, not a boundary.
Counts on this page are one reading of the OpenStream dataset, version 2026-11-08.live, newest read 2026-11-08. Prices are re-read through the day, so a count here and the same count read an hour later can differ; each says what it counts.
Source: NBN RSPs: the official NBN Co provider directory (nbnco.com.au service-providers endpoint, 144 brands, fetched 2026-07-30) - re-synced daily with adds/removals logged as register deltas. Energy retailers: ACCC CDR register (api.cdr.gov.au, 84 brands, live-fetched 2026-07-28).. As at 2026-07-30. Brand names are register-sourced - no provider is invented to fill a row.
Register deltas
Brands added to or removed from the NBN Co directory.
| Date | Brand | Change |
|---|---|---|
| 2026-08-02 | 2Go Broadband | added |
NBN retail service providers
151 NBN brands tracked, with index tier and coverage.
| # | Brand | Owner / group | Index tier | Cadence | Coverage |
|---|---|---|---|---|---|
| 1 | 10Mates | – | T4 | weekly | priced |
| 2 | 1300EasyISP | – | T4 | weekly | pending index |
| 3 | 1st Internet and Wifi | – | T4 | weekly | pending index |
| 4 | 2it Technology | – | T4 | weekly | priced |
| 5 | Accord with Officeworks | – | T4 | weekly | pending index |
| 6 | Ace Internet | – | T4 | weekly | priced |
| 7 | Activ8me | – | T3 | weekly | priced |
| 8 | Adam Internet | TPG | T3 | weekly | pending index |
| 9 | ADOP Communications | – | T4 | weekly | pending index |
| 10 | Advantage Communication & Data | – | T4 | weekly | pending index |
| 11 | AGL Telecommunications | AGL Energy | T2 | daily | priced |
| 12 | Airtel | – | T4 | weekly | priced |
| 13 | Alpha Dot Net | – | T4 | weekly | pending index |
| 14 | AlphaCall | – | T4 | weekly | pending index |
| 15 | amaysim | Optus | T2 | daily | priced |
| 16 | Aqua Mobile | – | T4 | weekly | priced |
| 17 | Ascensa Communications | – | T4 | weekly | priced |
| 18 | AUS Internet | – | T4 | weekly | priced |
| 19 | Aussie Broadband | – | T1 | daily | priced |
| 20 | Australia Online | – | T4 | weekly | priced |
| 21 | Barefoot Telecom | – | T3 | weekly | pending index |
| 22 | Beagle Internet | – | T4 | weekly | pending index |
| 23 | Belong | Telstra | T2 | daily | priced |
| 24 | Bendigo Telco | – | T3 | weekly | pending index |
| 25 | Best Telecom Australia | – | T4 | weekly | pending index |
| 26 | Broadband Solutions | – | T4 | weekly | pending index |
| 27 | Buddy Telco | – | T3 | weekly | pending index |
| 28 | Buroserv | – | T4 | weekly | pending index |
| 29 | Candour Communications | – | T4 | weekly | pending index |
| 30 | Carbon Comms | – | T4 | weekly | pending index |
| 31 | Central Coast Internet | – | T4 | weekly | pending index |
| 32 | Central Connect Pty Ltd | – | T4 | weekly | pending index |
| 33 | City Cable Australia | – | T4 | weekly | pending index |
| 34 | Clear Networks | – | T3 | weekly | pending index |
| 35 | Click Access | – | T4 | weekly | priced |
| 36 | Cmobile | – | T3 | weekly | priced |
| 37 | Connected Australia | – | T4 | weekly | priced |
| 38 | Cybertel Telecom | – | T4 | weekly | pending index |
| 39 | Datalife | – | T4 | weekly | pending index |
| 40 | DataWave | – | T4 | weekly | pending index |
| 41 | Dodo | Vocus | T1 | daily | priced |
| 42 | Downstream | – | T4 | weekly | pending index |
| 43 | E.Tel Broadband | – | T4 | weekly | pending index |
| 44 | Easynet | – | T4 | weekly | pending index |
| 45 | ECN | – | T4 | weekly | pending index |
| 46 | EHW Technology | – | T4 | weekly | pending index |
| 47 | EscapeNet | – | T4 | weekly | pending index |
| 48 | Exetel | Superloop | T1 | daily | priced |
| 49 | FairTel | – | T4 | weekly | pending index |
| 50 | Fantel | – | T4 | weekly | priced |
| 51 | FibreMax | – | T4 | weekly | priced |
| 52 | Flip | – | T2 | daily | priced |
| 53 | Foxtel | – | T2 | daily | pending index |
| 54 | Future Broadband | – | T3 | weekly | priced |
| 55 | FuzeNet | – | T4 | weekly | pending index |
| 56 | GenNext | – | T4 | weekly | priced |
| 57 | Gippsland Broadband | – | T4 | weekly | pending index |
| 58 | Go Troppo Internet | – | T4 | weekly | priced |
| 59 | GoInternet | – | T4 | weekly | priced |
| 60 | Goodtel | – | T3 | weekly | priced |
| 61 | Green Tree Frog | – | T4 | weekly | pending index |
| 62 | Harbour ISP | – | T3 | weekly | pending index |
| 63 | i.net.au | – | T4 | weekly | pending index |
| 64 | If Telecom | – | T4 | weekly | pending index |
| 65 | IIG | – | T4 | weekly | priced |
| 66 | iiNet | TPG | T1 | daily | priced |
| 67 | infiNET Broadband | – | T4 | weekly | priced |
| 68 | Infinite Networks | – | T4 | weekly | pending index |
| 69 | Inspired Broadband | – | T4 | weekly | pending index |
| 70 | International Exchange | – | T4 | weekly | priced |
| 71 | Interphone | – | T4 | weekly | pending index |
| 72 | iPrimus | Vocus | T2 | daily | priced |
| 73 | IPStar | – | T4 | weekly | priced |
| 74 | IT'S FUBAR Technology Services | – | T4 | weekly | priced |
| 75 | Kinetix | – | T4 | weekly | pending index |
| 76 | KloudPhone | – | T4 | weekly | priced |
| 77 | Kogan | Vodafone/TPG | T2 | daily | priced |
| 78 | Launtel | – | T2 | daily | pending index |
| 79 | Leaptel | – | T2 | daily | pending index |
| 80 | Lightning IP | – | T4 | weekly | pending index |
| 81 | Linear G | – | T4 | weekly | pending index |
| 82 | Lizzy Internet | – | T4 | weekly | priced |
| 83 | Mad Over Tech | – | T4 | weekly | pending index |
| 84 | Mate | – | T1 | daily | priced |
| 85 | Matilda | – | T4 | weekly | priced |
| 86 | Melbourne Phone Company Pty Ltd | – | T4 | weekly | priced |
| 87 | Mint Telecom | – | T4 | weekly | priced |
| 88 | Montimedia Internet | – | T4 | weekly | pending index |
| 89 | Moose Mobile | – | T2 | daily | priced |
| 90 | more | Tangerine | T2 | daily | priced |
| 91 | MultiWave Connect | – | T4 | weekly | priced |
| 92 | MyOwn Tel | – | T3 | weekly | pending index |
| 93 | Nelson Bay Online | – | T4 | weekly | pending index |
| 94 | Neptune Internet | – | T4 | weekly | pending index |
| 95 | New Sprout | – | T4 | weekly | priced |
| 96 | Next Business Telecom | – | T4 | weekly | pending index |
| 97 | NodeOne | – | T3 | weekly | priced |
| 98 | OCCOM | – | T3 | weekly | priced |
| 99 | OceanDigi | – | T4 | weekly | priced |
| 100 | OneNet | – | T4 | weekly | priced |
| 101 | OntheNet | – | T4 | weekly | pending index |
| 102 | Optus | – | T1 | daily | priced |
| 103 | Origin Broadband | Origin Energy | T2 | daily | priced |
| 104 | Peak Connect | – | T4 | weekly | priced |
| 105 | Pear | – | T4 | weekly | priced |
| 106 | Pentanet | – | T3 | weekly | pending index |
| 107 | Pivotel | – | T4 | weekly | priced |
| 108 | Powercom Pacific | – | T4 | weekly | pending index |
| 109 | Prime Telecom | – | T4 | weekly | pending index |
| 110 | Quadnet | – | T4 | weekly | pending index |
| 111 | Quokka Net | – | T4 | weekly | priced |
| 112 | Qured | – | T4 | weekly | priced |
| 113 | Real World Technology Solutions | – | T4 | weekly | pending index |
| 114 | Roctel | – | T4 | weekly | pending index |
| 115 | SkyMesh | Superloop | T3 | weekly | priced |
| 116 | Solitary Technology | – | T4 | weekly | priced |
| 117 | Southern Phone | AGL | T2 | daily | pending index |
| 118 | Spintel | – | T2 | daily | priced |
| 119 | Steele Technology Pty Ltd | – | T4 | weekly | priced |
| 120 | Superloop | – | T1 | daily | priced |
| 121 | Switched On Australia | – | T4 | weekly | pending index |
| 122 | Swoop Broadband | – | T2 | daily | priced |
| 123 | Tablelands Communications | – | T4 | weekly | priced |
| 124 | Tangerine Telecom | – | T2 | daily | priced |
| 125 | Telair | – | T4 | weekly | pending index |
| 126 | Telstra | – | T1 | daily | priced |
| 127 | The George Baini Group | – | T4 | weekly | pending index |
| 128 | The Internet Provider | – | T4 | weekly | priced |
| 129 | TIG Telecom | – | T4 | weekly | pending index |
| 130 | Tomi | – | T4 | weekly | pending index |
| 131 | TPG | – | T1 | daily | priced |
| 132 | Trikon | – | T4 | weekly | pending index |
| 133 | Uniqaus | – | T4 | weekly | pending index |
| 134 | Univox | – | T4 | weekly | pending index |
| 135 | URL Networks | – | T4 | weekly | priced |
| 136 | Utelecom Australia Pty Ltd | – | T4 | weekly | pending index |
| 137 | Veetel | – | T4 | weekly | priced |
| 138 | Vocal | – | T4 | weekly | pending index |
| 139 | Vodafone | TPG | T2 | daily | priced |
| 140 | VoIPex | – | T4 | weekly | priced |
| 141 | Vonex Telecom | – | T4 | weekly | pending index |
| 142 | X Integration | – | T4 | weekly | pending index |
| 143 | ZettaNet | – | T4 | weekly | pending index |
| 144 | ZipFibre | – | T4 | weekly | pending index |
| 145 | Yomojo | – | T3 | weekly | priced |
| 146 | Uniti Wireless | – | T3 | weekly | priced |
| 147 | Gigacomm | – | T3 | weekly | pending index |
| 148 | Pennytel | – | T3 | weekly | pending index |
| 149 | 8 Networks | – | T4 | weekly | priced |
| 150 | Internode (inactive) | TPG | T4 | weekly | pending index |
| 151 | JB Hi-Fi Connect (inactive) | JB Hi-Fi | T4 | weekly | pending index |
Satellite internet
A distinct category (LEO/GEO), not an NBN fixed-line technology. Starlink and NBN Sky Muster are live today; Amazon Leo (Project Kuiper) is tracked but not live yet - NBN Co's partnership launches mid-2026, Tasmania first.
| Brand | Operator | Orbit / note | Status |
|---|---|---|---|
| Starlink | SpaceX | LEO; widely available in AU, resold by Telstra & Optus | live |
| NBN Sky Muster | NBN Co | GEO; NBN's incumbent satellite, ~307k premises, sold via RSPs | live |
| NBN Sky Muster Plus | NBN Co | Uncapped/priority variant of Sky Muster | live |
| IPSTAR | Thaicom | GEO satellite broadband | live |
| OneWeb | Eutelsat | LEO; enterprise/B2B focus, not consumer retail | live |
| Amazon Leo | Amazon | Project Kuiper. NBN Co partnership launching mid-2026 (Tasmania first, then north); to serve ~300k premises beyond the terrestrial network. NOT yet live. | not live yet |
| Telstra Satellite (Starlink) | Telstra | Telstra-branded Starlink resale | live |