Provider
10 priced NBN plans from $105/mo, read from Airtel's own site.
In one line
Airtel sells 10 NBN plans tracked by OpenStream, from $105/mo ongoing (Airtel NBN 500 (Superfast)) as of 2026-11-08; that price was read on Airtel's own site 2026-11-08.
| Tier | Airtel cheapest | Tier median | vs median | Rank | |
|---|---|---|---|---|---|
| NBN 500 | $105 | $95 | $10 over | 42 of 57 | Airtel on NBN 500 · all |
| NBN 750 | $127.50 | $106 | $21.50 over | 30 of 30 | Airtel on NBN 750 · all |
| NBN 2000 | $162 | $189 | $27 under | 3 of 25 | Airtel on NBN 2000 · all |
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airtel NBN 500 (Superfast) | $105.00/mo | 500 | – | – | FTTP · HFC | – | – | – | $1260 | $95.45 | $34.60 | 36.2% | $60.85 | – | 2026-11-08 · history | Sign up | |
| Airtel 750/50Mbps | $127.50/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1530 | $115.91 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Airtel 2000/100Mbps | $162.00/mo | 2000 | 100 | – | FTTP · HFC | – | – | – | $1944 | $147.27 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Airtel 2000/200Mbps | $197.00/mo | 2000 | 200 | – | FTTP · HFC | – | – | – | $2364 | $179.09 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Airtel 2000/500Mbps | $252.00/mo | 2000 | 500 | – | FTTP · HFC | – | – | – | $3024 | $229.09 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Airtel NBN 25 (Basic II) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | $69.95/mo | 25 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $839 | $63.59 | $27.44 | 43.2% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Airtel NBN 50 (Standard) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | $79.95/mo | 50 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $959 | $72.68 | $15.08 | 20.7% | $57.60 | – | 2026-11-08 · history | Sign up | |
| Airtel NBN 100 (Fast) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | $99.95/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1199 | $90.86 | $30.01 | 33.0% | $60.85 | – | 2026-11-08 · history | Sign up | |
| Airtel NBN 1000 (Ultrafast) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | $149.00/mo | 1000 | – | – | FTTP · HFC | – | – | – | $1788 | $135.45 | $59.57 | 44.0% | $75.88 | – | 2026-11-08 · history | Sign up | |
| Airtel NBN 250 (Superfast) · no longer on Airtel's page (last seen 2026-10-25), not ranked | $99.95/mo | 250 | – | – | FTTP · HFC | – | – | – | $1199 | $90.86 | $26.26 | 28.9% | $64.60 | – | 2026-11-08 · history |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.