Provider
13 priced NBN plans from $50/mo, read from Leaptel's own site.
In one line
Leaptel sells 13 NBN plans tracked by OpenStream, from $50/mo ongoing (Leaptel Pronto nbn® Plan) as of 2026-11-08; that price was read on Leaptel's own site 2026-11-07.
| Tier | Leaptel cheapest | Tier median | vs median | Rank | |
|---|---|---|---|---|---|
| NBN 750 | $108 | $106 | $2 over | 17 of 30 | Leaptel on NBN 750 · all |
| NBN 1000 | $119 | $125 | $6 under | 17 of 53 | Leaptel on NBN 1000 · all |
| NBN 2000 | $155 | $189 | $34 under | 2 of 25 | Leaptel on NBN 2000 · all |
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaptel Pronto nbn® Plan | $50.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | – | $600 | $45.45 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Accelerated nbn® Plan | $75.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | – | $900 | $68.18 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Fast nbn® Plan | $80.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | – | $960 | $72.73 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Full Throttle nbn® Plan | $80.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | – | $960 | $72.73 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Full Boost nbn® Plan | $85.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | – | $1020 | $77.27 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Turbo Boost + nbn® Plan | $95.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | – | $1140 | $86.36 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Superfast nbn® Plan | $108.00/mo | 750 | 50 | – | FTTP · HFC | 94% | – | $89 for 12 mo | $1068 | $98.18 | $31.06 | 31.6% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Leaptel Fast + nbn® Plan | $115.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | – | $1380 | $104.55 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Ultrafast nbn® Plan | $119.00/mo | 1000 | 100 | – | FTTP · HFC | 102% | – | $99 for 12 mo | $1188 | $108.18 | $32.30 | 29.9% | $75.88 | – | 2026-11-08 · history | Sign up | |
| Leaptel Ultrafast + nbn® Plan | $135.00/mo | 1000 | – | – | FTTP · HFC | 102% | – | – | $1620 | $122.73 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Hyperfast FTTP nbn® Plan | $155.00/mo | 2000 | – | – | FTTP · HFC | 102% | – | – | $1860 | $140.91 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Leaptel Hyperfast HFC nbn® Plan | $170.00/mo | 2000 | 100 | – | FTTP · HFC | 102% | – | $155 for 12 mo | $1860 | $154.55 | $35.51 | 23.0% | $119.04 | – | 2026-11-08 · history | Sign up | |
| Leaptel Hyperfast + nbn® Plan | $210.00/mo | 2000 | – | – | FTTP · HFC | 102% | – | – | $2520 | $190.91 | – | – | – | – | 2026-11-08 · history | Sign up |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.