Mobile · Moose Mobile
Moose Mobile 100GB: $40/mo
$40 a month ongoing ($22 a month for the first 6 months) for 100GB on the Vodafone network, a postpaid SIM-only plan billed month to month. Ranked 5 of 31 tracked mobile plans with at least 100GB per 30 days on price per 30 days.
In one line
Moose Mobile 100GB costs $40 a month ongoing ($22 a month for the first 6 months) for 100GB on the Vodafone network, a postpaid SIM-only plan billed month to month, read on Moose Mobile's page 2026-11-08; it ranks 5 of 31 tracked mobile plans with at least 100GB per 30 days on price, the cheapest being Yomojo 105GB at $34.90 per 30-day recharge.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
Every plan with at least 100GB per 30 days, Moose Mobile highlighted
31 plans, cheapest per 30 days first; the first 20 shown. Every row links its page and hands off to the page its price was read from.
| Brand | Plan | Data | Price | Per 30 days | Intro | Network | Read | |
|---|---|---|---|---|---|---|---|---|
| Yomojo | 105GB · 30-day recharge | 105GB | $34.90/30 days | $34.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| SpinTel | 100GB | 100GB | $35/mo | $35 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| Exetel | 130GB · 30-day recharge | 130GB | $40/30 days | $40 | none stated | Telstra | 2026-11-08 | Go to Exetel |
| Swoop | 120GB | 120GB | $40/mo | $40 | $30/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Moose Mobile | 100GB | 100GB | $40/mo | $40 | $22/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| iPrimus | 100GB | 100GB | $45/mo | $45 | none stated | Optus | 2026-11-08 | Go to iPrimus |
| TPG | 100GB | 100GB | $45/mo | $45 | $22.50/mo for 6 months | not stated | 2026-11-08 | Go to TPG |
| SpinTel | 200GB | 200GB | $47/mo | $47 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| ALDI mobile | 120GB · 30-day recharge | 120GB | $49/30 days | $49 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 100GB | 100GB | $49/mo | $49 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Yomojo | 220GB · 30-day recharge | 220GB | $49.90/30 days | $49.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| Moose Mobile | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Swoop | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Superloop | 130GB · 30-day recharge | 130GB | $50/30 days | $50 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Aussie Broadband | 100GB | 100GB | $50/mo | $50 | none stated | Optus | 2026-11-08 | Go to Aussie Broadband |
| iPrimus | 150GB | 150GB | $55/mo | $55 | none stated | Optus | 2026-11-08 | Go to iPrimus |
| Mate | 160GB | 160GB | $58/mo | $58 | none stated | Telstra | 2026-11-08 | Go to Mate |
| TeleChoice | 150GB · 28-day recharge | 150GB per 28 days | $55/28 days | $58.93 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| ALDI mobile | 175GB · 30-day recharge | 175GB | $59/30 days | $59 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 160GB | 160GB | $59/mo | $59 | none stated | Telstra | 2026-11-08 | Go to Belong |
Related plans
The brand's page, the comparison this plan is ranked in, and the plans most like it. Every price on them is read from the same data as this page.
Advertised price including GST, read from Moose Mobile's own page on 2026-11-08 and re-read every hour; the hand-off goes to that page. Coverage at your address is the carrier's to confirm. Every Moose Mobile plan · Check your bill · How this is collected