Mobile · Superloop
Superloop 175GB: $60/30 days
$60 per 30-day recharge for 175GB on the Telstra network, a prepaid plan paid per recharge. Ranked 7 of 13 tracked mobile plans with at least 175GB per 30 days on price per 30 days.
In one line
Superloop 175GB costs $60 per 30-day recharge for 175GB on the Telstra network, a prepaid plan paid per recharge, read on Superloop's page 2026-11-08; it ranks 7 of 13 tracked mobile plans with at least 175GB per 30 days on price, the cheapest being SpinTel 200GB at $47 a month.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
Sold per 30-day recharge, so a year holds 12.2 recharges rather than 12 bills: $60 every 30 days is $60 per 30 days, the figure this page ranks on, and about $730 over a year.
Every plan with at least 175GB per 30 days, Superloop highlighted
13 plans, cheapest per 30 days first. Every row links its page and hands off to the page its price was read from.
| Brand | Plan | Data | Price | Per 30 days | Intro | Network | Read | |
|---|---|---|---|---|---|---|---|---|
| SpinTel | 200GB | 200GB | $47/mo | $47 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| Yomojo | 220GB · 30-day recharge | 220GB | $49.90/30 days | $49.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| Moose Mobile | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Swoop | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| ALDI mobile | 175GB · 30-day recharge | 175GB | $59/30 days | $59 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Aussie Broadband | 180GB | 180GB | $60/mo | $60 | none stated | Optus | 2026-11-08 | Go to Aussie Broadband |
| Superloop | 175GB · 30-day recharge | 175GB | $60/30 days | $60 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Vodafone | 220GB | 220GB | $68/mo | $68 | $50/mo for 12 months | Vodafone | 2026-11-08 | Go to Vodafone |
| Optus | 240GB | 240GB | $70/mo | $70 | none stated | Optus | 2026-11-08 | Go to Optus |
| Vodafone | 420GB | 420GB | $78/mo | $78 | $55/mo for 12 months | Vodafone | 2026-11-08 | Go to Vodafone |
| Telstra | 180GB | 180GB | $84/mo | $84 | none stated | Telstra | 2026-11-08 | Go to Telstra |
| Optus | 480GB | 480GB | $90/mo | $90 | none stated | Optus | 2026-11-08 | Go to Optus |
| Telstra | 300GB | 300GB | $99/mo | $99 | none stated | Telstra | 2026-11-08 | Go to Telstra |
Related plans
The brand's page, the comparison this plan is ranked in, and the plans most like it. Every price on them is read from the same data as this page.
Advertised price including GST, read from Superloop's own page on 2026-11-08 and re-read every hour; the hand-off goes to that page. Coverage at your address is the carrier's to confirm. Every Superloop plan · Check your bill · How this is collected