Cheapest plan on the Telstra network
As of 2026-11-08, the cheapest plan on the Telstra network tracked by OpenStream is TeleChoice's 150GB (180-day recharge) with 150GB at $150.00 per 180-day recharge ($25.00 per 30 days), including GST, read from TeleChoice's own page on 2026-11-08; 10 brands tracked sell plans on it.
The brands are TeleChoice, ALDI mobile, MATE, Superloop, Tangerine, Boost Mobile, More, Belong, Exetel and Telstra, cheapest first. The brand on the SIM is not always the network underneath, and a brand is placed on the Telstra network only where its own plan page states it. 42 plans are tracked on this network and every one of them is ranked below with its data, its recharge period and the day its price was read. Prepaid plans are priced per recharge period and say so, and the ranking is on the price per 30 days.
Today's answer
The plan that wins this question right now. You sign up with TeleChoice directly; the price you saw is the price you get.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
The plans
42 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Data | Recharge | Network | Price as sold | Per 30 days | Intro price | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TeleChoice | TeleChoice 150GB (180-day recharge) | 150GB | 180 days | Telstra | $150.00/180 days | $25.00 | – | 2026-11-08 | dated page | go to TeleChoice |
| 2 | ALDI mobile | ALDI mobile 12GB (30-day recharge) | 12GB | 30 days | Telstra | $28.00/30 days | $28.00 | – | 2026-11-08 | dated page | go to ALDI mobile |
| 3 | MATE | MATE 15GB | 15GB | monthly | Telstra | $30.00/mo | $30.00 | – | 2026-11-08 | dated page | go to MATE |
| 4 | Superloop | Superloop 15GB (30-day recharge) | 15GB | 30 days | Telstra | $30.00/30 days | $30.00 | – | 2026-11-08 | dated page | go to Superloop |
| 5 | Tangerine | Tangerine 15GB | 15GB | monthly | Telstra | $30.00/mo | $30.00 | – | 2026-11-08 | dated page | go to Tangerine |
| 6 | Boost Mobile | Boost Mobile 8GB (28-day recharge) | 8GB | 28 days | Telstra | $28.00/28 days | $30.00 | – | 2026-11-08 | dated page | go to Boost Mobile |
| 7 | TeleChoice | TeleChoice 15GB (28-day recharge) | 15GB | 28 days | Telstra | $29.00/28 days | $31.07 | – | 2026-11-08 | dated page | go to TeleChoice |
| 8 | More | More 15GB | 15GB | monthly | Telstra | $33.00/mo | $33.00 | – | 2026-11-08 | dated page | go to More |
| 9 | ALDI mobile | ALDI mobile 45GB (30-day recharge) | 45GB | 30 days | Telstra | $34.00/30 days | $34.00 | – | 2026-11-08 | dated page | go to ALDI mobile |
| 10 | Belong | Belong 25GB | 25GB | monthly | Telstra | $34.00/mo | $34.00 | – | 2026-11-08 | dated page | go to Belong |
| 11 | Superloop | Superloop 45GB (30-day recharge) | 45GB | 30 days | Telstra | $35.00/30 days | $35.00 | – | 2026-11-08 | dated page | go to Superloop |
| 12 | Tangerine | Tangerine 50GB | 50GB | monthly | Telstra | $36.00/mo | $36.00 | – | 2026-11-08 | dated page | go to Tangerine |
| 13 | TeleChoice | TeleChoice 49GB (28-day recharge) | 49GB | 28 days | Telstra | $35.00/28 days | $37.50 | – | 2026-11-08 | dated page | go to TeleChoice |
| 14 | MATE | MATE 45GB | 45GB | monthly | Telstra | $38.00/mo | $38.00 | – | 2026-11-08 | dated page | go to MATE |
| 15 | ALDI mobile | ALDI mobile 75GB (30-day recharge) | 75GB | 30 days | Telstra | $39.00/30 days | $39.00 | – | 2026-11-08 | dated page | go to ALDI mobile |
| 16 | Belong | Belong 40GB | 40GB | monthly | Telstra | $39.00/mo | $39.00 | – | 2026-11-08 | dated page | go to Belong |
| 17 | Exetel | Exetel 130GB (30-day recharge) | 130GB | 30 days | Telstra | $40.00/30 days | $40.00 | – | 2026-11-08 | dated page | go to Exetel |
| 18 | Superloop | Superloop 75GB (30-day recharge) | 75GB | 30 days | Telstra | $40.00/30 days | $40.00 | – | 2026-11-08 | dated page | go to Superloop |
| 19 | More | More 50GB | 50GB | monthly | Telstra | $40.00/mo | $40.00 | – | 2026-11-08 | dated page | go to More |
| 20 | Boost Mobile | Boost Mobile 30GB (28-day recharge) | 30GB | 28 days | Telstra | $39.00/28 days | $41.79 | $12 for 1 mo | 2026-11-08 | dated page | go to Boost Mobile |
| 21 | Tangerine | Tangerine 75GB | 75GB | monthly | Telstra | $42.00/mo | $42.00 | – | 2026-11-08 | dated page | go to Tangerine |
| 22 | MATE | MATE 60GB | 60GB | monthly | Telstra | $42.00/mo | $42.00 | – | 2026-11-08 | dated page | go to MATE |
| 23 | TeleChoice | TeleChoice 75GB (28-day recharge) | 75GB | 28 days | Telstra | $40.00/28 days | $42.86 | – | 2026-11-08 | dated page | go to TeleChoice |
| 24 | More | More 75GB | 75GB | monthly | Telstra | $46.00/mo | $46.00 | – | 2026-11-08 | dated page | go to More |
| 25 | ALDI mobile | ALDI mobile 120GB (30-day recharge) | 120GB | 30 days | Telstra | $49.00/30 days | $49.00 | – | 2026-11-08 | dated page | go to ALDI mobile |
| 26 | Belong | Belong 100GB | 100GB | monthly | Telstra | $49.00/mo | $49.00 | – | 2026-11-08 | dated page | go to Belong |
| 27 | Superloop | Superloop 130GB (30-day recharge) | 130GB | 30 days | Telstra | $50.00/30 days | $50.00 | – | 2026-11-08 | dated page | go to Superloop |
| 28 | Boost Mobile | Boost Mobile 45GB (28-day recharge) | 45GB | 28 days | Telstra | $49.00/28 days | $52.50 | – | 2026-11-08 | dated page | go to Boost Mobile |
| 29 | MATE | MATE 160GB | 160GB | monthly | Telstra | $58.00/mo | $58.00 | – | 2026-11-08 | dated page | go to MATE |
| 30 | TeleChoice | TeleChoice 150GB (28-day recharge) | 150GB | 28 days | Telstra | $55.00/28 days | $58.93 | – | 2026-11-08 | dated page | go to TeleChoice |
| 31 | ALDI mobile | ALDI mobile 175GB (30-day recharge) | 175GB | 30 days | Telstra | $59.00/30 days | $59.00 | – | 2026-11-08 | dated page | go to ALDI mobile |
| 32 | Belong | Belong 160GB | 160GB | monthly | Telstra | $59.00/mo | $59.00 | – | 2026-11-08 | dated page | go to Belong |
| 33 | Superloop | Superloop 175GB (30-day recharge) | 175GB | 30 days | Telstra | $60.00/30 days | $60.00 | – | 2026-11-08 | dated page | go to Superloop |
| 34 | Tangerine | Tangerine 160GB | 160GB | monthly | Telstra | $60.00/mo | $60.00 | – | 2026-11-08 | dated page | go to Tangerine |
| 35 | Boost Mobile | Boost Mobile 6GB (7-day recharge) | 6GB | 7 days | Telstra | $14.00/7 days | $60.00 | – | 2026-11-08 | dated page | go to Boost Mobile |
| 36 | Telstra | Telstra 25GB | 25GB | monthly | Telstra | $61.00/mo | $61.00 | – | 2026-11-08 | dated page | go to Telstra |
| 37 | Boost Mobile | Boost Mobile 55GB (28-day recharge) | 55GB | 28 days | Telstra | $59.00/28 days | $63.21 | – | 2026-11-08 | dated page | go to Boost Mobile |
| 38 | More | More 160GB | 160GB | monthly | Telstra | $65.00/mo | $65.00 | – | 2026-11-08 | dated page | go to More |
| 39 | Telstra | Telstra 50GB | 50GB | monthly | Telstra | $74.00/mo | $74.00 | – | 2026-11-08 | dated page | go to Telstra |
| 40 | Boost Mobile | Boost Mobile 100GB (28-day recharge) | 100GB | 28 days | Telstra | $74.00/28 days | $79.29 | – | 2026-11-08 | dated page | go to Boost Mobile |
| 41 | Telstra | Telstra 180GB | 180GB | monthly | Telstra | $84.00/mo | $84.00 | – | 2026-11-08 | dated page | go to Telstra |
| 42 | Telstra | Telstra 300GB | 300GB | monthly | Telstra | $99.00/mo | $99.00 | – | 2026-11-08 | dated page | go to Telstra |
Cheapest first
- TeleChoice TeleChoice 150GB (180-day recharge): $150.00 per 180-day recharge ($25.00 per 30 days), 150GB; read 2026-11-08
- ALDI mobile ALDI mobile 12GB (30-day recharge): $28.00 per 30-day recharge ($28.00 per 30 days), 12GB; read 2026-11-08
- MATE MATE 15GB: $30.00/mo, 15GB; read 2026-11-08
- Superloop Superloop 15GB (30-day recharge): $30.00 per 30-day recharge ($30.00 per 30 days), 15GB; read 2026-11-08
- Tangerine Tangerine 15GB: $30.00/mo, 15GB; read 2026-11-08
- Boost Mobile Boost Mobile 8GB (28-day recharge): $28.00 per 28-day recharge ($30.00 per 30 days), 8GB; read 2026-11-08
- TeleChoice TeleChoice 15GB (28-day recharge): $29.00 per 28-day recharge ($31.07 per 30 days), 15GB; read 2026-11-08
- More More 15GB: $33.00/mo, 15GB; read 2026-11-08
- ALDI mobile ALDI mobile 45GB (30-day recharge): $34.00 per 30-day recharge ($34.00 per 30 days), 45GB; read 2026-11-08
- Belong Belong 25GB: $34.00/mo, 25GB; read 2026-11-08
- Superloop Superloop 45GB (30-day recharge): $35.00 per 30-day recharge ($35.00 per 30 days), 45GB; read 2026-11-08
- Tangerine Tangerine 50GB: $36.00/mo, 50GB; read 2026-11-08
- TeleChoice TeleChoice 49GB (28-day recharge): $35.00 per 28-day recharge ($37.50 per 30 days), 49GB; read 2026-11-08
- MATE MATE 45GB: $38.00/mo, 45GB; read 2026-11-08
- ALDI mobile ALDI mobile 75GB (30-day recharge): $39.00 per 30-day recharge ($39.00 per 30 days), 75GB; read 2026-11-08
- Belong Belong 40GB: $39.00/mo, 40GB; read 2026-11-08
- Exetel Exetel 130GB (30-day recharge): $40.00 per 30-day recharge ($40.00 per 30 days), 130GB; read 2026-11-08
- Superloop Superloop 75GB (30-day recharge): $40.00 per 30-day recharge ($40.00 per 30 days), 75GB; read 2026-11-08
- More More 50GB: $40.00/mo, 50GB; read 2026-11-08
- Boost Mobile Boost Mobile 30GB (28-day recharge): $39.00 per 28-day recharge ($41.79 per 30 days), 30GB; read 2026-11-08
- Tangerine Tangerine 75GB: $42.00/mo, 75GB; read 2026-11-08
- MATE MATE 60GB: $42.00/mo, 60GB; read 2026-11-08
- TeleChoice TeleChoice 75GB (28-day recharge): $40.00 per 28-day recharge ($42.86 per 30 days), 75GB; read 2026-11-08
- More More 75GB: $46.00/mo, 75GB; read 2026-11-08
- ALDI mobile ALDI mobile 120GB (30-day recharge): $49.00 per 30-day recharge ($49.00 per 30 days), 120GB; read 2026-11-08
- Belong Belong 100GB: $49.00/mo, 100GB; read 2026-11-08
- Superloop Superloop 130GB (30-day recharge): $50.00 per 30-day recharge ($50.00 per 30 days), 130GB; read 2026-11-08
- Boost Mobile Boost Mobile 45GB (28-day recharge): $49.00 per 28-day recharge ($52.50 per 30 days), 45GB; read 2026-11-08
- MATE MATE 160GB: $58.00/mo, 160GB; read 2026-11-08
- TeleChoice TeleChoice 150GB (28-day recharge): $55.00 per 28-day recharge ($58.93 per 30 days), 150GB; read 2026-11-08
- ALDI mobile ALDI mobile 175GB (30-day recharge): $59.00 per 30-day recharge ($59.00 per 30 days), 175GB; read 2026-11-08
- Belong Belong 160GB: $59.00/mo, 160GB; read 2026-11-08
- Superloop Superloop 175GB (30-day recharge): $60.00 per 30-day recharge ($60.00 per 30 days), 175GB; read 2026-11-08
- Tangerine Tangerine 160GB: $60.00/mo, 160GB; read 2026-11-08
- Boost Mobile Boost Mobile 6GB (7-day recharge): $14.00 per 7-day recharge ($60.00 per 30 days), 6GB; read 2026-11-08
- Telstra Telstra 25GB: $61.00/mo, 25GB; read 2026-11-08
- Boost Mobile Boost Mobile 55GB (28-day recharge): $59.00 per 28-day recharge ($63.21 per 30 days), 55GB; read 2026-11-08
- More More 160GB: $65.00/mo, 160GB; read 2026-11-08
- Telstra Telstra 50GB: $74.00/mo, 50GB; read 2026-11-08
- Boost Mobile Boost Mobile 100GB (28-day recharge): $74.00 per 28-day recharge ($79.29 per 30 days), 100GB; read 2026-11-08
- Telstra Telstra 180GB: $84.00/mo, 180GB; read 2026-11-08
- Telstra Telstra 300GB: $99.00/mo, 300GB; read 2026-11-08
How to read this
Each plan was read from the brand's own page on the date shown, by an hourly pass. The data allowance and the network are recorded only where the page states them. A plan sold as a recharge is priced per recharge period and labelled so; a 28-day recharge is paid thirteen times a year, not twelve, so it is not the same as a monthly price. Ranked on price alone; nothing is promoted. Errors are possible - check the brand's page. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Every brand on the Telstra network, with the cheapest plan per data band · Cheapest plan on the Optus network · Cheapest plan on the Vodafone network · Every mobile plan tracked · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.