Cheapest plan on the Optus network
As of 2026-11-08, the cheapest plan on the Optus network tracked by OpenStream is SpinTel's 25GB with 25GB at $23.00/mo ongoing, including GST, read from SpinTel's own page on 2026-11-08; 6 brands tracked sell plans on it.
The brands are SpinTel, Yomojo, Dodo, iPrimus, Aussie Broadband and Optus, cheapest first. The brand on the SIM is not always the network underneath, and a brand is placed on the Optus network only where its own plan page states it. 21 plans are tracked on this network and every one of them is ranked below with its data, its recharge period and the day its price was read. Prepaid plans are priced per recharge period and say so, and the ranking is on the price per 30 days.
Today's answer
The plan that wins this question right now. You sign up with SpinTel directly; the price you saw is the price you get.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
The plans
21 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Data | Recharge | Network | Price as sold | Per 30 days | Intro price | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpinTel | SpinTel 25GB | 25GB | monthly | Optus | $23.00/mo | $23.00 | $15 for 6 mo | 2026-11-08 | dated page | go to SpinTel |
| 2 | Yomojo | Yomojo 29GB (30-day recharge) | 29GB | 30 days | Optus | $24.90/30 days | $24.90 | – | 2026-11-08 | dated page | go to Yomojo |
| 3 | Dodo | Dodo 25GB | 25GB | monthly | Optus | $25.00/mo | $25.00 | – | 2026-11-08 | dated page | go to Dodo |
| 4 | SpinTel | SpinTel 50GB | 50GB | monthly | Optus | $29.00/mo | $29.00 | – | 2026-11-08 | dated page | go to SpinTel |
| 5 | Yomojo | Yomojo 42GB (30-day recharge) | 42GB | 30 days | Optus | $29.90/30 days | $29.90 | – | 2026-11-08 | dated page | go to Yomojo |
| 6 | Dodo | Dodo 40GB | 40GB | monthly | Optus | $30.00/mo | $30.00 | $15 for 6 mo | 2026-11-08 | dated page | go to Dodo |
| 7 | iPrimus | iPrimus 30GB | 30GB | monthly | Optus | $30.00/mo | $30.00 | – | 2026-11-08 | dated page | go to iPrimus |
| 8 | Aussie Broadband | Aussie Broadband 20GB | 20GB | monthly | Optus | $30.00/mo | $30.00 | – | 2026-11-08 | dated page | go to Aussie Broadband |
| 9 | Yomojo | Yomojo 105GB (30-day recharge) | 105GB | 30 days | Optus | $34.90/30 days | $34.90 | – | 2026-11-08 | dated page | go to Yomojo |
| 10 | SpinTel | SpinTel 100GB | 100GB | monthly | Optus | $35.00/mo | $35.00 | – | 2026-11-08 | dated page | go to SpinTel |
| 11 | Dodo | Dodo 80GB | 80GB | monthly | Optus | $40.00/mo | $40.00 | $20 for 6 mo | 2026-11-08 | dated page | go to Dodo |
| 12 | Aussie Broadband | Aussie Broadband 45GB | 45GB | monthly | Optus | $40.00/mo | $40.00 | – | 2026-11-08 | dated page | go to Aussie Broadband |
| 13 | iPrimus | iPrimus 100GB | 100GB | monthly | Optus | $45.00/mo | $45.00 | – | 2026-11-08 | dated page | go to iPrimus |
| 14 | SpinTel | SpinTel 200GB | 200GB | monthly | Optus | $47.00/mo | $47.00 | – | 2026-11-08 | dated page | go to SpinTel |
| 15 | Yomojo | Yomojo 220GB (30-day recharge) | 220GB | 30 days | Optus | $49.90/30 days | $49.90 | – | 2026-11-08 | dated page | go to Yomojo |
| 16 | Aussie Broadband | Aussie Broadband 100GB | 100GB | monthly | Optus | $50.00/mo | $50.00 | – | 2026-11-08 | dated page | go to Aussie Broadband |
| 17 | iPrimus | iPrimus 150GB | 150GB | monthly | Optus | $55.00/mo | $55.00 | – | 2026-11-08 | dated page | go to iPrimus |
| 18 | Aussie Broadband | Aussie Broadband 180GB | 180GB | monthly | Optus | $60.00/mo | $60.00 | – | 2026-11-08 | dated page | go to Aussie Broadband |
| 19 | Optus | Optus 60GB | 60GB | monthly | Optus | $60.00/mo | $60.00 | – | 2026-11-08 | dated page | go to Optus |
| 20 | Optus | Optus 240GB | 240GB | monthly | Optus | $70.00/mo | $70.00 | – | 2026-11-08 | dated page | go to Optus |
| 21 | Optus | Optus 480GB | 480GB | monthly | Optus | $90.00/mo | $90.00 | – | 2026-11-08 | dated page | go to Optus |
Cheapest first
- SpinTel SpinTel 25GB: $23.00/mo, 25GB; read 2026-11-08
- Yomojo Yomojo 29GB (30-day recharge): $24.90 per 30-day recharge ($24.90 per 30 days), 29GB; read 2026-11-08
- Dodo Dodo 25GB: $25.00/mo, 25GB; read 2026-11-08
- SpinTel SpinTel 50GB: $29.00/mo, 50GB; read 2026-11-08
- Yomojo Yomojo 42GB (30-day recharge): $29.90 per 30-day recharge ($29.90 per 30 days), 42GB; read 2026-11-08
- Dodo Dodo 40GB: $30.00/mo, 40GB; read 2026-11-08
- iPrimus iPrimus 30GB: $30.00/mo, 30GB; read 2026-11-08
- Aussie Broadband Aussie Broadband 20GB: $30.00/mo, 20GB; read 2026-11-08
- Yomojo Yomojo 105GB (30-day recharge): $34.90 per 30-day recharge ($34.90 per 30 days), 105GB; read 2026-11-08
- SpinTel SpinTel 100GB: $35.00/mo, 100GB; read 2026-11-08
- Dodo Dodo 80GB: $40.00/mo, 80GB; read 2026-11-08
- Aussie Broadband Aussie Broadband 45GB: $40.00/mo, 45GB; read 2026-11-08
- iPrimus iPrimus 100GB: $45.00/mo, 100GB; read 2026-11-08
- SpinTel SpinTel 200GB: $47.00/mo, 200GB; read 2026-11-08
- Yomojo Yomojo 220GB (30-day recharge): $49.90 per 30-day recharge ($49.90 per 30 days), 220GB; read 2026-11-08
- Aussie Broadband Aussie Broadband 100GB: $50.00/mo, 100GB; read 2026-11-08
- iPrimus iPrimus 150GB: $55.00/mo, 150GB; read 2026-11-08
- Aussie Broadband Aussie Broadband 180GB: $60.00/mo, 180GB; read 2026-11-08
- Optus Optus 60GB: $60.00/mo, 60GB; read 2026-11-08
- Optus Optus 240GB: $70.00/mo, 240GB; read 2026-11-08
- Optus Optus 480GB: $90.00/mo, 480GB; read 2026-11-08
How to read this
Each plan was read from the brand's own page on the date shown, by an hourly pass. The data allowance and the network are recorded only where the page states them. A plan sold as a recharge is priced per recharge period and labelled so; a 28-day recharge is paid thirteen times a year, not twelve, so it is not the same as a monthly price. Ranked on price alone; nothing is promoted. Errors are possible - check the brand's page. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Every brand on the Optus network, with the cheapest plan per data band · Cheapest plan on the Telstra network · Cheapest plan on the Vodafone network · Every mobile plan tracked · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.