Mobile · Aussie Broadband
Aussie Broadband 45GB: $40/mo
$40 a month for 45GB on the Optus network, a postpaid SIM-only plan billed month to month. Ranked 24 of 58 tracked mobile plans with at least 45GB per 30 days on price per 30 days.
In one line
Aussie Broadband 45GB costs $40 a month for 45GB on the Optus network, a postpaid SIM-only plan billed month to month, read on Aussie Broadband's page 2026-11-08; it ranks 24 of 58 tracked mobile plans with at least 45GB per 30 days on price, the cheapest being SpinTel 50GB at $29 a month.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
Every plan with at least 45GB per 30 days, Aussie Broadband highlighted
58 plans, cheapest per 30 days first; the first 24 shown. Every row links its page and hands off to the page its price was read from.
| Brand | Plan | Data | Price | Per 30 days | Intro | Network | Read | |
|---|---|---|---|---|---|---|---|---|
| SpinTel | 50GB | 50GB | $29/mo | $29 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| Moose Mobile | 50GB | 50GB | $30/mo | $30 | $17/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Swoop | 60GB | 60GB | $33/mo | $33 | $23/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| ALDI mobile | 45GB · 30-day recharge | 45GB | $34/30 days | $34 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Yomojo | 105GB · 30-day recharge | 105GB | $34.90/30 days | $34.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| Pivotel | 75GB | 75GB | $34.90/mo | $34.90 | $17.45/mo for 6 months | Vodafone | 2026-11-08 | Go to Pivotel |
| SpinTel | 100GB | 100GB | $35/mo | $35 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| felix | 50GB | 50GB | $35/mo | $35 | $17.50/mo for 3 months | not stated | 2026-11-08 | Go to felix |
| iiNet | 50GB | 50GB | $35/mo | $35 | $17.50/mo for 6 months | not stated | 2026-11-08 | Go to iiNet |
| TPG | 50GB | 50GB | $35/mo | $35 | $17.50/mo for 6 months | not stated | 2026-11-08 | Go to TPG |
| Superloop | 45GB · 30-day recharge | 45GB | $35/30 days | $35 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Tangerine | 50GB | 50GB | $36/mo | $36 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| TeleChoice | 49GB · 28-day recharge | 49GB per 28 days | $35/28 days | $37.50 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| Mate | 45GB | 45GB | $38/mo | $38 | none stated | Telstra | 2026-11-08 | Go to Mate |
| ALDI mobile | 75GB · 30-day recharge | 75GB | $39/30 days | $39 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Vodafone | 65GB | 65GB | $39/mo | $39 | none stated | Vodafone | 2026-11-08 | Go to Vodafone |
| Exetel | 130GB · 30-day recharge | 130GB | $40/30 days | $40 | none stated | Telstra | 2026-11-08 | Go to Exetel |
| Swoop | 120GB | 120GB | $40/mo | $40 | $30/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Moose Mobile | 100GB | 100GB | $40/mo | $40 | $22/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Dodo | 80GB | 80GB | $40/mo | $40 | $20/mo for 6 months | Optus | 2026-11-08 | Go to Dodo |
| Kogan Mobile | 80GB | 80GB | $40/mo | $40 | none stated | not stated | 2026-11-08 | Go to Kogan Mobile |
| Superloop | 75GB · 30-day recharge | 75GB | $40/30 days | $40 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| More | 50GB | 50GB | $40/mo | $40 | none stated | Telstra | 2026-11-08 | Go to More |
| Aussie Broadband | 45GB | 45GB | $40/mo | $40 | none stated | Optus | 2026-11-08 | Go to Aussie Broadband |
Related plans
The brand's page, the comparison this plan is ranked in, and the plans most like it. Every price on them is read from the same data as this page.
Advertised price including GST, read from Aussie Broadband's own page on 2026-11-08 and re-read every hour; the hand-off goes to that page. Coverage at your address is the carrier's to confirm. Every Aussie Broadband plan · Check your bill · How this is collected