Mobile · Telstra
Telstra 25GB: $61/mo
$61 a month for 25GB on the Telstra network, a postpaid SIM-only plan billed month to month. Ranked 68 of 78 tracked mobile plans with at least 25GB per 30 days on price per 30 days.
In one line
Telstra 25GB costs $61 a month for 25GB on the Telstra network, a postpaid SIM-only plan billed month to month, read on Telstra's page 2026-11-08; it ranks 68 of 78 tracked mobile plans with at least 25GB per 30 days on price, the cheapest being Pivotel 25GB at $22.90 a month ongoing ($11.45 a month for the first 6 months).
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
Every plan with at least 25GB per 30 days, Telstra highlighted
78 plans, cheapest per 30 days first; the first 68 shown. Every row links its page and hands off to the page its price was read from.
| Brand | Plan | Data | Price | Per 30 days | Intro | Network | Read | |
|---|---|---|---|---|---|---|---|---|
| Pivotel | 25GB | 25GB | $22.90/mo | $22.90 | $11.45/mo for 6 months | Vodafone | 2026-11-08 | Go to Pivotel |
| Moose Mobile | 30GB | 30GB | $23/mo | $23 | $14/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Kogan Mobile | 25GB | 25GB | $23/mo | $23 | none stated | not stated | 2026-11-08 | Go to Kogan Mobile |
| SpinTel | 25GB | 25GB | $23/mo | $23 | $15/mo for 6 months | Optus | 2026-11-08 | Go to SpinTel |
| Yomojo | 29GB · 30-day recharge | 29GB | $24.90/30 days | $24.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| Swoop | 30GB | 30GB | $25/mo | $25 | $14/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Dodo | 25GB | 25GB | $25/mo | $25 | none stated | Optus | 2026-11-08 | Go to Dodo |
| TeleChoice | 150GB · 180-day recharge | 150GB per 180 days | $150/180 days | $25 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| Pivotel | 35GB | 35GB | $28.90/mo | $28.90 | $14.45/mo for 6 months | Vodafone | 2026-11-08 | Go to Pivotel |
| SpinTel | 50GB | 50GB | $29/mo | $29 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| Kogan Mobile | 40GB | 40GB | $29/mo | $29 | $12 first month | not stated | 2026-11-08 | Go to Kogan Mobile |
| Yomojo | 42GB · 30-day recharge | 42GB | $29.90/30 days | $29.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| Moose Mobile | 50GB | 50GB | $30/mo | $30 | $17/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Dodo | 40GB | 40GB | $30/mo | $30 | $15/mo for 6 months | Optus | 2026-11-08 | Go to Dodo |
| iPrimus | 30GB | 30GB | $30/mo | $30 | none stated | Optus | 2026-11-08 | Go to iPrimus |
| TPG | 30GB | 30GB | $30/mo | $30 | $15/mo for 6 months | not stated | 2026-11-08 | Go to TPG |
| felix | 25GB | 25GB | $30/mo | $30 | $15/mo for 3 months | not stated | 2026-11-08 | Go to felix |
| Swoop | 60GB | 60GB | $33/mo | $33 | $23/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| ALDI mobile | 45GB · 30-day recharge | 45GB | $34/30 days | $34 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 25GB | 25GB | $34/mo | $34 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Yomojo | 105GB · 30-day recharge | 105GB | $34.90/30 days | $34.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| Pivotel | 75GB | 75GB | $34.90/mo | $34.90 | $17.45/mo for 6 months | Vodafone | 2026-11-08 | Go to Pivotel |
| SpinTel | 100GB | 100GB | $35/mo | $35 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| felix | 50GB | 50GB | $35/mo | $35 | $17.50/mo for 3 months | not stated | 2026-11-08 | Go to felix |
| iiNet | 50GB | 50GB | $35/mo | $35 | $17.50/mo for 6 months | not stated | 2026-11-08 | Go to iiNet |
| TPG | 50GB | 50GB | $35/mo | $35 | $17.50/mo for 6 months | not stated | 2026-11-08 | Go to TPG |
| Superloop | 45GB · 30-day recharge | 45GB | $35/30 days | $35 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Tangerine | 50GB | 50GB | $36/mo | $36 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| TeleChoice | 49GB · 28-day recharge | 49GB per 28 days | $35/28 days | $37.50 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| Mate | 45GB | 45GB | $38/mo | $38 | none stated | Telstra | 2026-11-08 | Go to Mate |
| ALDI mobile | 75GB · 30-day recharge | 75GB | $39/30 days | $39 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Vodafone | 65GB | 65GB | $39/mo | $39 | none stated | Vodafone | 2026-11-08 | Go to Vodafone |
| Belong | 40GB | 40GB | $39/mo | $39 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Exetel | 130GB · 30-day recharge | 130GB | $40/30 days | $40 | none stated | Telstra | 2026-11-08 | Go to Exetel |
| Swoop | 120GB | 120GB | $40/mo | $40 | $30/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Moose Mobile | 100GB | 100GB | $40/mo | $40 | $22/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Dodo | 80GB | 80GB | $40/mo | $40 | $20/mo for 6 months | Optus | 2026-11-08 | Go to Dodo |
| Kogan Mobile | 80GB | 80GB | $40/mo | $40 | none stated | not stated | 2026-11-08 | Go to Kogan Mobile |
| Superloop | 75GB · 30-day recharge | 75GB | $40/30 days | $40 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| More | 50GB | 50GB | $40/mo | $40 | none stated | Telstra | 2026-11-08 | Go to More |
| Aussie Broadband | 45GB | 45GB | $40/mo | $40 | none stated | Optus | 2026-11-08 | Go to Aussie Broadband |
| Boost Mobile | 30GB · 28-day recharge | 30GB per 28 days | $39/28 days | $41.79 | $12 first recharge | Telstra | 2026-11-08 | Go to Boost Mobile |
| Tangerine | 75GB | 75GB | $42/mo | $42 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| Mate | 60GB | 60GB | $42/mo | $42 | none stated | Telstra | 2026-11-08 | Go to Mate |
| TeleChoice | 75GB · 28-day recharge | 75GB per 28 days | $40/28 days | $42.86 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| iPrimus | 100GB | 100GB | $45/mo | $45 | none stated | Optus | 2026-11-08 | Go to iPrimus |
| TPG | 100GB | 100GB | $45/mo | $45 | $22.50/mo for 6 months | not stated | 2026-11-08 | Go to TPG |
| More | 75GB | 75GB | $46/mo | $46 | none stated | Telstra | 2026-11-08 | Go to More |
| SpinTel | 200GB | 200GB | $47/mo | $47 | none stated | Optus | 2026-11-08 | Go to SpinTel |
| ALDI mobile | 120GB · 30-day recharge | 120GB | $49/30 days | $49 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 100GB | 100GB | $49/mo | $49 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Yomojo | 220GB · 30-day recharge | 220GB | $49.90/30 days | $49.90 | none stated | Optus | 2026-11-08 | Go to Yomojo |
| Moose Mobile | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Moose Mobile |
| Swoop | 250GB | 250GB | $50/mo | $50 | $40/mo for 6 months | Vodafone | 2026-11-08 | Go to Swoop |
| Superloop | 130GB · 30-day recharge | 130GB | $50/30 days | $50 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Aussie Broadband | 100GB | 100GB | $50/mo | $50 | none stated | Optus | 2026-11-08 | Go to Aussie Broadband |
| Boost Mobile | 45GB · 28-day recharge | 45GB per 28 days | $49/28 days | $52.50 | none stated | Telstra | 2026-11-08 | Go to Boost Mobile |
| iPrimus | 150GB | 150GB | $55/mo | $55 | none stated | Optus | 2026-11-08 | Go to iPrimus |
| Mate | 160GB | 160GB | $58/mo | $58 | none stated | Telstra | 2026-11-08 | Go to Mate |
| TeleChoice | 150GB · 28-day recharge | 150GB per 28 days | $55/28 days | $58.93 | none stated | Telstra | 2026-11-08 | Go to TeleChoice |
| ALDI mobile | 175GB · 30-day recharge | 175GB | $59/30 days | $59 | none stated | Telstra | 2026-11-08 | Go to ALDI mobile |
| Belong | 160GB | 160GB | $59/mo | $59 | none stated | Telstra | 2026-11-08 | Go to Belong |
| Aussie Broadband | 180GB | 180GB | $60/mo | $60 | none stated | Optus | 2026-11-08 | Go to Aussie Broadband |
| Superloop | 175GB · 30-day recharge | 175GB | $60/30 days | $60 | none stated | Telstra | 2026-11-08 | Go to Superloop |
| Tangerine | 160GB | 160GB | $60/mo | $60 | none stated | Telstra | 2026-11-08 | Go to Tangerine |
| Optus | 60GB | 60GB | $60/mo | $60 | none stated | Optus | 2026-11-08 | Go to Optus |
| Boost Mobile | 6GB · 7-day recharge | 6GB per 7 days | $14/7 days | $60 | none stated | Telstra | 2026-11-08 | Go to Boost Mobile |
| Telstra | 25GB | 25GB | $61/mo | $61 | none stated | Telstra | 2026-11-08 | Go to Telstra |
Related plans
The brand's page, the comparison this plan is ranked in, and the plans most like it. Every price on them is read from the same data as this page.
Advertised price including GST, read from Telstra's own page on 2026-11-08 and re-read every hour; the hand-off goes to that page. Coverage at your address is the carrier's to confirm. Every Telstra plan · Check your bill · How this is collected