Plans · Residential
Compare NBN plans
Every NBN provider, sorted by price. Nothing promoted, every price cites its source.
Best NBN 100 fixed-line plan today
49 plans compared · 2026-11-09 · whyvs the $97.64 average across 49 plans
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Comms Carbon Home Fast 100/20 NBN | $84.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1008 | $76.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Kogan Internet Gold | $85.90/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $69.9 for 12 mo | $839 | $78.09 | $17.24 | 22.1% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Vonex Telecom NBN 100/20 | $85.95/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1031 | $78.14 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Moose NBN nbn® Elite 100/20 Mbps | $86.80/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $63.8 for 6 mo | $904 | $78.91 | $18.06 | 22.9% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Carbon Comms Carbon Home Fast 100/40 NBN | $88.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1056 | $80.00 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Future Broadband NBN 100 (Fast) | $89.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1068 | $80.91 | $16.31 | 20.2% | $64.60 | – | 2026-11-09 · history | Sign up | |
| infiNET Broadband 100/20Mbps | $89.99/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $79.99 for 6 mo | $1020 | $81.81 | $20.96 | 25.6% | $60.85 | – | 2026-11-09 · history | Sign up | |
| EscapeNet Homefast | $90.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1080 | $81.82 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Pivotel nbn Fixed Home Fast (FTTC/N/B) | $92.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $72 for 6 mo | $984 | $83.64 | $22.79 | 27.2% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Dodo FAST NBN100/20 | $92.99/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | $62.99 for 6 mo | $936 | $84.54 | $23.69 | 28.0% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Node One nbn® 100/20 Mbps | $94.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $72 for 6 mo | $996 | $85.45 | $24.60 | 28.8% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Peak Connect NBN 100 (Fast) | $94.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1128 | $85.45 | $24.60 | 28.8% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Go Troppo Internet 15 devices | $94.95/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1139 | $86.32 | $25.47 | 29.5% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Veetel NBN Fast | $94.95/mo | 100 | 40 | 97 | FTTP · HFC · FTTC · FTTN/B | – | – | $84.95 for 3 mo | $1109 | $86.32 | $25.47 | 29.5% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Occom NBN 100 (Fast) | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $78 for 6 mo | $1038 | $86.36 | $25.51 | 29.5% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Australia Online NBN 100 (Fast) | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | $25.51 | 29.5% | $60.85 | – | 2026-11-09 · history | Sign up | |
| MultiWave Connect NBN 100 (Fast) | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | $25.51 | 29.5% | $60.85 | – | 2026-11-09 · history | Sign up | |
| OceanDigi Superfast (nbn100) | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $78 for 6 mo | $1038 | $86.36 | $25.51 | 29.5% | $60.85 | – | 2026-11-09 · history | Sign up | |
| VoIPex NBN 100 (Fast) | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $85 for 12 mo | $1020 | $86.36 | $25.51 | 29.5% | $60.85 | – | 2026-11-09 · history | Sign up | |
| AlphaCall Fast 100/20 | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Belong Premium | $95.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | $70 for 12 mo | $840 | $86.36 | $25.51 | 29.5% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Central Coast Internet Fast 100/20 | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| E.Tel Broadband Fast Plan | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Green Tree Frog Fast 100/20 | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Lizzy Internet nbn100 /20 | $95.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Nelson Bay Online Fast 100/20 | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| FibreMax Home Fast 100 | $95.95/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $36 for 6 mo | $792 | $87.23 | $22.63 | 25.9% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Aussie Broadband NBN 100 (Fast) | $99.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | 95% | 142 Mbps | – | $1188 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Fantel Family 100 | $99.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $89 for 6 mo | $1128 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | Sign up | |
| GoInternet NBN 100 (Fast) | $99.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1188 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | Sign up | |
| IPStar NBN 100 (Fast) | $99.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1188 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Pear NBN 100 (Fast) | $99.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1188 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | Sign up | |
| 1st Internet and Wifi nbn 100 | $99.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $89 for 6 mo | $1128 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | Sign up | |
| SkyMesh Fibre Fast | $99.95/mo | 100 | 20 | 98 | FTTP · HFC · FTTC · FTTN/B | – | – | $74.95 for 6 mo | $1049 | $90.86 | $30.01 | 33.0% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Connected Australia NBN 100 (Fast) | $99.95/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1199 | $90.86 | $26.26 | 28.9% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Mate No Worries nbn® 100/20 | $100.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $75 for 6 mo | $1050 | $90.91 | $30.06 | 33.1% | $60.85 | – | 2026-11-09 · history | Sign up | |
| iPrimus NBN 100 (Fast) | $100.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | – | $1200 | $90.91 | $30.06 | 33.1% | $60.85 | – | 2026-11-09 · history | Sign up | |
| New Sprout NBN 100 (Fast) | $102.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1224 | $92.73 | $31.88 | 34.4% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Peak Connect NBN 100 (Fast) | $102.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1224 | $92.73 | $28.13 | 30.3% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Qured NBN 100 (Fast) | $102.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1224 | $92.73 | $28.13 | 30.3% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Goodtel nbn™ 100 | $104.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1248 | $94.55 | $33.70 | 35.6% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Click Access NBN 100 (Fast) | $105.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1260 | $95.45 | $30.85 | 32.3% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Lizzy Internet nbn100 /40 | $105.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1260 | $95.45 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Fantel Creator 100 | $109.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $99 for 6 mo | $1248 | $99.09 | $34.49 | 34.8% | $64.60 | – | 2026-11-09 · history | Sign up | |
| GoInternet NBN 100 (Fast) | $109.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1308 | $99.09 | $34.49 | 34.8% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Ace Internet NBN 100 (Fast) | $109.95/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1319 | $99.95 | $35.35 | 35.4% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Mate You Beaut nbn® 100/40 | $110.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $85 for 6 mo | $1170 | $100.00 | $35.40 | 35.4% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Aussie Broadband Fast plus - nbn® 100/40 | $114.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | 95% | 142 Mbps | – | $1368 | $103.64 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Matilda NBN 100 (Fast) | $119.95/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1439 | $109.05 | $44.45 | 40.8% | $64.60 | – | 2026-11-09 · history | Sign up | |
| Gigacomm | Gigacomm Fast 100 · this provider's latest prices are being checked; listed, not ranked | $69.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $828 | $62.73 | – | – | – | – | 2026-11-09 · history | Sign up |
| Downstream | Downstream Intermediate Home · price not confirmed on the provider's page in the last 24 hours; listed, not ranked | $75.00/mo | 100 | 15 | 65 | FTTP · HFC · FTTC · FTTN/B | – | – | – | $900 | $68.18 | – | – | – | – | 2026-11-09 · history | Sign up |
| Downstream | Downstream Advanced Home · price not confirmed on the provider's page in the last 24 hours; listed, not ranked | $85.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1020 | $77.27 | – | – | – | – | 2026-11-09 · history | Sign up |
| Cmobile NBN 100 (Fast) · this provider's latest prices are being checked; listed, not ranked | $89.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1068 | $80.91 | $20.06 | 24.8% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Downstream | Downstream Wireless Plus · price not confirmed on the provider's page in the last 24 hours; listed, not ranked | $89.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1068 | $80.91 | – | – | – | – | 2026-11-09 · history | Sign up |
| amaysim NBN 100 (Fast) · price not confirmed on the provider's page in the last 24 hours; listed, not ranked | $90.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $80 for 6 mo | $1020 | $81.82 | $20.97 | 25.6% | $60.85 | – | 2026-11-09 · history | Sign up | |
| 1300EasyISP Fast NBN NBN 100/20 · price not confirmed on the provider's page in the last 24 hours; listed, not ranked | $95.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | – | – | – | – | 2026-11-09 · history | Sign up | |
| Airtel NBN 100 (Fast) · price not confirmed on the provider's page in the last 24 hours; listed, not ranked | $99.95/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1199 | $90.86 | $30.01 | 33.0% | $60.85 | – | 2026-11-09 · history | Sign up | |
| Pivotel NBN Fixed Wireless · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $65.00/mo | 100 | 20 | – | Fixed Wireless | – | – | – | $780 | $59.09 | $1.49 | 2.5% | $57.60 | – | 2026-11-09 · history | ||
| TPG NBN 100 (Fast) · no longer on TPG's page (last seen 2026-10-26), not ranked | $69.99/mo | 100 | 20 | 98 | FTTP · HFC · FTTC · FTTN/B | 103% | 110 Mbps | – | $840 | $63.63 | $2.78 | 4.4% | $60.85 | – | 2026-11-09 · history | ||
| SpinTel NBN Fixed Wireless · no longer on SpinTel's page (last seen 2026-10-27), not ranked | $84.95/mo | 100 | 20 | – | Fixed Wireless | – | – | $74 for 6 mo | $954 | $77.23 | $19.63 | 25.4% | $57.60 | – | 2026-11-09 · history | ||
| Cmobile NBN Fixed Wireless · no longer on Cmobile's page (last seen 2026-10-25), not ranked | $85.00/mo | 100 | 20 | – | Fixed Wireless | – | – | – | $1020 | $77.27 | $19.67 | 25.5% | $57.60 | – | 2026-11-09 · history | ||
| Quokka Net NBN 100 (Fast) · no longer on Quokka Net's page (last seen 2026-10-25), not ranked | $85.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $74 for 6 mo | $954 | $77.27 | $16.42 | 21.2% | $60.85 | – | 2026-11-09 · history | ||
| Quokka Net NBN Fixed Wireless · no longer on Quokka Net's page (last seen 2026-10-25), not ranked | $85.00/mo | 100 | 20 | – | Fixed Wireless | – | – | $74 for 6 mo | $954 | $77.27 | $19.67 | 25.5% | $57.60 | – | 2026-11-09 · history | ||
| Dodo NBN Fixed Wireless · no longer on Dodo's page (last seen 2026-10-25), not ranked | $87.99/mo | 100 | 10 | 70 | Fixed Wireless | 102% | – | $57.99 for 6 mo | $876 | $79.99 | $22.39 | 28.0% | $57.60 | – | 2026-11-09 · history | ||
| Pivotel NBN Satellite (Sky Muster) · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $89.00/mo | 100 | 5 | – | Sky Muster satellite | – | – | – | $1068 | $80.91 | – | – | – | – | 2026-11-09 · history | ||
| SpinTel NBN 100 (Fast) · no longer on SpinTel's page (last seen 2026-10-27), not ranked | $89.95/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $76 for 6 mo | $996 | $81.77 | $20.92 | 25.6% | $60.85 | – | 2026-11-09 · history | ||
| Matilda NBN Fixed Wireless · no longer on Matilda's page (last seen 2026-10-25), not ranked | $89.95/mo | 100 | 10 | 70 | Fixed Wireless | – | – | – | $1079 | $81.77 | $24.17 | 29.6% | $57.60 | – | 2026-11-09 · history | ||
| Mate NBN Fixed Wireless · no longer on Mate's page (last seen 2026-10-25), not ranked | $90.00/mo | 100 | 20 | – | Fixed Wireless | – | – | $70 for 6 mo | $960 | $81.82 | $24.22 | 29.6% | $57.60 | – | 2026-11-09 · history | ||
| Uniti Wireless | Uniti Wireless NBN 100 (Fast) · no longer on Uniti Wireless's page (last seen 2026-10-25), not ranked | $90.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1080 | $81.82 | $20.97 | 25.6% | $60.85 | – | 2026-11-09 · history | |
| KloudPhone NBN 100 (Fast) · no longer on KloudPhone's page (last seen 2026-10-25), not ranked | $90.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1080 | $81.82 | $17.22 | 21.0% | $64.60 | – | 2026-11-09 · history | ||
| VoIPex NBN Fixed Wireless · no longer on VoIPex's page (last seen 2026-10-25), not ranked | $90.00/mo | 100 | 10 | 65 | Fixed Wireless | – | – | $80 for 12 mo | $960 | $81.82 | $24.22 | 29.6% | $57.60 | – | 2026-11-09 · history | ||
| Click Access NBN Fixed Wireless · no longer on Click Access's page (last seen 2026-10-25), not ranked | $92.00/mo | 100 | 20 | – | Fixed Wireless | – | – | – | $1104 | $83.64 | $26.04 | 31.1% | $57.60 | – | 2026-11-09 · history | ||
| Solitary Technology NBN 100 (Fast) · no longer on Solitary Technology's page (last seen 2026-10-26), not ranked | $92.00/mo | 100 | 20 | 98 | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1104 | $83.64 | $22.79 | 27.2% | $60.85 | – | 2026-11-09 · history | ||
| Ascensa Communications NBN 100 (Fast) · no longer on Ascensa Communications's page (last seen 2026-10-25), not ranked | $93.88/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1127 | $85.35 | $24.50 | 28.7% | $60.85 | – | 2026-11-09 · history | ||
| 10Mates NBN 100 (Fast) · no longer on 10Mates's page (last seen 2026-10-25), not ranked | $94.99/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.35 | $25.50 | 29.5% | $60.85 | – | 2026-11-09 · history | ||
| Lizzy Internet NBN 100 (Fast) · no longer on Lizzy Internet's page (last seen 2026-10-25), not ranked | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | $25.51 | 29.5% | $60.85 | – | 2026-11-09 · history | ||
| OneNet NBN 100 (Fast) · no longer on OneNet's page (last seen 2026-10-25), not ranked | $95.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1140 | $86.36 | $25.51 | 29.5% | $60.85 | – | 2026-11-09 · history | ||
| International Exchange NBN 100 (Fast) · no longer on International Exchange's page (last seen 2026-10-25), not ranked | $95.95/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1151 | $87.23 | $26.38 | 30.2% | $60.85 | – | 2026-11-09 · history | ||
| Uniti Wireless | Uniti Wireless NBN 100 (Fast) · no longer on Uniti Wireless's page (last seen 2026-10-25), not ranked | $99.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1188 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | |
| Cmobile NBN Satellite (Sky Muster) · no longer on Cmobile's page (last seen 2026-10-25), not ranked | $99.00/mo | 100 | – | – | Sky Muster satellite | – | – | – | $1188 | $90.00 | – | – | – | – | 2026-11-09 · history | ||
| Aqua Mobile NBN 100 (Fast) · no longer on Aqua Mobile's page (last seen 2026-10-25), not ranked | $99.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1188 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | ||
| GenNext NBN 100 (Fast) · no longer on GenNext's page (last seen 2026-10-25), not ranked | $99.00/mo | 100 | – | 93 | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1188 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | ||
| OneNet NBN 100 (Fast) · no longer on OneNet's page (last seen 2026-10-25), not ranked | $99.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1188 | $90.00 | $25.40 | 28.2% | $64.60 | – | 2026-11-09 · history | ||
| Tablelands Communications NBN 100 (Fast) · no longer on Tablelands Communications's page (last seen 2026-10-25), not ranked | $99.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1188 | $90.00 | $29.15 | 32.4% | $60.85 | – | 2026-11-09 · history | ||
| IT'S FUBAR Technology Services NBN 100 (Fast) · no longer on IT'S FUBAR Technology Services's page (last seen 2026-10-25), not ranked | $99.90/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1199 | $90.82 | $29.97 | 33.0% | $60.85 | – | 2026-11-09 · history | ||
| Uniti Wireless | Uniti Wireless NBN 100 (Fast) · no longer on Uniti Wireless's page (last seen 2026-10-25), not ranked | $104.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1248 | $94.55 | $29.95 | 31.7% | $64.60 | – | 2026-11-09 · history | |
| Australia Online NBN 100 (Fast) · no longer on Australia Online's page (last seen 2026-10-25), not ranked | $105.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1260 | $95.45 | $30.85 | 32.3% | $64.60 | – | 2026-11-09 · history | ||
| Lizzy Internet NBN 100 (Fast) · no longer on Lizzy Internet's page (last seen 2026-10-25), not ranked | $105.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1260 | $95.45 | $30.85 | 32.3% | $64.60 | – | 2026-11-09 · history | ||
| URL Networks NBN 100 (Fast) · no longer on URL Networks's page (last seen 2026-10-25), not ranked | $105.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1260 | $95.45 | $30.85 | 32.3% | $64.60 | – | 2026-11-09 · history | ||
| Melbourne Phone Company Pty Ltd NBN 100 (Fast) · no longer on Melbourne Phone Company Pty Ltd's page (last seen 2026-10-25), not ranked | $108.95/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1307 | $99.05 | $38.20 | 38.6% | $60.85 | – | 2026-11-09 · history | ||
| Telstra NBN 100 (Fast) · no longer on Telstra's page (last seen 2026-10-25), not ranked | $113.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | 100% | 95 Mbps | – | $1356 | $102.73 | $41.88 | 40.8% | $60.85 | – | 2026-11-09 · history | ||
| IIG NBN 100 (Fast) · no longer on IIG's page (last seen 2026-10-25), not ranked | $115.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1380 | $104.55 | $43.70 | 41.8% | $60.85 | – | 2026-11-09 · history | ||
| Steele Technology Pty Ltd NBN 100 (Fast) · no longer on Steele Technology Pty Ltd's page (last seen 2026-10-25), not ranked | $115.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1380 | $104.55 | $39.95 | 38.2% | $64.60 | – | 2026-11-09 · history | ||
| 10Mates NBN 100 (Fast) · no longer on 10Mates's page (last seen 2026-10-25), not ranked | $130.00/mo | 100 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1560 | $118.18 | $57.33 | 48.5% | $60.85 | – | 2026-11-09 · history | ||
| IIG NBN 100 (Fast) · no longer on IIG's page (last seen 2026-10-25), not ranked | $130.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1560 | $118.18 | $53.58 | 45.3% | $64.60 | – | 2026-11-09 · history |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Steam avg: Steam Download Stats (Valve), average download rate per network over the 7 days to 2026-11-08, all plan tiers mixed. Steam publishes only the ten busiest Australian networks and we attribute a figure only where the network name is the brand itself, so wholesale networks such as Vocus are not spread onto the brands that use them.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Today's cheapest, by speed
One card per tier, checked 2026-11-09. Every price was read from the provider's own page on the date shown and is ranked on price alone.
- Carbon Comms Carbon Home Fast 25/10 NBNNBN 25
$57/moprice confirmed 2026-11-08 · cheapest of 43 plans - EscapeNet BasicNBN 50
$80/moprice confirmed 2026-11-08 · cheapest of 50 plans - Carbon Comms Carbon Home Fast 100/20 NBNNBN 100
$84/moprice confirmed 2026-11-08 · cheapest of 49 plans - Superloop Creator - nbn 250/100NBN 250
$102/moprice confirmed 2026-11-08 · cheapest of 17 plans - Exetel NBN 500 (Superfast)NBN 500
$80/moprice confirmed 2026-11-08 · cheapest of 58 plans - Carbon Comms Carbon Home Ultrafast 1000/100 NBNNBN 1000
$100/moprice confirmed 2026-11-08 · cheapest of 54 plans
General information only, not advice. OpenStream sells nothing and is not an agent of any provider. Nothing here is a recommendation. Everything on this page is built from public sources - regulators, government bodies and the providers' own published material - each named and dated where it is used, so you can check it yourself. It does not take account of your circumstances. How OpenStream works · Corrections and complaints
