Provider
11 priced NBN plans from $69.95/mo, read from SpinTel's own site.
In one line
SpinTel sells 11 NBN plans tracked by OpenStream, from $69.95/mo ongoing (SpinTel NBN 25 25/10 Mbps, intro $44 for 6 mo) as of 2026-11-08; that price was read on SpinTel's own site 2026-11-08.
| Tier | SpinTel cheapest | Tier median | vs median | Rank | |
|---|---|---|---|---|---|
| NBN 25 | $69.95 | $73.44 | $3.49 under | 15 of 42 | SpinTel on NBN 25 · all |
| NBN 500 | $89.95 | $95 | $5.05 under | 8 of 57 | SpinTel on NBN 500 · all |
| NBN 750 | $94.95 | $106 | $11.05 under | 3 of 30 | SpinTel on NBN 750 · all |
| NBN 1000 | $104.95 | $125 | $20.05 under | 2 of 53 | SpinTel on NBN 1000 · all |
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpinTel NBN 25 25/10 Mbps | $69.95/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $44 for 6 mo | $684 | $63.59 | $27.44 | 43.2% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Spintel Fixed Wireless 25/5 Mbps | $69.95/mo | 25 | – | – | Fixed Wireless | – | – | $56 for 6 mo | $756 | $63.59 | $27.44 | 43.2% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Spintel Wireless 100 75/20 Mbps | $75.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $900 | $68.18 | – | – | – | – | 2026-11-08 · history | Sign up | |
| SpinTel Fibre Upgrade 500 500/50 Mbps | $89.95/mo | 500 | 50 | – | FTTP · HFC | – | – | $69 for 6 mo | $954 | $81.77 | $20.92 | 25.6% | $60.85 | – | 2026-11-08 · history | Sign up | |
| SpinTel Fibre Upgrade 750 750/50 Mbps | $94.95/mo | 750 | 50 | – | FTTP · HFC | – | – | $84 for 6 mo | $1074 | $86.32 | $19.20 | 22.2% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Spintel NBN 1000 1000/100 Mbps | $104.95/mo | 1000 | – | – | FTTP · HFC | – | – | $94 for 6 mo | $1194 | $95.41 | $19.53 | 20.5% | $75.88 | – | 2026-11-08 · history | Sign up | |
| SpinTel NBN Fixed Wireless · no longer on SpinTel's page (last seen 2026-10-27), not ranked | $69.95/mo | 25 | 5 | – | Fixed Wireless | – | – | $56 for 6 mo | $756 | $63.59 | $27.44 | 43.2% | $36.15 | – | 2026-11-08 · history | ||
| SpinTel NBN Fixed Wireless · no longer on SpinTel's page (last seen 2026-10-27), not ranked | $84.95/mo | 100 | 20 | – | Fixed Wireless | – | – | $74 for 6 mo | $954 | $77.23 | $19.63 | 25.4% | $57.60 | – | 2026-11-08 · history | ||
| SpinTel NBN 100 (Fast) · no longer on SpinTel's page (last seen 2026-10-27), not ranked | $89.95/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $76 for 6 mo | $996 | $81.77 | $20.92 | 25.6% | $60.85 | – | 2026-11-08 · history | ||
| SpinTel NBN Fixed Wireless · no longer on SpinTel's page (last seen 2026-10-27), not ranked | $89.95/mo | 250 | 20 | – | Fixed Wireless | – | – | $79 for 6 mo | $1014 | $81.77 | $20.92 | 25.6% | $60.85 | – | 2026-11-08 · history | ||
| SpinTel NBN Fixed Wireless · no longer on SpinTel's page (last seen 2026-10-27), not ranked | $94.95/mo | 400 | 40 | – | Fixed Wireless | – | – | $84 for 6 mo | $1074 | $86.32 | $19.20 | 22.2% | $67.12 | – | 2026-11-08 · history |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
SpinTel business plans: SpinTel NBN 100 (Fast) · Business · SpinTel NBN 500 (Superfast) · Business · SpinTel NBN 1000 (Ultrafast) · Business.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.