Provider
12 priced NBN plans from $59/mo, read from Pivotel's own site.
In one line
Pivotel sells 12 NBN plans tracked by OpenStream, from $59/mo ongoing (Pivotel nbn 25) as of 2026-11-08; that price was read on Pivotel's own site 2026-11-08.
| Tier | Pivotel cheapest | Tier median | vs median | Rank | |
|---|---|---|---|---|---|
| NBN 25 | $59 | $73.44 | $14.44 under | 2 of 42 | Pivotel on NBN 25 · all |
| NBN 50 | $85 | $89.95 | $4.95 under | 12 of 49 | Pivotel on NBN 50 · all |
| NBN 100 | $92 | $95 | $3 under | 8 of 48 | Pivotel on NBN 100 · all |
| NBN 500 | $92 | $95 | $3 under | 10 of 57 | Pivotel on NBN 500 · all |
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pivotel nbn 25 | $59.00/mo | 25 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $708 | $53.64 | $17.49 | 32.6% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Pivotel nbn Fixed 50/20 | $85.00/mo | 50 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $65 for 6 mo | $900 | $77.27 | $19.67 | 25.5% | $57.60 | – | 2026-11-08 · history | Sign up | |
| Pivotel nbn Fixed Home Fast (FTTP/HFC) | $92.00/mo | 500 | 50 | – | FTTP · HFC | – | – | $72 for 6 mo | $984 | $83.64 | $22.79 | 27.2% | $60.85 | – | 2026-11-08 · history | Sign up | |
| Pivotel nbn Fixed Home Fast (FTTC/N/B) | $92.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $72 for 6 mo | $984 | $83.64 | $22.79 | 27.2% | $60.85 | – | 2026-11-08 · history | Sign up | |
| Pivotel NBN Fixed Wireless · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $55.00/mo | 25 | 2 | 20 | Fixed Wireless | – | – | – | $660 | $50.00 | $13.85 | 27.7% | $36.15 | – | 2026-11-08 · history | ||
| Pivotel NBN Satellite (Sky Muster) · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $55.00/mo | 25 | 5 | – | Sky Muster satellite | – | – | – | $660 | $50.00 | – | – | – | – | 2026-11-08 · history | ||
| Pivotel NBN · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $59.00/mo | 25 | 2 | 20 | FTTP · HFC · FTTC · FTTN/B | – | – | $55 for 6 mo | $684 | $53.64 | – | – | – | – | 2026-11-08 · history | ||
| Pivotel NBN Fixed Wireless · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $65.00/mo | 100 | 20 | – | Fixed Wireless | – | – | – | $780 | $59.09 | $1.49 | 2.5% | $57.60 | – | 2026-11-08 · history | ||
| Pivotel NBN Satellite (Sky Muster) · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $70.00/mo | 50 | 5 | – | Sky Muster satellite | – | – | – | $840 | $63.64 | – | – | – | – | 2026-11-08 · history | ||
| Pivotel NBN Fixed Wireless · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $72.00/mo | 250 | 20 | – | Fixed Wireless | – | – | – | $864 | $65.45 | $4.60 | 7.0% | $60.85 | – | 2026-11-08 · history | ||
| Pivotel NBN Fixed Wireless · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $85.00/mo | 400 | 40 | – | Fixed Wireless | – | – | – | $1020 | $77.27 | $10.15 | 13.1% | $67.12 | – | 2026-11-08 · history | ||
| Pivotel NBN Satellite (Sky Muster) · no longer on Pivotel's page (last seen 2026-10-25), not ranked | $89.00/mo | 100 | 5 | – | Sky Muster satellite | – | – | – | $1068 | $80.91 | – | – | – | – | 2026-11-08 · history |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.