Cheapest NBN 500 plan in Australia
As of 2026-11-08, the cheapest ongoing NBN 500 fixed-line plan OpenStream tracks is Exetel's NBN 500 (Superfast) at $80.00/mo ongoing, including GST, read from Exetel's own page on 2026-11-08; the cheapest introductory price on the band is FibreMax's $36 for 6 mo, then $95.95/mo.
57 residential plans are tracked on this band and 57 are ranked below, each with the day its price was read on the provider's own page. The cheapest first year is FibreMax's Home Fast 500 at about $792 over 12 months ($36 for 6 mo, then $95.95/mo). Faster for less at first: on NBN 750, Dodo's SUPERFAST NBN750/50 is $69.99 for 6 mo, then $99.99/mo.
Intro deal
Best intro deal on NBN 500: FibreMax's Home Fast 500 at $36.00/mo for 6 months, then $95.95/mo ongoing (about $792 over the first 12 months), read 2026-11-08; the cheapest ongoing price on the band is $80.00/mo (Exetel's NBN 500 (Superfast)). Every NBN 500 intro offer
Today's answer
The plan that wins this question right now. You sign up with Exetel directly; the price you saw is the price you get.
The plans
57 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Speed tier | Evening (ACCC) | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exetel NBN 500 (Superfast) | 500/40 | 102% of plan speed | $80.00/mo | – | $960 | $11.88 (16.3%) | 2026-11-08 | dated page | go to Exetel | |
| 2 | Carbon Comms Carbon Home Fast 500/50 NBN | 500/50 | not measured | $82.00/mo | – | $984 | – | 2026-11-08 | dated page | go to Carbon Comms | |
| 3 | Quokka Net nbn Home Fast | 500/50 | not measured | $85.00/mo | $74 for 6 mo | $954 | $16.42 (21.2%) | 2026-11-08 | dated page | go to Quokka Net | |
| 4 | Kogan Internet Gold Plus | 500/42 | not measured | $85.90/mo | $69.9 for 12 mo | $839 | $17.24 (22.1%) | 2026-11-08 | dated page | go to Kogan Internet | |
| 5 | Moose NBN nbn® Turbo 500/50 Mbps | 500/50 | not measured | $86.80/mo | $63.8 for 6 mo | $904 | $18.06 (22.9%) | 2026-11-07 | dated page | go to Moose NBN | |
| 6 | Flip Fast Speed | 500/42 | not measured | $88.90/mo | $69 for 6 mo | $947 | $19.97 (24.7%) | 2026-11-08 | dated page | go to Flip | |
| 7 | Future Broadband NBN 500 (Superfast) | 500/50 | not measured | $89.00/mo | – | $1068 | $20.06 (24.8%) | 2026-11-08 | dated page | go to Future Broadband | |
| 8 | SpinTel Fibre Upgrade 500 500/50 Mbps | 500/50 | not measured | $89.95/mo | $69 for 6 mo | $954 | $20.92 (25.6%) | 2026-11-08 | dated page | go to SpinTel | |
| 9 | infiNET Broadband 500/50Mbps | 500/50 | not measured | $89.99/mo | $79.99 for 6 mo | $1020 | $20.96 (25.6%) | 2026-11-07 | dated page | go to infiNET Broadband | |
| 10 | Pivotel nbn Fixed Home Fast (FTTP/HFC) | 500/50 | not measured | $92.00/mo | $72 for 6 mo | $984 | $22.79 (27.2%) | 2026-11-08 | dated page | go to Pivotel | |
| 11 | Tangerine Premium internet experience | 500/42.5 | not measured | $92.90/mo | $67.9 for 6 mo | $965 | $23.60 (27.9%) | 2026-11-07 | dated page | go to Tangerine | |
| 12 | Connected Australia NBN 500 (Superfast) | 500/50 | not measured | $92.95/mo | – | $1115 | $23.65 (28%) | 2026-11-07 | dated page | go to Connected Australia | |
| 13 | Dodo FAST PLUS NBN500/50 | 500/48 | 106% of plan speed | $92.99/mo | $62.99 for 6 mo | $936 | $23.69 (28%) | 2026-11-08 | dated page | go to Dodo | |
| 14 | Ascensa Communications Home Fast | 500 | not measured | $93.88/mo | – | $1127 | – | 2026-11-08 | dated page | go to Ascensa Communications | |
| 15 | Swoop nbn® 500/50 Mbps | 500/50 | not measured | $94.00/mo | $72 for 6 mo | $996 | $24.60 (28.8%) | 2026-11-08 | dated page | go to Swoop | |
| 16 | Node One nbn® 500/50 Mbps | 500/50 | not measured | $94.00/mo | $72 for 6 mo | $996 | $24.60 (28.8%) | 2026-11-08 | dated page | go to Node One | |
| 17 | Peak Connect NBN 500 (Superfast) | 500/50 | not measured | $94.00/mo | – | $1128 | $24.60 (28.8%) | 2026-11-08 | dated page | go to Peak Connect | |
| 18 | Yomojo | Yomojo NBN 500 (Superfast) | 500/50 | not measured | $94.90/mo | – | $1139 | $25.42 (29.5%) | 2026-11-08 | dated page | go to Yomojo |
| 19 | Go Troppo Internet 25 devices | 500/50 | not measured | $94.95/mo | – | $1139 | $25.47 (29.5%) | 2026-11-07 | dated page | go to Go Troppo Internet | |
| 20 | TPG NBN500 Plan | 500/42 | 104% of plan speed | $94.99/mo | $74.99 for 12 mo | $900 | $25.50 (29.5%) | 2026-11-07 | dated page | go to TPG | |
| 21 | iiNet NBN500 | 500 | 100% of plan speed | $94.99/mo | $74.99 for 6 mo | $1020 | $25.50 (29.5%) | 2026-11-07 | dated page | go to iiNet | |
| 22 | Superloop Family Max - nbn 500/50 | 500/50 | 102% of plan speed | $95.00/mo | $74 for 6 mo | $1014 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Superloop | |
| 23 | Belong Fast | 500/40 | not measured | $95.00/mo | $70 for 12 mo | $840 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Belong | |
| 24 | Occom NBN 500 (Superfast) | 500/48 | not measured | $95.00/mo | $78 for 6 mo | $1038 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Occom | |
| 25 | Australia Online NBN 500 (Superfast) | 500/50 | not measured | $95.00/mo | – | $1140 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Australia Online | |
| 26 | Lizzy Internet NBN 500 (Superfast) | 500/40 | not measured | $95.00/mo | – | $1140 | $25.51 (29.5%) | 2026-11-07 | dated page | go to Lizzy Internet | |
| 27 | OceanDigi NBN 500 (Superfast) | 500/50 | not measured | $95.00/mo | $78 for 6 mo | $1038 | $25.51 (29.5%) | 2026-11-07 | dated page | go to OceanDigi | |
| 28 | VoIPex NBN 500 (Superfast) | 500/42 | not measured | $95.00/mo | $85 for 12 mo | $1020 | $25.51 (29.5%) | 2026-11-07 | dated page | go to VoIPex | |
| 29 | E.Tel Broadband Super Fast Plan | 500/50 | not measured | $95.00/mo | – | $1140 | – | 2026-11-08 | dated page | go to E.Tel Broadband | |
| 30 | FibreMax Home Fast 500 | 500/50 | not measured | $95.95/mo | $36 for 6 mo | $792 | $26.38 (30.2%) | 2026-11-08 | dated page | go to FibreMax | |
| 31 | Aussie Broadband NBN 500 (Superfast) | 500/50 | 95% of plan speed | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-11-08 | dated page | go to Aussie Broadband | |
| 32 | Click Access NBN 500 (Superfast) | 500/50 | not measured | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-11-07 | dated page | go to Click Access | |
| 33 | IPStar NBN 500 (Superfast) | 500/50 | not measured | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-11-08 | dated page | go to IPStar | |
| 34 | 1st Internet and Wifi nbn 500 | 500/50 | not measured | $99.00/mo | $89 for 6 mo | $1128 | $29.15 (32.4%) | 2026-11-08 | dated page | go to 1st Internet and Wifi | |
| 35 | MyOwn Tel Home Fast Plus | 500/50 | not measured | $99.00/mo | $79 for 6 mo | $1068 | $29.15 (32.4%) | 2026-11-08 | dated page | go to MyOwn Tel | |
| 36 | Pear Domestic 500 | 500 | not measured | $99.00/mo | – | $1188 | – | 2026-11-08 | dated page | go to Pear | |
| 37 | Mint Telecom NBN 500 (Superfast) | 500/50 | not measured | $99.95/mo | – | $1199 | $30.01 (33%) | 2026-11-08 | dated page | go to Mint Telecom | |
| 38 | Mate No Worries nbn® 500/50 | 500/50 | not measured | $100.00/mo | $75 for 6 mo | $1050 | $30.06 (33.1%) | 2026-11-08 | dated page | go to Mate | |
| 39 | iPrimus NBN 500 (Superfast) | 500/47 | 106% of plan speed | $100.00/mo | – | $1200 | $30.06 (33.1%) | 2026-11-08 | dated page | go to iPrimus | |
| 40 | The Internet Provider NBN 500 (Superfast) | 500/50 | not measured | $100.00/mo | – | $1200 | $30.06 (33.1%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 41 | Goodtel nbn™ 500 | 500/50 | not measured | $104.00/mo | – | $1248 | $33.70 (35.6%) | 2026-11-08 | dated page | go to Goodtel | |
| 42 | More NBN 500 (Superfast) | 500/50 | not measured | $105.00/mo | – | $1260 | $34.60 (36.2%) | 2026-11-07 | dated page | go to More | |
| 43 | Airtel NBN 500 (Superfast) | 500 | not measured | $105.00/mo | – | $1260 | $34.60 (36.2%) | 2026-11-08 | dated page | go to Airtel | |
| 44 | AUS Internet NBN 500 (Superfast) | 500/50 | not measured | $109.00/mo | – | $1308 | $38.24 (38.6%) | 2026-11-08 | dated page | go to AUS Internet | |
| 45 | New Sprout NBN 500 (Superfast) | 500/50 | not measured | $109.00/mo | – | $1308 | $38.24 (38.6%) | 2026-11-08 | dated page | go to New Sprout | |
| 46 | Origin Broadband nbn® Extra Fast 500/50 | 500/50 | not measured | $114.00/mo | $59 for 6 mo | $1038 | $42.79 (41.3%) | 2026-11-07 | dated page | go to Origin Broadband | |
| 47 | 2it Technology NBN 500 (Superfast) | 500/200 | not measured | $120.00/mo | – | $1440 | $30.09 (27.6%) | 2026-11-07 | dated page | go to 2it Technology | |
| 48 | Click Access NBN 500 (Superfast) | 500/200 | not measured | $135.00/mo | – | $1620 | $43.73 (35.6%) | 2026-11-07 | dated page | go to Click Access | |
| 49 | Aussie Broadband Turbofast Pro - nbn® 500/200 | 500 | 95% of plan speed | $136.00/mo | – | $1632 | – | 2026-11-08 | dated page | go to Aussie Broadband | |
| 50 | Fantel Lightspeed 500 | 500/200 | not measured | $139.00/mo | $129 for 6 mo | $1608 | $47.36 (37.5%) | 2026-11-07 | dated page | go to Fantel | |
| 51 | Goodtel NBN 500 (Superfast) | 500/200 | not measured | $140.00/mo | – | $1680 | $48.27 (37.9%) | 2026-11-08 | dated page | go to Goodtel | |
| 52 | Yomojo | Yomojo NBN 500 (Superfast) | 500/200 | not measured | $144.90/mo | – | $1739 | $52.73 (40%) | 2026-11-08 | dated page | go to Yomojo |
| 53 | Pear Home Plus 500 | 500 | not measured | $145.00/mo | – | $1740 | – | 2026-11-08 | dated page | go to Pear | |
| 54 | URL Networks NBN 500 (Superfast) | 500/200 | not measured | $149.00/mo | – | $1788 | $56.45 (41.7%) | 2026-11-08 | dated page | go to URL Networks | |
| 55 | Connected Australia NBN 500 (Superfast) | 500/200 | not measured | $159.95/mo | – | $1919 | $66.41 (45.7%) | 2026-11-07 | dated page | go to Connected Australia | |
| 56 | New Sprout NBN 500 (Superfast) | 500/200 | not measured | $174.00/mo | – | $2088 | $79.18 (50.1%) | 2026-11-08 | dated page | go to New Sprout | |
| 57 | GoInternet NBN 500 (Superfast) | 500/200 | not measured | $289.00/mo | – | $3468 | $183.73 (69.9%) | 2026-11-08 | dated page | go to GoInternet |
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Lowest-margin NBN 500 plans · NBN price changes this week · Business NBN 500 plans (business segment) · NBN 500 intro offers right now · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.