Lowest-margin NBN 500 plans: best value against the wholesale price
As of 2026-11-08, the thinnest estimated margin on an NBN 500 plan OpenStream tracks is Exetel's NBN 500 (Superfast) at about $11.88/mo (16.3%) estimated over NBN Co's published ex-GST SAU wholesale tariff for the 500 Mbps tier, on a retail price of $80.00/mo ongoing, including GST, read from Exetel's own page on 2026-11-08.
A thin margin means more of your money goes to the network than to the retailer's overhead. Margins are estimates from public prices, never from private contracts.
Today's answer
The plan that wins this question right now. You sign up with Exetel directly; the price you saw is the price you get.
The plans
51 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Speed tier | Evening (ACCC) | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exetel NBN 500 (Superfast) | 500/40 | 102% of plan speed | $80.00/mo | – | $960 | $11.88 (16.3%) | 2026-11-08 | dated page | go to Exetel | |
| 2 | Quokka Net nbn Home Fast | 500/50 | not measured | $85.00/mo | $74 for 6 mo | $954 | $16.42 (21.2%) | 2026-11-08 | dated page | go to Quokka Net | |
| 3 | Kogan Internet Gold Plus | 500/42 | not measured | $85.90/mo | $69.9 for 12 mo | $839 | $17.24 (22.1%) | 2026-11-08 | dated page | go to Kogan Internet | |
| 4 | Moose NBN nbn® Turbo 500/50 Mbps | 500/50 | not measured | $86.80/mo | $63.8 for 6 mo | $904 | $18.06 (22.9%) | 2026-11-07 | dated page | go to Moose NBN | |
| 5 | Flip Fast Speed | 500/42 | not measured | $88.90/mo | $69 for 6 mo | $947 | $19.97 (24.7%) | 2026-11-08 | dated page | go to Flip | |
| 6 | Future Broadband NBN 500 (Superfast) | 500/50 | not measured | $89.00/mo | – | $1068 | $20.06 (24.8%) | 2026-11-08 | dated page | go to Future Broadband | |
| 7 | SpinTel Fibre Upgrade 500 500/50 Mbps | 500/50 | not measured | $89.95/mo | $69 for 6 mo | $954 | $20.92 (25.6%) | 2026-11-08 | dated page | go to SpinTel | |
| 8 | infiNET Broadband 500/50Mbps | 500/50 | not measured | $89.99/mo | $79.99 for 6 mo | $1020 | $20.96 (25.6%) | 2026-11-07 | dated page | go to infiNET Broadband | |
| 9 | Pivotel nbn Fixed Home Fast (FTTP/HFC) | 500/50 | not measured | $92.00/mo | $72 for 6 mo | $984 | $22.79 (27.2%) | 2026-11-08 | dated page | go to Pivotel | |
| 10 | Tangerine Premium internet experience | 500/42.5 | not measured | $92.90/mo | $67.9 for 6 mo | $965 | $23.60 (27.9%) | 2026-11-07 | dated page | go to Tangerine | |
| 11 | Connected Australia NBN 500 (Superfast) | 500/50 | not measured | $92.95/mo | – | $1115 | $23.65 (28%) | 2026-11-07 | dated page | go to Connected Australia | |
| 12 | Dodo FAST PLUS NBN500/50 | 500/48 | 106% of plan speed | $92.99/mo | $62.99 for 6 mo | $936 | $23.69 (28%) | 2026-11-08 | dated page | go to Dodo | |
| 13 | Swoop nbn® 500/50 Mbps | 500/50 | not measured | $94.00/mo | $72 for 6 mo | $996 | $24.60 (28.8%) | 2026-11-08 | dated page | go to Swoop | |
| 14 | Node One nbn® 500/50 Mbps | 500/50 | not measured | $94.00/mo | $72 for 6 mo | $996 | $24.60 (28.8%) | 2026-11-08 | dated page | go to Node One | |
| 15 | Peak Connect NBN 500 (Superfast) | 500/50 | not measured | $94.00/mo | – | $1128 | $24.60 (28.8%) | 2026-11-08 | dated page | go to Peak Connect | |
| 16 | Yomojo | Yomojo NBN 500 (Superfast) | 500/50 | not measured | $94.90/mo | – | $1139 | $25.42 (29.5%) | 2026-11-08 | dated page | go to Yomojo |
| 17 | Go Troppo Internet 25 devices | 500/50 | not measured | $94.95/mo | – | $1139 | $25.47 (29.5%) | 2026-11-07 | dated page | go to Go Troppo Internet | |
| 18 | TPG NBN500 Plan | 500/42 | 104% of plan speed | $94.99/mo | $74.99 for 12 mo | $900 | $25.50 (29.5%) | 2026-11-07 | dated page | go to TPG | |
| 19 | iiNet NBN500 | 500 | 100% of plan speed | $94.99/mo | $74.99 for 6 mo | $1020 | $25.50 (29.5%) | 2026-11-07 | dated page | go to iiNet | |
| 20 | Superloop Family Max - nbn 500/50 | 500/50 | 102% of plan speed | $95.00/mo | $74 for 6 mo | $1014 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Superloop | |
| 21 | Belong Fast | 500/40 | not measured | $95.00/mo | $70 for 12 mo | $840 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Belong | |
| 22 | Occom NBN 500 (Superfast) | 500/48 | not measured | $95.00/mo | $78 for 6 mo | $1038 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Occom | |
| 23 | Australia Online NBN 500 (Superfast) | 500/50 | not measured | $95.00/mo | – | $1140 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Australia Online | |
| 24 | Lizzy Internet NBN 500 (Superfast) | 500/40 | not measured | $95.00/mo | – | $1140 | $25.51 (29.5%) | 2026-11-07 | dated page | go to Lizzy Internet | |
| 25 | OceanDigi NBN 500 (Superfast) | 500/50 | not measured | $95.00/mo | $78 for 6 mo | $1038 | $25.51 (29.5%) | 2026-11-07 | dated page | go to OceanDigi | |
| 26 | VoIPex NBN 500 (Superfast) | 500/42 | not measured | $95.00/mo | $85 for 12 mo | $1020 | $25.51 (29.5%) | 2026-11-07 | dated page | go to VoIPex | |
| 27 | FibreMax Home Fast 500 | 500/50 | not measured | $95.95/mo | $36 for 6 mo | $792 | $26.38 (30.2%) | 2026-11-08 | dated page | go to FibreMax | |
| 28 | Aussie Broadband NBN 500 (Superfast) | 500/50 | 95% of plan speed | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-11-08 | dated page | go to Aussie Broadband | |
| 29 | Click Access NBN 500 (Superfast) | 500/50 | not measured | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-11-07 | dated page | go to Click Access | |
| 30 | IPStar NBN 500 (Superfast) | 500/50 | not measured | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-11-08 | dated page | go to IPStar | |
| 31 | 1st Internet and Wifi nbn 500 | 500/50 | not measured | $99.00/mo | $89 for 6 mo | $1128 | $29.15 (32.4%) | 2026-11-08 | dated page | go to 1st Internet and Wifi | |
| 32 | MyOwn Tel Home Fast Plus | 500/50 | not measured | $99.00/mo | $79 for 6 mo | $1068 | $29.15 (32.4%) | 2026-11-08 | dated page | go to MyOwn Tel | |
| 33 | Mint Telecom NBN 500 (Superfast) | 500/50 | not measured | $99.95/mo | – | $1199 | $30.01 (33%) | 2026-11-08 | dated page | go to Mint Telecom | |
| 34 | Mate No Worries nbn® 500/50 | 500/50 | not measured | $100.00/mo | $75 for 6 mo | $1050 | $30.06 (33.1%) | 2026-11-08 | dated page | go to Mate | |
| 35 | iPrimus NBN 500 (Superfast) | 500/47 | 106% of plan speed | $100.00/mo | – | $1200 | $30.06 (33.1%) | 2026-11-08 | dated page | go to iPrimus | |
| 36 | The Internet Provider NBN 500 (Superfast) | 500/50 | not measured | $100.00/mo | – | $1200 | $30.06 (33.1%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 37 | 2it Technology NBN 500 (Superfast) | 500/200 | not measured | $120.00/mo | – | $1440 | $30.09 (27.6%) | 2026-11-07 | dated page | go to 2it Technology | |
| 38 | Goodtel nbn™ 500 | 500/50 | not measured | $104.00/mo | – | $1248 | $33.70 (35.6%) | 2026-11-08 | dated page | go to Goodtel | |
| 39 | More NBN 500 (Superfast) | 500/50 | not measured | $105.00/mo | – | $1260 | $34.60 (36.2%) | 2026-11-07 | dated page | go to More | |
| 40 | Airtel NBN 500 (Superfast) | 500 | not measured | $105.00/mo | – | $1260 | $34.60 (36.2%) | 2026-11-08 | dated page | go to Airtel | |
| 41 | AUS Internet NBN 500 (Superfast) | 500/50 | not measured | $109.00/mo | – | $1308 | $38.24 (38.6%) | 2026-11-08 | dated page | go to AUS Internet | |
| 42 | New Sprout NBN 500 (Superfast) | 500/50 | not measured | $109.00/mo | – | $1308 | $38.24 (38.6%) | 2026-11-08 | dated page | go to New Sprout | |
| 43 | Origin Broadband nbn® Extra Fast 500/50 | 500/50 | not measured | $114.00/mo | $59 for 6 mo | $1038 | $42.79 (41.3%) | 2026-11-07 | dated page | go to Origin Broadband | |
| 44 | Click Access NBN 500 (Superfast) | 500/200 | not measured | $135.00/mo | – | $1620 | $43.73 (35.6%) | 2026-11-07 | dated page | go to Click Access | |
| 45 | Fantel Lightspeed 500 | 500/200 | not measured | $139.00/mo | $129 for 6 mo | $1608 | $47.36 (37.5%) | 2026-11-07 | dated page | go to Fantel | |
| 46 | Goodtel NBN 500 (Superfast) | 500/200 | not measured | $140.00/mo | – | $1680 | $48.27 (37.9%) | 2026-11-08 | dated page | go to Goodtel | |
| 47 | Yomojo | Yomojo NBN 500 (Superfast) | 500/200 | not measured | $144.90/mo | – | $1739 | $52.73 (40%) | 2026-11-08 | dated page | go to Yomojo |
| 48 | URL Networks NBN 500 (Superfast) | 500/200 | not measured | $149.00/mo | – | $1788 | $56.45 (41.7%) | 2026-11-08 | dated page | go to URL Networks | |
| 49 | Connected Australia NBN 500 (Superfast) | 500/200 | not measured | $159.95/mo | – | $1919 | $66.41 (45.7%) | 2026-11-07 | dated page | go to Connected Australia | |
| 50 | New Sprout NBN 500 (Superfast) | 500/200 | not measured | $174.00/mo | – | $2088 | $79.18 (50.1%) | 2026-11-08 | dated page | go to New Sprout | |
| 51 | GoInternet NBN 500 (Superfast) | 500/200 | not measured | $289.00/mo | – | $3468 | $183.73 (69.9%) | 2026-11-08 | dated page | go to GoInternet |
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Cheapest NBN 500 plan · NBN price changes this week · Business NBN 500 plans (business segment) · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.