Provider
10 priced NBN plans from $55/mo, read from Future Broadband's own site.
In one line
Future Broadband sells 10 NBN plans tracked by OpenStream, from $55/mo ongoing (Future Broadband Lite) as of 2026-11-08; that price was read on Future Broadband's own site 2026-11-08.
| Tier | Future Broadband cheapest | Tier median | vs median | Rank | |
|---|---|---|---|---|---|
| NBN 12 | $55 | $59 | $4 under | 2 of 11 | Future Broadband on NBN 12 · all |
| NBN 100 | $89 | $95 | $6 under | 5 of 48 | Future Broadband on NBN 100 · all |
| NBN 500 | $89 | $95 | $6 under | 7 of 57 | Future Broadband on NBN 500 · all |
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Broadband Lite | $55.00/mo | 12 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $660 | $50.00 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Future Broadband Starter | $59.00/mo | 12 | 1 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $708 | $53.64 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Future Broadband NBN 100 (Fast) | $89.00/mo | 100 | 40 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1068 | $80.91 | $16.31 | 20.2% | $64.60 | – | 2026-11-08 · history | Sign up | |
| Future Broadband NBN 500 (Superfast) | $89.00/mo | 500 | 50 | – | FTTP · HFC | – | – | – | $1068 | $80.91 | $20.06 | 24.8% | $60.85 | – | 2026-11-08 · history | Sign up | |
| Future Broadband NBN 50 (Standard) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | $79.00/mo | 50 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $948 | $71.82 | $14.22 | 19.8% | $57.60 | – | 2026-11-08 · history | Sign up | |
| Future Broadband NBN · price not re-read on the provider's page in the last 24 hours; listed, not ranked | $159.00/mo | 2000 | 100 | – | FTTP · HFC | – | – | – | $1908 | $144.55 | $25.51 | 17.6% | $119.04 | – | 2026-11-08 · history | Sign up | |
| Future Broadband NBN 25 (Basic II) · no longer on Future Broadband's page (last seen 2026-10-27), not ranked | $59.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $708 | $53.64 | $17.49 | 32.6% | $36.15 | – | 2026-11-08 · history | ||
| Future Broadband NBN 250 (Superfast) · no longer on Future Broadband's page (last seen 2026-10-27), not ranked | $99.00/mo | 250 | 100 | – | FTTP · HFC | – | – | – | $1188 | $90.00 | $25.40 | 28.2% | $64.60 | – | 2026-11-08 · history | ||
| Future Broadband NBN 750 · no longer on Future Broadband's page (last seen 2026-10-27), not ranked | $99.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1188 | $90.00 | $22.88 | 25.4% | $67.12 | – | 2026-11-08 · history | ||
| Future Broadband NBN 1000 (Ultrafast) · no longer on Future Broadband's page (last seen 2026-10-27), not ranked | $109.00/mo | 1000 | 100 | – | FTTP · HFC | – | – | – | $1308 | $99.09 | $23.21 | 23.4% | $75.88 | – | 2026-11-08 · history |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.