Provider
9 priced NBN plans from $65/mo, read from Quokka Net's own site.
In one line
Quokka Net sells 9 NBN plans tracked by OpenStream, from $65/mo ongoing (Quokka Net nbn 25, intro $49 for 6 mo) as of 2026-11-08; that price was read on Quokka Net's own site 2026-11-08.
| Tier | Quokka Net cheapest | Tier median | vs median | Rank | |
|---|---|---|---|---|---|
| NBN 25 | $65 | $73.44 | $8.44 under | 6 of 42 | Quokka Net on NBN 25 · all |
| NBN 500 | $85 | $95 | $10 under | 3 of 57 | Quokka Net on NBN 500 · all |
| NBN 750 | $98 | $106 | $8 under | 4 of 30 | Quokka Net on NBN 750 · all |
| NBN 1000 | $108 | $125 | $17 under | 3 of 53 | Quokka Net on NBN 1000 · all |
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quokka Net nbn 25 | $65.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $49 for 6 mo | $684 | $59.09 | $22.94 | 38.8% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Quokka Net nbn Home Fast | $85.00/mo | 500 | 50 | – | FTTP · HFC | – | – | $74 for 6 mo | $954 | $77.27 | $16.42 | 21.2% | $60.85 | – | 2026-11-08 · history | Sign up | |
| Quokka Net nbn Home Superfast | $98.00/mo | 750 | 50 | – | FTTP · HFC | – | – | $84 for 6 mo | $1092 | $89.09 | $21.97 | 24.7% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Quokka Net nbn Home Ultrafast | $108.00/mo | 1000 | 100 | – | FTTP · HFC | – | – | $98 for 6 mo | $1236 | $98.18 | $22.30 | 22.7% | $75.88 | – | 2026-11-08 · history | Sign up | |
| Quokka Net NBN Fixed Wireless · no longer on Quokka Net's page (last seen 2026-10-25), not ranked | $65.00/mo | 25 | 5 | – | Fixed Wireless | – | – | $49 for 6 mo | $684 | $59.09 | $22.94 | 38.8% | $36.15 | – | 2026-11-08 · history | ||
| Quokka Net NBN 100 (Fast) · no longer on Quokka Net's page (last seen 2026-10-25), not ranked | $85.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $74 for 6 mo | $954 | $77.27 | $16.42 | 21.2% | $60.85 | – | 2026-11-08 · history | ||
| Quokka Net NBN Fixed Wireless · no longer on Quokka Net's page (last seen 2026-10-25), not ranked | $85.00/mo | 100 | 20 | – | Fixed Wireless | – | – | $74 for 6 mo | $954 | $77.27 | $19.67 | 25.5% | $57.60 | – | 2026-11-08 · history | ||
| Quokka Net NBN Fixed Wireless · no longer on Quokka Net's page (last seen 2026-10-25), not ranked | $89.00/mo | 250 | 20 | – | Fixed Wireless | – | – | $79 for 6 mo | $1008 | $80.91 | $20.06 | 24.8% | $60.85 | – | 2026-11-08 · history | ||
| Quokka Net NBN Fixed Wireless · no longer on Quokka Net's page (last seen 2026-10-25), not ranked | $98.00/mo | 400 | 40 | – | Fixed Wireless | – | – | $89 for 6 mo | $1122 | $89.09 | $21.97 | 24.7% | $67.12 | – | 2026-11-08 · history |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.