Cheapest NBN 50 plan in Australia
As of 2026-11-08, the cheapest ongoing NBN 50 fixed-line plan OpenStream tracks is EscapeNet's Basic at $80.00/mo ongoing, including GST, read from EscapeNet's own page on 2026-11-08; the cheapest introductory price on the band is FibreMax's $36 for 6 mo, then $85.95/mo.
49 residential plans are tracked on this band and 49 are ranked below, each with the day its price was read on the provider's own page. The cheapest first year is FibreMax's Home Standard at about $732 over 12 months ($36 for 6 mo, then $85.95/mo). Faster for less at first: on NBN 100, Dodo's FAST NBN100/20 is $62.99 for 6 mo, then $92.99/mo.
Intro deal
Best intro deal on NBN 50: FibreMax's Home Standard at $36.00/mo for 6 months, then $85.95/mo ongoing (about $732 over the first 12 months), read 2026-11-08; the cheapest ongoing price on the band is $80.00/mo (EscapeNet's Basic). Every NBN 50 intro offer
Today's answer
The plan that wins this question right now. You sign up with EscapeNet directly; the price you saw is the price you get.
The plans
49 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Speed tier | Evening (ACCC) | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EscapeNet Basic | 50 | not measured | $80.00/mo | – | $960 | – | 2026-11-08 | dated page | go to EscapeNet | |
| 2 | Kogan Internet Silver | 50/20 | not measured | $80.90/mo | $69.9 for 12 mo | $839 | $15.95 (21.7%) | 2026-11-08 | dated page | go to Kogan Internet | |
| 3 | Carbon Comms Carbon Home Fast 50/20 NBN | 50/20 | not measured | $81.00/mo | – | $972 | – | 2026-11-08 | dated page | go to Carbon Comms | |
| 4 | infiNET Broadband 50/20Mbps | 50/20 | not measured | $81.99/mo | $71.99 for 6 mo | $924 | $16.94 (22.7%) | 2026-11-07 | dated page | go to infiNET Broadband | |
| 5 | Veetel NBN Family | 50/17 | not measured | $82.88/mo | $64.95 for 3 mo | $941 | $17.75 (23.6%) | 2026-11-07 | dated page | go to Veetel | |
| 6 | Moose NBN nbn® Premium 50/20 Mbps | 50/20 | not measured | $83.80/mo | $59.8 for 6 mo | $862 | $18.58 (24.4%) | 2026-11-07 | dated page | go to Moose NBN | |
| 7 | Connected Australia NBN 50 (Standard) | 50/20 | not measured | $83.95/mo | – | $1007 | $18.72 (24.5%) | 2026-11-07 | dated page | go to Connected Australia | |
| 8 | Swoop nbn® 50/20 Mbps | 50/20 | not measured | $84.00/mo | $69 for 6 mo | $918 | $18.76 (24.6%) | 2026-11-08 | dated page | go to Swoop | |
| 9 | Node One nbn® 50/20 Mbps | 50/20 | not measured | $84.00/mo | $69 for 6 mo | $918 | $18.76 (24.6%) | 2026-11-08 | dated page | go to Node One | |
| 10 | E.Tel Broadband Standard Plus Plan | 50/20 | not measured | $84.00/mo | – | $1008 | – | 2026-11-08 | dated page | go to E.Tel Broadband | |
| 11 | Flip Family | 50/17 | not measured | $84.90/mo | $68 for 6 mo | $917 | $19.58 (25.4%) | 2026-11-08 | dated page | go to Flip | |
| 12 | Australia Online NBN 50 (Standard) | 50 | not measured | $85.00/mo | – | $1020 | $19.67 (25.5%) | 2026-11-08 | dated page | go to Australia Online | |
| 13 | Lizzy Internet NBN 50 (Standard) | 50 | not measured | $85.00/mo | – | $1020 | $19.67 (25.5%) | 2026-11-07 | dated page | go to Lizzy Internet | |
| 14 | MultiWave Connect NBN 50 (Standard) | 50/20 | not measured | $85.00/mo | – | $1020 | $19.67 (25.5%) | 2026-11-08 | dated page | go to MultiWave Connect | |
| 15 | Pivotel nbn Fixed 50/20 | 50/20 | not measured | $85.00/mo | $65 for 6 mo | $900 | $19.67 (25.5%) | 2026-11-08 | dated page | go to Pivotel | |
| 16 | FibreMax Home Standard | 50/20 | not measured | $85.95/mo | $36 for 6 mo | $732 | $20.54 (26.3%) | 2026-11-08 | dated page | go to FibreMax | |
| 17 | Dodo VALUE NBN50/20 | 50/17 | 104% of plan speed | $87.99/mo | $57.99 for 6 mo | $876 | $22.39 (28%) | 2026-11-08 | dated page | go to Dodo | |
| 18 | Occom NBN 50 (Standard) | 50/17.5 | not measured | $88.00/mo | $70 for 6 mo | $948 | $22.40 (28%) | 2026-11-08 | dated page | go to Occom | |
| 19 | OceanDigi Great all-rounder | 50/20 | not measured | $88.00/mo | $70 for 6 mo | $948 | $22.40 (28%) | 2026-11-07 | dated page | go to OceanDigi | |
| 20 | 2it Technology NBN 50 (Standard) | 50/20 | not measured | $89.00/mo | – | $1068 | $23.31 (28.8%) | 2026-11-07 | dated page | go to 2it Technology | |
| 21 | Fantel Everyday 50 | 50/20 | not measured | $89.00/mo | $79 for 6 mo | $1008 | $23.31 (28.8%) | 2026-11-07 | dated page | go to Fantel | |
| 22 | GoInternet NBN 50 (Standard) | 50/20 | not measured | $89.00/mo | – | $1068 | $23.31 (28.8%) | 2026-11-08 | dated page | go to GoInternet | |
| 23 | Qured NBN 50 (Standard) | 50/20 | not measured | $89.00/mo | – | $1068 | $23.31 (28.8%) | 2026-11-07 | dated page | go to Qured | |
| 24 | Superloop Extra Value - nbn 50/20 | 50 | 104% of plan speed | $89.00/mo | $69 for 6 mo | $948 | $23.31 (28.8%) | 2026-11-08 | dated page | go to Superloop | |
| 25 | Go Troppo Internet 10 devices | 50/20 | not measured | $89.95/mo | – | $1079 | $24.17 (29.6%) | 2026-11-07 | dated page | go to Go Troppo Internet | |
| 26 | Matilda NBN 50 (Standard) | 50/20 | not measured | $89.95/mo | – | $1079 | $24.17 (29.6%) | 2026-11-07 | dated page | go to Matilda | |
| 27 | TPG NBN50 Plan | 50/17 | 103% of plan speed | $89.99/mo | $69.99 for 6 mo | $960 | $24.21 (29.6%) | 2026-11-07 | dated page | go to TPG | |
| 28 | iiNet NBN50 | 50 | 104% of plan speed | $89.99/mo | $69.99 for 6 mo | $960 | $24.21 (29.6%) | 2026-11-07 | dated page | go to iiNet | |
| 29 | Mate Ripper nbn® 50/20 | 50/20 | not measured | $90.00/mo | $70 for 6 mo | $960 | $24.22 (29.6%) | 2026-11-08 | dated page | go to Mate | |
| 30 | The Internet Provider NBN 50 (Standard) | 50/20 | not measured | $90.00/mo | – | $1080 | $24.22 (29.6%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 31 | VoIPex NBN 50 (Standard) | 50/17 | not measured | $90.00/mo | $80 for 12 mo | $960 | $24.22 (29.6%) | 2026-11-07 | dated page | go to VoIPex | |
| 32 | AlphaCall Standard 50/20 | 50/20 | not measured | $90.00/mo | – | $1080 | – | 2026-11-07 | dated page | go to AlphaCall | |
| 33 | Central Coast Internet Standard 50/20 | 50/20 | not measured | $90.00/mo | – | $1080 | – | 2026-11-07 | dated page | go to Central Coast Internet | |
| 34 | Green Tree Frog Standard 50/20 | 50/20 | not measured | $90.00/mo | – | $1080 | – | 2026-11-07 | dated page | go to Green Tree Frog | |
| 35 | Nelson Bay Online Standard 50/20 | 50/20 | not measured | $90.00/mo | – | $1080 | – | 2026-11-07 | dated page | go to Nelson Bay Online | |
| 36 | Belong Standard Plus | 50 | not measured | $91.00/mo | $69 for 12 mo | $828 | $25.13 (30.4%) | 2026-11-08 | dated page | go to Belong | |
| 37 | Yomojo | Yomojo NBN 50 (Standard) | 50/20 | not measured | $91.90/mo | – | $1103 | $25.95 (31.1%) | 2026-11-08 | dated page | go to Yomojo |
| 38 | Click Access NBN 50 (Standard) | 50/20 | not measured | $92.00/mo | – | $1104 | $26.04 (31.1%) | 2026-11-07 | dated page | go to Click Access | |
| 39 | Peak Connect NBN 50 (Standard) | 50/20 | not measured | $92.00/mo | – | $1104 | $26.04 (31.1%) | 2026-11-08 | dated page | go to Peak Connect | |
| 40 | 1st Internet and Wifi nbn 50 | 50/20 | not measured | $94.00/mo | $84 for 6 mo | $1068 | $27.85 (32.6%) | 2026-11-08 | dated page | go to 1st Internet and Wifi | |
| 41 | SkyMesh Fibre Plus | 48/17 | not measured | $94.95/mo | $69.95 for 6 mo | $989 | $28.72 (33.3%) | 2026-11-08 | dated page | go to SkyMesh | |
| 42 | Ace Internet NBN 50 (Standard) | 50/20 | not measured | $94.95/mo | – | $1139 | $28.72 (33.3%) | 2026-11-07 | dated page | go to Ace Internet | |
| 43 | Mint Telecom NBN 50 (Standard) | 50/20 | not measured | $94.95/mo | – | $1139 | $28.72 (33.3%) | 2026-11-08 | dated page | go to Mint Telecom | |
| 44 | Aussie Broadband NBN 50 (Standard) | 50/20 | 103% of plan speed | $95.00/mo | – | $1140 | $28.76 (33.3%) | 2026-11-08 | dated page | go to Aussie Broadband | |
| 45 | IPStar NBN 50 (Standard) | 50/20 | not measured | $95.00/mo | – | $1140 | $28.76 (33.3%) | 2026-11-08 | dated page | go to IPStar | |
| 46 | New Sprout NBN 50 (Standard) | 50/20 | not measured | $95.00/mo | – | $1140 | $28.76 (33.3%) | 2026-11-08 | dated page | go to New Sprout | |
| 47 | AUS Internet NBN 50 (Standard) | 50/20 | not measured | $99.00/mo | – | $1188 | $32.40 (36%) | 2026-11-08 | dated page | go to AUS Internet | |
| 48 | More NBN 50 (Standard) | 50/20 | not measured | $100.00/mo | – | $1200 | $33.31 (36.6%) | 2026-11-07 | dated page | go to More | |
| 49 | Origin Broadband Experience 50/20 | 50/20 | not measured | $109.00/mo | $64 for 6 mo | $1038 | $41.49 (41.9%) | 2026-11-07 | dated page | go to Origin Broadband |
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Lowest-margin NBN 50 plans · NBN price changes this week · Business NBN 50 plans (business segment) · NBN 50 intro offers right now · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.