Provider
11 priced NBN plans from $49/mo, read from Telstra's own site.
In one line
Telstra sells 11 NBN plans tracked by OpenStream, from $49/mo ongoing (Telstra Premium Internet Only Plan) as of 2026-11-08; that price was read on Telstra's own site 2026-11-08.
| Tier | Telstra cheapest | Tier median | vs median | Rank | |
|---|---|---|---|---|---|
| NBN 25 | $89 | $73.44 | $15.56 over | 41 of 42 | Telstra on NBN 25 · all |
| NBN 1000 | $129 | $125 | $4 over | 32 of 53 | Telstra on NBN 1000 · all |
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telstra Premium Internet Only Plan | $49.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 101% | 95 Mbps | – | $588 | $44.55 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Telstra Upfront Internet Plan Premium | $56.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 101% | 95 Mbps | – | $672 | $50.91 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Telstra Ultimate Internet Only Plan | $59.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 101% | 95 Mbps | – | $708 | $53.64 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Telstra Upfront Internet Plan Ultimate | $64.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 101% | 95 Mbps | – | $768 | $58.18 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Telstra Upfront Internet Plan Starter | $70.00/mo | NBN | – | – | FTTP · HFC · FTTC · FTTN/B | 101% | 95 Mbps | – | $840 | $63.64 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Telstra Basic Internet Only Plan | $89.00/mo | 25 | 5 | – | FTTP · HFC · FTTC · FTTN/B | 107% | 95 Mbps | $44 for 4 mo | $888 | $80.91 | $44.76 | 55.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Telstra Ultrafast Internet Only Plan | $129.00/mo | 1000 | – | – | FTTP · HFC | 101% | 95 Mbps | $64 for 4 mo | $1288 | $117.27 | $41.39 | 35.3% | $75.88 | – | 2026-11-08 · history | Sign up | |
| Telstra Upfront Internet Plan Ultrafast | $139.00/mo | 1000 | – | – | FTTP · HFC | 101% | 95 Mbps | $69 for 4 mo | $1388 | $126.36 | $50.48 | 39.9% | $75.88 | – | 2026-11-08 · history | Sign up | |
| Telstra NBN 50 (Standard) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | $113.00/mo | 50 | 20 | – | FTTP · HFC · FTTC · FTTN/B | 103% | 95 Mbps | – | $1356 | $102.73 | $45.13 | 43.9% | $57.60 | – | 2026-11-08 · history | Sign up | |
| Telstra NBN 100 (Fast) · no longer on Telstra's page (last seen 2026-10-25), not ranked | $113.00/mo | 100 | 20 | – | FTTP · HFC · FTTC · FTTN/B | 100% | 95 Mbps | – | $1356 | $102.73 | $41.88 | 40.8% | $60.85 | – | 2026-11-08 · history | ||
| Telstra NBN 500 (Superfast) · no longer on Telstra's page (last seen 2026-10-25), not ranked | $113.00/mo | 500 | 40 | – | FTTP · HFC | 99% | 95 Mbps | – | $1356 | $102.73 | $41.88 | 40.8% | $60.85 | – | 2026-11-08 · history |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Steam avg: Steam Download Stats (Valve), average download rate per network over the 7 days to 2026-11-08, all plan tiers mixed. Steam publishes only the ten busiest Australian networks and we attribute a figure only where the network name is the brand itself, so wholesale networks such as Vocus are not spread onto the brands that use them.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Telstra business plans: Telstra NBN 50 (Standard) · Business · Telstra NBN 100 (Fast) · Business · Telstra NBN 250 (Superfast) · Business · Telstra NBN 500 (Superfast) · Business · Telstra NBN 1000 (Ultrafast) · Business.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.