Yomojo · NBN 25
Yomojo NBN 25 (Basic II). Ranked 5 of 43 NBN 25 fixed-line plans on ongoing price and 17 of 43 on first-year cost, as of 2026-11-08. $7.90/mo more than the cheapest (Carbon Comms at $57).
In one line: Yomojo NBN 25 costs $64.90/mo ongoing, including GST, read from Yomojo's own site on 2026-11-08, ranked 5 of 43 NBN 25 fixed-line plans on price as of 2026-11-08; the cheapest is Carbon Comms' Carbon Home Fast 25/10 NBN at $57/mo ongoing.
Intro deal
Best intro deal on NBN 25 today: FibreMax's Home Basic at $24.00/mo for 6 months, then $59.95/mo ongoing (about $504 over the first 12 months), read 2026-11-08. Every NBN 25 intro offer
Sorted by ongoing price. Use the cost column to compare 6, 12 or 24 months with intro offers counted.
vs the $73.21 average across 43 plans
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Comms Carbon Home Fast 25/10 NBN | $57.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $684 | $51.82 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Pivotel nbn 25 | $59.00/mo | 25 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $708 | $53.64 | $17.49 | 32.6% | $36.15 | – | 2026-11-08 · history | Sign up | |
| FibreMax Home Basic | $59.95/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $24 for 6 mo | $504 | $54.50 | $18.35 | 33.7% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Moose NBN nbn® Value 25/10 Mbps | $64.80/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $44.8 for 6 mo | $658 | $58.91 | $22.76 | 38.6% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Yomojo | Yomojo NBN 25 (Basic II) | $64.90/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $779 | $59.00 | $22.85 | 38.7% | $36.15 | – | 2026-11-08 · history | Sign up |
| Quokka Net nbn 25 | $65.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $49 for 6 mo | $684 | $59.09 | $22.94 | 38.8% | $36.15 | – | 2026-11-08 · history | Sign up | |
| EscapeNet Casual | $65.00/mo | 25 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $780 | $59.09 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Flip Premium | $65.90/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $48 for 12 mo | $576 | $59.91 | $23.76 | 39.7% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Veetel NBN Premium | $65.95/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $55.95 for 3 mo | $761 | $59.95 | $23.80 | 39.7% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Vonex Telecom NBN 25/10 | $65.95/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $791 | $59.95 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Qured NBN 25 (Basic II) | $67.00/mo | 25 | 5 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $804 | $60.91 | $24.76 | 40.7% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Swoop nbn® 25/10 Mbps | $69.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $54 for 6 mo | $738 | $62.73 | $26.58 | 42.4% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Australia Online NBN 25 (Basic II) | $69.00/mo | 25 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $828 | $62.73 | $26.58 | 42.4% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Lizzy Internet NBN 25 (Basic II) | $69.00/mo | 25 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $828 | $62.73 | $26.58 | 42.4% | $36.15 | – | 2026-11-08 · history | Sign up | |
| E.Tel Broadband Basic Plan | $69.00/mo | 25 | 5 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $828 | $62.73 | – | – | – | – | 2026-11-08 · history | Sign up | |
| SpinTel NBN 25 25/10 Mbps | $69.95/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $44 for 6 mo | $684 | $63.59 | $27.44 | 43.2% | $36.15 | – | 2026-11-08 · history | Sign up | |
| infiNET Broadband 25/10Mbps | $69.99/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $59.99 for 6 mo | $780 | $63.63 | $27.48 | 43.2% | $36.15 | – | 2026-11-08 · history | Sign up | |
| The Internet Provider NBN 25 (Basic II) | $70.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $840 | $63.64 | $27.49 | 43.2% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Kogan Internet Bronze | $70.90/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $47.9 for 12 mo | $575 | $64.45 | $28.30 | 43.9% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Occom NBN 25 (Basic II) | $72.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $52 for 6 mo | $744 | $65.45 | $29.30 | 44.8% | $36.15 | – | 2026-11-08 · history | Sign up | |
| OceanDigi Boost (nbn25) | $72.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $52 for 6 mo | $744 | $65.45 | $29.30 | 44.8% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Tangerine Basic internet activities | $72.90/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $47.9 for 6 mo | $725 | $66.27 | $30.12 | 45.4% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Dodo EVERYDAY NBN25/10 | $73.99/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | 103% | – | $43.99 for 6 mo | $708 | $67.26 | $31.11 | 46.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Peak Connect NBN 25 (Basic II) | $74.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $888 | $67.27 | $31.12 | 46.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| 1st Internet and Wifi nbn 25 | $74.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $64 for 6 mo | $828 | $67.27 | $31.12 | 46.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Pear NBN 25 (Basic II) | $75.00/mo | 25 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $900 | $68.18 | $32.03 | 47.0% | $36.15 | – | 2026-11-08 · history | Sign up | |
| VoIPex NBN 25 (Basic II) | $75.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $65 for 12 mo | $780 | $68.18 | $32.03 | 47.0% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Belong Starter | $75.00/mo | 25 | – | – | FTTP · HFC · FTTC · FTTN/B | – | – | $55 for 12 mo | $660 | $68.18 | $32.03 | 47.0% | $36.15 | – | 2026-11-08 · history | Sign up | |
| IPStar Fixed Line 25-10 | $75.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $900 | $68.18 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Connected Australia NBN 25 (Basic II) | $76.95/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $923 | $69.95 | $33.80 | 48.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Fantel Everyday 25 | $79.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $49 for 6 mo | $768 | $71.82 | $35.67 | 49.7% | $36.15 | – | 2026-11-08 · history | Sign up | |
| New Sprout NBN 25 (Basic II) | $79.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $948 | $71.82 | $35.67 | 49.7% | $36.15 | – | 2026-11-08 · history | Sign up | |
| SkyMesh Fibre Basic | $79.95/mo | 25 | 5 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $54.95 for 6 mo | $809 | $72.68 | $36.53 | 50.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| TPG NBN25 Plan | $79.99/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | 101% | 110 Mbps | $59.99 for 6 mo | $840 | $72.72 | $36.57 | 50.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| iiNet NBN25 | $79.99/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | 102% | – | $59.99 for 6 mo | $840 | $72.72 | $36.57 | 50.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| More NBN 25 (Basic II) | $80.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $960 | $72.73 | $36.58 | 50.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Mate Crikey nbn® 25/10 | $80.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $55 for 6 mo | $810 | $72.73 | $36.58 | 50.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Click Access NBN 25 (Basic II) | $80.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $960 | $72.73 | $36.58 | 50.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Aussie Broadband NBN 25 (Basic II) | $83.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | 106% | 142 Mbps | – | $996 | $75.45 | $39.30 | 52.1% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Ace Internet NBN 25 (Basic II) | $84.95/mo | 25 | 5 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1019 | $77.23 | $41.08 | 53.2% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Mint Telecom NBN 25 (Basic II) | $84.95/mo | 25 | 5 | – | FTTP · HFC · FTTC · FTTN/B | – | – | – | $1019 | $77.23 | $41.08 | 53.2% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Telstra Basic Internet Only Plan | $89.00/mo | 25 | 5 | – | FTTP · HFC · FTTC · FTTN/B | 107% | 95 Mbps | $44 for 4 mo | $888 | $80.91 | $44.76 | 55.3% | $36.15 | – | 2026-11-08 · history | Sign up | |
| Origin Broadband Everyday 25/10 | $95.00/mo | 25 | 10 | – | FTTP · HFC · FTTC · FTTN/B | – | – | $50 for 6 mo | $870 | $86.36 | $50.21 | 58.1% | $36.15 | – | 2026-11-08 · history | Sign up |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Steam avg: Steam Download Stats (Valve), average download rate per network over the 7 days to 2026-11-08, all plan tiers mixed. Steam publishes only the ten busiest Australian networks and we attribute a figure only where the network name is the brand itself, so wholesale networks such as Vocus are not spread onto the brands that use them.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Yomojo on other tiers: NBN 50 · NBN 500 · NBN 750 · NBN 1000. All Yomojo plans.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.