Vonex Telecom · NBN 750
Vonex Telecom NBN 750/50. Ranked 23 of 32 NBN 750 fixed-line plans on ongoing price and 23 of 32 on first-year cost, as of 2026-11-08. $20.95/mo more than the cheapest (Carbon Comms at $89).
In one line: Vonex Telecom NBN 750 costs $109.95/mo ongoing, including GST, read from Vonex Telecom's own site on 2026-11-08, ranked 23 of 32 NBN 750 fixed-line plans on price as of 2026-11-08; the cheapest is Carbon Comms' Carbon Home Superfast 750/50 NBN at $89/mo ongoing.
Intro deal
Best intro deal on NBN 750 today: FibreMax's Home Superfast at $60.00/mo for 6 months, then $99.95/mo ongoing (about $960 over the first 12 months), read 2026-11-08. Every NBN 750 intro offer
Sorted by ongoing price. Use the cost column to compare 6, 12 or 24 months with intro offers counted.
vs the $107.19 average across 32 plans
| Typical | Connection | Active deal | ex-GST | Page | Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Comms Carbon Home Superfast 750/50 NBN | $89.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1068 | $80.91 | – | – | – | – | 2026-11-08 · history | Sign up | |
| Kogan Internet Platinum | $94.90/mo | 750 | 50 | – | FTTP · HFC | – | – | $84.9 for 12 mo | $1019 | $86.27 | $19.15 | 22.2% | $67.12 | – | 2026-11-08 · history | Sign up | |
| SpinTel Fibre Upgrade 750 750/50 Mbps | $94.95/mo | 750 | 50 | – | FTTP · HFC | – | – | $84 for 6 mo | $1074 | $86.32 | $19.20 | 22.2% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Quokka Net nbn Home Superfast | $98.00/mo | 750 | 50 | – | FTTP · HFC | – | – | $84 for 6 mo | $1092 | $89.09 | $21.97 | 24.7% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Solitary Technology Home Superfast | $99.00/mo | 750 | – | – | FTTP · HFC | – | – | – | $1188 | $90.00 | – | – | – | – | 2026-11-08 · history | Sign up | |
| ZipFibre Superfast 750 / 50 Mbps | $99.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1188 | $90.00 | – | – | – | – | 2026-11-08 · history | Sign up | |
| FibreMax Home Superfast | $99.95/mo | 750 | 50 | – | FTTP · HFC | – | – | $60 for 6 mo | $960 | $90.86 | $23.74 | 26.1% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Dodo SUPERFAST NBN750/50 | $99.99/mo | 750 | 50 | 740 | FTTP · HFC | 96% | – | $69.99 for 6 mo | $1020 | $90.90 | $23.78 | 26.2% | $67.12 | – | 2026-11-08 · history | Sign up | |
| infiNET Broadband 750/50Mbps | $99.99/mo | 750 | 50 | – | FTTP · HFC | – | – | $89.99 for 6 mo | $1140 | $90.90 | $23.78 | 26.2% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Peak Connect NBN 750 | $104.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1248 | $94.55 | $27.43 | 29.0% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Superloop Megaspeed - nbn 750/50 | $104.00/mo | 750 | – | – | FTTP · HFC | 103% | 165 Mbps | $79 for 6 mo | $1098 | $94.55 | $27.43 | 29.0% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Yomojo | Yomojo NBN 750 | $104.90/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1259 | $95.36 | $28.24 | 29.6% | $67.12 | – | 2026-11-08 · history | Sign up |
| iiNet NBN Superfast | $104.99/mo | 750 | – | 740 | FTTP · HFC | 95% | – | $74.99 for 6 mo | $1080 | $95.45 | $28.33 | 29.7% | $67.12 | – | 2026-11-08 · history | Sign up | |
| TPG NBN Home Superfast | $104.99/mo | 750 | – | – | FTTP · HFC | 98% | 110 Mbps | $74.99 for 6 mo | $1080 | $95.45 | $28.33 | 29.7% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Australia Online NBN 750 | $105.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1260 | $95.45 | $28.33 | 29.7% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Lizzy Internet NBN 750 | $105.00/mo | 750 | 40 | – | FTTP · HFC | – | – | – | $1260 | $95.45 | $28.33 | 29.7% | $67.12 | – | 2026-11-08 · history | Sign up | |
| iPrimus NBN 750 | $107.00/mo | 750 | 50 | 740 | FTTP · HFC | 96% | – | – | $1284 | $97.27 | $30.15 | 31.0% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Occom NBN 750 | $108.00/mo | 750 | 50 | 729.8 | FTTP · HFC | – | – | $88 for 6 mo | $1176 | $98.18 | $31.06 | 31.6% | $67.12 | – | 2026-11-08 · history | Sign up | |
| OceanDigi NBN 750 | $108.00/mo | 750 | 50 | – | FTTP · HFC | – | – | $88 for 6 mo | $1176 | $98.18 | $31.06 | 31.6% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Leaptel Superfast nbn® Plan | $108.00/mo | 750 | 50 | – | FTTP · HFC | 94% | – | $89 for 12 mo | $1068 | $98.18 | $31.06 | 31.6% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Node One nbn® 750/50 Mbps | $109.00/mo | 750 | 50 | – | FTTP · HFC | – | – | $85 for 6 mo | $1164 | $99.09 | $31.97 | 32.3% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Connected Australia NBN 750 | $109.95/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1319 | $99.95 | $32.83 | 32.8% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Vonex Telecom NBN 750/50 | $109.95/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1319 | $99.95 | – | – | – | – | 2026-11-08 · history | Sign up | |
| 2it Technology NBN 750 | $110.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1320 | $100.00 | $32.88 | 32.9% | $67.12 | – | 2026-11-08 · history | Sign up | |
| IPStar NBN 750 | $110.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1320 | $100.00 | $32.88 | 32.9% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Click Access NBN 750 | $115.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1380 | $104.55 | $37.43 | 35.8% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Pear NBN 750 | $115.00/mo | 750 | – | – | FTTP · HFC | – | – | – | $1380 | $104.55 | $37.43 | 35.8% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Ascensa Communications Home Superfast | $115.88/mo | 750 | – | – | FTTP · HFC | – | – | – | $1391 | $105.35 | – | – | – | – | 2026-11-08 · history | Sign up | |
| New Sprout NBN 750 | $119.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1428 | $108.18 | $41.06 | 38.0% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Mate Fair Dinkum nbn® 750/50 | $125.00/mo | 750 | 50 | – | FTTP · HFC | – | – | $100 for 6 mo | $1350 | $113.64 | $46.52 | 40.9% | $67.12 | – | 2026-11-08 · history | Sign up | |
| The Internet Provider NBN 750 | $125.00/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1500 | $113.64 | $46.52 | 40.9% | $67.12 | – | 2026-11-08 · history | Sign up | |
| Airtel 750/50Mbps | $127.50/mo | 750 | 50 | – | FTTP · HFC | – | – | – | $1530 | $115.91 | – | – | – | – | 2026-11-08 · history | Sign up |
Delivered speed: independent measurement from the ACCC's Measuring Broadband Australia Report 33, released 17 June 2026 (1,119 fixed-line services, open data under CC BY). Busy-hour 7–11pm download as a share of the plan speed, per provider and tier where the ACCC reports that provider separately. Blank means the ACCC does not publish that provider; its pooled figure for all other RSPs together is 96% across 220 services, which we show here for context and never attribute to any one provider.
Steam avg: Steam Download Stats (Valve), average download rate per network over the 7 days to 2026-11-08, all plan tiers mixed. Steam publishes only the ten busiest Australian networks and we attribute a figure only where the network name is the brand itself, so wholesale networks such as Vocus are not spread onto the brands that use them.
Estimated margin basis: advertised prices include 10% GST (not retailer revenue); the ex-GST column is price ÷ 1.1 - the retailer's actual revenue. Margin = ex-GST retail − ex-GST wholesale. Estimated margin % bands: <30% · 30–40% · 40%+. Click a column header to sort (e.g. filter Speed → 1000, then sort Est. margin for lowest-margin first). Numeric columns sort ascending first; blank margin/price sort last.
Vonex Telecom on other tiers: NBN 25 · NBN 50 · NBN 100 · NBN 500 · NBN 1000. All Vonex Telecom plans.
Most comparison sites show a fraction of the market: the providers that pay to be listed. OpenStream tracks every NBN brand on NBN Co's register, 149 NBN brands on the register, with 431 priced NBN plans re-read every hour. Nothing is promoted, every price links to the page it came from, and the whole dataset is free to download.