Cheapest NBN 750 plan in Australia
As of 2026-11-08, the cheapest ongoing NBN 750 fixed-line plan OpenStream tracks is Carbon Comms' Carbon Home Superfast 750/50 NBN at $89.00/mo ongoing, including GST, read from Carbon Comms' own page on 2026-11-08; the cheapest introductory price on the band is FibreMax's $60 for 6 mo, then $99.95/mo.
30 residential plans are tracked on this band and 30 are ranked below, each with the day its price was read on the provider's own page. The cheapest first year is FibreMax's Home Superfast at about $960 over 12 months ($60 for 6 mo, then $99.95/mo). Faster for less at first: on NBN 1000, Dodo's ULTRAFAST NBN1000/100 is $79.99 for 6 mo, then $109.99/mo.
Intro deal
Best intro deal on NBN 750: FibreMax's Home Superfast at $60.00/mo for 6 months, then $99.95/mo ongoing (about $960 over the first 12 months), read 2026-11-08; the cheapest ongoing price on the band is $89.00/mo (Carbon Comms' Carbon Home Superfast 750/50 NBN). Every NBN 750 intro offer
Today's answer
The plan that wins this question right now. You sign up with Carbon Comms directly; the price you saw is the price you get.
The plans
30 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Speed tier | Evening (ACCC) | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carbon Comms Carbon Home Superfast 750/50 NBN | 750/50 | not measured | $89.00/mo | – | $1068 | – | 2026-11-08 | dated page | go to Carbon Comms | |
| 2 | Kogan Internet Platinum | 750/50 | not measured | $94.90/mo | $84.9 for 12 mo | $1019 | $19.15 (22.2%) | 2026-11-08 | dated page | go to Kogan Internet | |
| 3 | SpinTel Fibre Upgrade 750 750/50 Mbps | 750/50 | not measured | $94.95/mo | $84 for 6 mo | $1074 | $19.20 (22.2%) | 2026-11-08 | dated page | go to SpinTel | |
| 4 | Quokka Net nbn Home Superfast | 750/50 | not measured | $98.00/mo | $84 for 6 mo | $1092 | $21.97 (24.7%) | 2026-11-08 | dated page | go to Quokka Net | |
| 5 | Solitary Technology Home Superfast | 750 | not measured | $99.00/mo | – | $1188 | – | 2026-11-08 | dated page | go to Solitary Technology | |
| 6 | FibreMax Home Superfast | 750/50 | not measured | $99.95/mo | $60 for 6 mo | $960 | $23.74 (26.1%) | 2026-11-08 | dated page | go to FibreMax | |
| 7 | Dodo SUPERFAST NBN750/50 | 740/49 | 96% of plan speed | $99.99/mo | $69.99 for 6 mo | $1020 | $23.78 (26.2%) | 2026-11-08 | dated page | go to Dodo | |
| 8 | infiNET Broadband 750/50Mbps | 750/50 | not measured | $99.99/mo | $89.99 for 6 mo | $1140 | $23.78 (26.2%) | 2026-11-07 | dated page | go to infiNET Broadband | |
| 9 | Peak Connect NBN 750 | 750/50 | not measured | $104.00/mo | – | $1248 | $27.43 (29%) | 2026-11-08 | dated page | go to Peak Connect | |
| 10 | Superloop Megaspeed - nbn 750/50 | 750 | 103% of plan speed | $104.00/mo | $79 for 6 mo | $1098 | $27.43 (29%) | 2026-11-08 | dated page | go to Superloop | |
| 11 | Yomojo | Yomojo NBN 750 | 750/50 | not measured | $104.90/mo | – | $1259 | $28.24 (29.6%) | 2026-11-08 | dated page | go to Yomojo |
| 12 | iiNet NBN Superfast | 740 | 95% of plan speed | $104.99/mo | $74.99 for 6 mo | $1080 | $28.33 (29.7%) | 2026-11-07 | dated page | go to iiNet | |
| 13 | TPG NBN Home Superfast | 750 | 98% of plan speed | $104.99/mo | $74.99 for 6 mo | $1080 | $28.33 (29.7%) | 2026-11-07 | dated page | go to TPG | |
| 14 | Australia Online NBN 750 | 750/50 | not measured | $105.00/mo | – | $1260 | $28.33 (29.7%) | 2026-11-08 | dated page | go to Australia Online | |
| 15 | Lizzy Internet NBN 750 | 750/40 | not measured | $105.00/mo | – | $1260 | $28.33 (29.7%) | 2026-11-07 | dated page | go to Lizzy Internet | |
| 16 | iPrimus NBN 750 | 740/49 | 96% of plan speed | $107.00/mo | – | $1284 | $30.15 (31%) | 2026-11-08 | dated page | go to iPrimus | |
| 17 | Occom NBN 750 | 729.8/47.1 | not measured | $108.00/mo | $88 for 6 mo | $1176 | $31.06 (31.6%) | 2026-11-08 | dated page | go to Occom | |
| 18 | OceanDigi NBN 750 | 750/50 | not measured | $108.00/mo | $88 for 6 mo | $1176 | $31.06 (31.6%) | 2026-11-07 | dated page | go to OceanDigi | |
| 19 | Leaptel Superfast nbn® Plan | 750/50 | 94% of plan speed | $108.00/mo | $89 for 12 mo | $1068 | $31.06 (31.6%) | 2026-11-07 | dated page | go to Leaptel | |
| 20 | Node One nbn® 750/50 Mbps | 750/50 | not measured | $109.00/mo | $85 for 6 mo | $1164 | $31.97 (32.3%) | 2026-11-08 | dated page | go to Node One | |
| 21 | Connected Australia NBN 750 | 750/50 | not measured | $109.95/mo | – | $1319 | $32.83 (32.8%) | 2026-11-07 | dated page | go to Connected Australia | |
| 22 | 2it Technology NBN 750 | 750/50 | not measured | $110.00/mo | – | $1320 | $32.88 (32.9%) | 2026-11-07 | dated page | go to 2it Technology | |
| 23 | IPStar NBN 750 | 750/50 | not measured | $110.00/mo | – | $1320 | $32.88 (32.9%) | 2026-11-08 | dated page | go to IPStar | |
| 24 | Click Access NBN 750 | 750/50 | not measured | $115.00/mo | – | $1380 | $37.43 (35.8%) | 2026-11-07 | dated page | go to Click Access | |
| 25 | Pear NBN 750 | 750 | not measured | $115.00/mo | – | $1380 | $37.43 (35.8%) | 2026-11-08 | dated page | go to Pear | |
| 26 | Ascensa Communications Home Superfast | 750 | not measured | $115.88/mo | – | $1391 | – | 2026-11-08 | dated page | go to Ascensa Communications | |
| 27 | New Sprout NBN 750 | 750/50 | not measured | $119.00/mo | – | $1428 | $41.06 (38%) | 2026-11-08 | dated page | go to New Sprout | |
| 28 | Mate Fair Dinkum nbn® 750/50 | 750/50 | not measured | $125.00/mo | $100 for 6 mo | $1350 | $46.52 (40.9%) | 2026-11-08 | dated page | go to Mate | |
| 29 | The Internet Provider NBN 750 | 750/50 | not measured | $125.00/mo | – | $1500 | $46.52 (40.9%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 30 | Airtel 750/50Mbps | 750/50 | not measured | $127.50/mo | – | $1530 | – | 2026-11-08 | dated page | go to Airtel |
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Lowest-margin NBN 750 plans · NBN price changes this week · Business NBN 750 plans (business segment) · NBN 750 intro offers right now · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.