Lowest-margin NBN 750 plans: best value against the wholesale price
As of 2026-11-08, the thinnest estimated margin on an NBN 750 plan OpenStream tracks is Kogan Internet's Platinum at about $19.15/mo (22.2%) estimated over NBN Co's published ex-GST SAU wholesale tariff for the 750 Mbps tier, on a retail price of $94.90/mo ongoing, including GST, read from Kogan Internet's own page on 2026-11-08.
A thin margin means more of your money goes to the network than to the retailer's overhead. Margins are estimates from public prices, never from private contracts.
Today's answer
The plan that wins this question right now. You sign up with Kogan Internet directly; the price you saw is the price you get.
The plans
26 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Speed tier | Evening (ACCC) | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kogan Internet Platinum | 750/50 | not measured | $94.90/mo | $84.9 for 12 mo | $1019 | $19.15 (22.2%) | 2026-11-08 | dated page | go to Kogan Internet | |
| 2 | SpinTel Fibre Upgrade 750 750/50 Mbps | 750/50 | not measured | $94.95/mo | $84 for 6 mo | $1074 | $19.20 (22.2%) | 2026-11-08 | dated page | go to SpinTel | |
| 3 | Quokka Net nbn Home Superfast | 750/50 | not measured | $98.00/mo | $84 for 6 mo | $1092 | $21.97 (24.7%) | 2026-11-08 | dated page | go to Quokka Net | |
| 4 | FibreMax Home Superfast | 750/50 | not measured | $99.95/mo | $60 for 6 mo | $960 | $23.74 (26.1%) | 2026-11-08 | dated page | go to FibreMax | |
| 5 | Dodo SUPERFAST NBN750/50 | 740/49 | 96% of plan speed | $99.99/mo | $69.99 for 6 mo | $1020 | $23.78 (26.2%) | 2026-11-08 | dated page | go to Dodo | |
| 6 | infiNET Broadband 750/50Mbps | 750/50 | not measured | $99.99/mo | $89.99 for 6 mo | $1140 | $23.78 (26.2%) | 2026-11-07 | dated page | go to infiNET Broadband | |
| 7 | Peak Connect NBN 750 | 750/50 | not measured | $104.00/mo | – | $1248 | $27.43 (29%) | 2026-11-08 | dated page | go to Peak Connect | |
| 8 | Superloop Megaspeed - nbn 750/50 | 750 | 103% of plan speed | $104.00/mo | $79 for 6 mo | $1098 | $27.43 (29%) | 2026-11-08 | dated page | go to Superloop | |
| 9 | Yomojo | Yomojo NBN 750 | 750/50 | not measured | $104.90/mo | – | $1259 | $28.24 (29.6%) | 2026-11-08 | dated page | go to Yomojo |
| 10 | Australia Online NBN 750 | 750/50 | not measured | $105.00/mo | – | $1260 | $28.33 (29.7%) | 2026-11-08 | dated page | go to Australia Online | |
| 11 | Lizzy Internet NBN 750 | 750/40 | not measured | $105.00/mo | – | $1260 | $28.33 (29.7%) | 2026-11-07 | dated page | go to Lizzy Internet | |
| 12 | iiNet NBN Superfast | 740 | 95% of plan speed | $104.99/mo | $74.99 for 6 mo | $1080 | $28.33 (29.7%) | 2026-11-07 | dated page | go to iiNet | |
| 13 | TPG NBN Home Superfast | 750 | 98% of plan speed | $104.99/mo | $74.99 for 6 mo | $1080 | $28.33 (29.7%) | 2026-11-07 | dated page | go to TPG | |
| 14 | iPrimus NBN 750 | 740/49 | 96% of plan speed | $107.00/mo | – | $1284 | $30.15 (31%) | 2026-11-08 | dated page | go to iPrimus | |
| 15 | Occom NBN 750 | 729.8/47.1 | not measured | $108.00/mo | $88 for 6 mo | $1176 | $31.06 (31.6%) | 2026-11-08 | dated page | go to Occom | |
| 16 | OceanDigi NBN 750 | 750/50 | not measured | $108.00/mo | $88 for 6 mo | $1176 | $31.06 (31.6%) | 2026-11-07 | dated page | go to OceanDigi | |
| 17 | Leaptel Superfast nbn® Plan | 750/50 | 94% of plan speed | $108.00/mo | $89 for 12 mo | $1068 | $31.06 (31.6%) | 2026-11-07 | dated page | go to Leaptel | |
| 18 | Node One nbn® 750/50 Mbps | 750/50 | not measured | $109.00/mo | $85 for 6 mo | $1164 | $31.97 (32.3%) | 2026-11-08 | dated page | go to Node One | |
| 19 | Connected Australia NBN 750 | 750/50 | not measured | $109.95/mo | – | $1319 | $32.83 (32.8%) | 2026-11-07 | dated page | go to Connected Australia | |
| 20 | 2it Technology NBN 750 | 750/50 | not measured | $110.00/mo | – | $1320 | $32.88 (32.9%) | 2026-11-07 | dated page | go to 2it Technology | |
| 21 | IPStar NBN 750 | 750/50 | not measured | $110.00/mo | – | $1320 | $32.88 (32.9%) | 2026-11-08 | dated page | go to IPStar | |
| 22 | Click Access NBN 750 | 750/50 | not measured | $115.00/mo | – | $1380 | $37.43 (35.8%) | 2026-11-07 | dated page | go to Click Access | |
| 23 | Pear NBN 750 | 750 | not measured | $115.00/mo | – | $1380 | $37.43 (35.8%) | 2026-11-08 | dated page | go to Pear | |
| 24 | New Sprout NBN 750 | 750/50 | not measured | $119.00/mo | – | $1428 | $41.06 (38%) | 2026-11-08 | dated page | go to New Sprout | |
| 25 | Mate Fair Dinkum nbn® 750/50 | 750/50 | not measured | $125.00/mo | $100 for 6 mo | $1350 | $46.52 (40.9%) | 2026-11-08 | dated page | go to Mate | |
| 26 | The Internet Provider NBN 750 | 750/50 | not measured | $125.00/mo | – | $1500 | $46.52 (40.9%) | 2026-11-08 | dated page | go to The Internet Provider |
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Cheapest NBN 750 plan · NBN price changes this week · Business NBN 750 plans (business segment) · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.