In one line
The cheapest NBN 100 plan tracked by OpenStream is Carbon Comms's Carbon Home Fast 100/20 NBN at $84/mo ongoing, read from the provider's own page on 2026-11-08; 48 residential fixed-line plans are compared on that tier.
NBN · 431 priced NBN plans from 76 providers with a priced plan, 149 NBN brands on the register
Every NBN plan, priced and sourced.
Retailers price NBN nationally, so the plan that is cheapest here is cheapest everywhere. What changes at your address is the technology on the line, which sets the fastest tier you can order. Start with the address and the list narrows to what you can actually buy.
Cheapest by speed tier
Ranked on price alone. Nothing is promoted. Every card hands off to the provider's own page. Intro prices are listed apart: today's intro deals.
- Carbon Comms Carbon Home Fast 25/10 NBNNBN 25
$57/moprice confirmed 2026-11-08 · cheapest of 42 plans - EscapeNet BasicNBN 50
$80/moprice confirmed 2026-11-08 · cheapest of 49 plans - Carbon Comms Carbon Home Fast 100/20 NBNNBN 100
$84/moprice confirmed 2026-11-08 · cheapest of 48 plans - Superloop Creator - nbn 250/100NBN 250
$102/moprice confirmed 2026-11-08 · cheapest of 17 plans - Exetel NBN 500 (Superfast)NBN 500
$80/moprice confirmed 2026-11-08 · cheapest of 57 plans - Carbon Comms Carbon Home Ultrafast 1000/100 NBNNBN 1000
$100/moprice confirmed 2026-11-08 · cheapest of 53 plans
By place
A page for every Australian postcode, with the cheapest plan on each tier and the address check.
NBN prices do not change by postcode, but what your line can carry does. Each postcode page says both plainly: Sydney 2000, Melbourne 3000, Brisbane 4000, Adelaide 5000, Perth 6000, Broken Hill 2880. The postcode directory lists every postcode with every suburb in it, by state.
Not getting the speed you pay for?
Your evening speed test against what the ACCC measured for each provider on your tier.
The ACCC's Measuring Broadband Australia programme measures busy-hour download as a share of plan speed for the large providers. Enter your provider, tier and a speed test to see how it compares and which providers were measured delivering more, each with its cheapest plan on that tier. Paying too much? The bill check takes what you pay and your tier and places it among every quotable plan on that tier.
Price lines
Pick up to four tiers. Reconstructed from today's listed prices and every price change the index recorded since 28 July 2026; a plan counts from the first day it is known to have been on its provider's page. Daily points for the last 90 days, weekly before that. Hover for exact values.
Every point as a table
| Day | NBN 50 | NBN 100 | NBN 500 | NBN 1000 |
|---|---|---|---|---|
| 2026-08-02 | $79 | $85.90 | $80 | $108 |
| 2026-08-09 | $79 | $85.90 | $80 | $108 |
| 2026-08-10 | $79 | $85.90 | $80 | $108 |
| 2026-08-11 | $79 | $85.90 | $80 | $108 |
| 2026-08-12 | $79 | $85.90 | $80 | $108 |
| 2026-08-13 | $79 | $85.90 | $80 | $108 |
| 2026-08-14 | $79 | $85.90 | $80 | $108 |
| 2026-08-15 | $79 | $85.90 | $80 | $108 |
| 2026-08-16 | $79 | $85.90 | $80 | $108 |
| 2026-08-17 | $79 | $85.90 | $80 | $108 |
| 2026-08-18 | $79 | $85.90 | $80 | $108 |
| 2026-08-19 | $79 | $85.90 | $80 | $108 |
| 2026-08-20 | $79 | $85.90 | $80 | $108 |
| 2026-08-21 | $79 | $85.90 | $80 | $108 |
| 2026-08-22 | $79 | $85.90 | $80 | $108 |
| 2026-08-23 | $79 | $85.90 | $80 | $108 |
| 2026-08-24 | $79 | $85.90 | $80 | $108 |
| 2026-08-25 | $79 | $85.90 | $80 | $108 |
| 2026-08-26 | $79 | $85.90 | $80 | $108 |
| 2026-08-27 | $79 | $85.90 | $80 | $108 |
| 2026-08-28 | $79 | $85.90 | $80 | $108 |
| 2026-08-29 | $79 | $85.90 | $80 | $108 |
| 2026-08-30 | $79 | $85.90 | $80 | $108 |
| 2026-08-31 | $79 | $85.90 | $80 | $108 |
| 2026-09-01 | $79 | $85.90 | $80 | $108 |
| 2026-09-02 | $79 | $85.90 | $80 | $108 |
| 2026-09-03 | $79 | $85.90 | $80 | $108 |
| 2026-09-04 | $79 | $85.90 | $80 | $108 |
| 2026-09-05 | $79 | $85.90 | $80 | $108 |
| 2026-09-06 | $79 | $85.90 | $80 | $108 |
| 2026-09-07 | $79 | $85.90 | $80 | $108 |
| 2026-09-08 | $79 | $85.90 | $80 | $108 |
| 2026-09-09 | $79 | $85.90 | $80 | $108 |
| 2026-09-10 | $79 | $85.90 | $80 | $108 |
| 2026-09-11 | $79 | $85.90 | $80 | $108 |
| 2026-09-12 | $79 | $85.90 | $80 | $108 |
| 2026-09-13 | $79 | $85.90 | $80 | $108 |
| 2026-09-14 | $79 | $85.90 | $80 | $108 |
| 2026-09-15 | $79 | $85.90 | $80 | $108 |
| 2026-09-16 | $79 | $85.90 | $80 | $108 |
| 2026-09-17 | $79 | $85.90 | $80 | $108 |
| 2026-09-18 | $79 | $85.90 | $80 | $108 |
| 2026-09-19 | $79 | $85.90 | $80 | $108 |
| 2026-09-20 | $79 | $85.90 | $80 | $108 |
| 2026-09-21 | $79 | $85.90 | $80 | $108 |
| 2026-09-22 | $79 | $85.90 | $80 | $108 |
| 2026-09-23 | $79 | $85.90 | $80 | $108 |
| 2026-09-24 | $79 | $85.90 | $80 | $108 |
| 2026-09-25 | $79 | $85.90 | $80 | $108 |
| 2026-09-26 | $79 | $85.90 | $80 | $108 |
| 2026-09-27 | $79 | $85.90 | $80 | $108 |
| 2026-09-28 | $79 | $85.90 | $80 | $108 |
| 2026-09-29 | $79 | $85.90 | $80 | $108 |
| 2026-09-30 | $79 | $85.90 | $80 | $108 |
| 2026-10-01 | $79 | $85.90 | $80 | $108 |
| 2026-10-02 | $79 | $85.90 | $80 | $108 |
| 2026-10-03 | $79 | $85.90 | $80 | $108 |
| 2026-10-04 | $79 | $85.90 | $80 | $108 |
| 2026-10-05 | $79 | $85.90 | $80 | $108 |
| 2026-10-06 | $79 | $85.90 | $80 | $108 |
| 2026-10-07 | $79 | $85.90 | $80 | $108 |
| 2026-10-08 | $79 | $85.90 | $80 | $108 |
| 2026-10-09 | $79 | $85.90 | $80 | $108 |
| 2026-10-10 | $79 | $85.90 | $80 | $108 |
| 2026-10-11 | $79 | $85.90 | $80 | $108 |
| 2026-10-12 | $79 | $85.90 | $80 | $108 |
| 2026-10-13 | $79 | $85.90 | $80 | $108 |
| 2026-10-14 | $79 | $85.90 | $80 | $108 |
| 2026-10-15 | $79 | $85.90 | $80 | $108 |
| 2026-10-16 | $79 | $85.90 | $80 | $108 |
| 2026-10-17 | $79 | $85.90 | $80 | $108 |
| 2026-10-18 | $79 | $85.90 | $80 | $108 |
| 2026-10-19 | $79 | $85.90 | $80 | $108 |
| 2026-10-20 | $79 | $85.90 | $80 | $108 |
| 2026-10-21 | $79 | $85.90 | $80 | $108 |
| 2026-10-22 | $79 | $85.90 | $80 | $108 |
| 2026-10-23 | $79 | $85.90 | $80 | $108 |
| 2026-10-24 | $79 | $85.90 | $80 | $108 |
| 2026-10-25 | $79 | $85.90 | $80 | $108 |
| 2026-10-26 | $79 | $85.90 | $80 | $108 |
| 2026-10-27 | $79 | $69 | $80 | $105 |
| 2026-10-28 | $79 | $69 | $80 | $105 |
| 2026-10-29 | $79 | $69 | $80 | $105 |
| 2026-10-30 | $79 | $69 | $80 | $105 |
| 2026-10-31 | $79 | $69 | $80 | $105 |
| 2026-11-01 | $79 | $69 | $80 | $99 |
| 2026-11-02 | $79 | $69 | $80 | $99 |
| 2026-11-03 | $79 | $69 | $80 | $99 |
| 2026-11-04 | $79 | $69 | $80 | $99 |
| 2026-11-05 | $79 | $69 | $80 | $99 |
| 2026-11-06 | $79 | $69 | $80 | $99 |
| 2026-11-07 | $79 | $69 | $80 | $99 |
| 2026-11-08 | $80 | $84 | $80 | $100 |
Guides
How to choose, with today's figures and the date they were read.
Which NBN speed tier should I choose? · FTTP, HFC or FTTN: what speed can my NBN line get? · Is the advertised NBN price the one you keep paying? · NBN fixed wireless and satellite: what can I get? · Business NBN: what do the plans cost? · Is the cheapest NBN plan worth it? · Has my NBN plan gone up in price?
Machine-readable
For assistants and anyone building on this.
Answer pages · plans API · MCP server · llms.txt · methodology