Lowest-margin NBN 1000 plans: best value against the wholesale price
As of 2026-11-08, the thinnest estimated margin on an NBN 1000 plan OpenStream tracks is Spintel's NBN 1000 1000/100 Mbps at about $19.53/mo (20.5%) estimated over NBN Co's published ex-GST SAU wholesale tariff for the 1000 Mbps tier, on a retail price of $104.95/mo ongoing, including GST, read from Spintel's own page on 2026-11-08.
A thin margin means more of your money goes to the network than to the retailer's overhead. Margins are estimates from public prices, never from private contracts.
Today's answer
The plan that wins this question right now. You sign up with Spintel directly; the price you saw is the price you get.
The plans
46 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Speed tier | Evening (ACCC) | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spintel NBN 1000 1000/100 Mbps | 1000 | not measured | $104.95/mo | $94 for 6 mo | $1194 | $19.53 (20.5%) | 2026-11-08 | dated page | go to Spintel | |
| 2 | Quokka Net nbn Home Ultrafast | 1000/100 | not measured | $108.00/mo | $98 for 6 mo | $1236 | $22.30 (22.7%) | 2026-11-08 | dated page | go to Quokka Net | |
| 3 | Kogan Internet Diamond | 1000/100 | not measured | $108.90/mo | $94.9 for 12 mo | $1139 | $23.12 (23.4%) | 2026-11-08 | dated page | go to Kogan Internet | |
| 4 | Swoop nbn® 1000/100 Mbps | 890/96 | not measured | $109.00/mo | $85 for 6 mo | $1164 | $23.21 (23.4%) | 2026-11-08 | dated page | go to Swoop | |
| 5 | Dodo ULTRAFAST NBN1000/100 | 800/92 | 104% of plan speed | $109.99/mo | $79.99 for 6 mo | $1140 | $24.11 (24.1%) | 2026-11-08 | dated page | go to Dodo | |
| 6 | infiNET Broadband 1000/100Mbps | 1000/100 | not measured | $109.99/mo | $99.99 for 6 mo | $1260 | $24.11 (24.1%) | 2026-11-07 | dated page | go to infiNET Broadband | |
| 7 | Belong Ultrafast | 815/80 | not measured | $110.00/mo | $85 for 12 mo | $1020 | $24.12 (24.1%) | 2026-11-08 | dated page | go to Belong | |
| 8 | Peak Connect NBN 1000 (Ultrafast) | 1000/100 | not measured | $114.00/mo | – | $1368 | $27.76 (26.8%) | 2026-11-08 | dated page | go to Peak Connect | |
| 9 | Superloop Lightspeed - nbn 1000/100 | 1000 | 102% of plan speed | $114.00/mo | $89 for 6 mo | $1218 | $27.76 (26.8%) | 2026-11-08 | dated page | go to Superloop | |
| 10 | Tangerine Premium internet experience | 700/85 | not measured | $114.90/mo | $89.9 for 6 mo | $1229 | $28.57 (27.4%) | 2026-11-07 | dated page | go to Tangerine | |
| 11 | Yomojo | Yomojo NBN 1000 (Ultrafast) | 1000/100 | not measured | $114.90/mo | – | $1379 | $28.57 (27.4%) | 2026-11-08 | dated page | go to Yomojo |
| 12 | TPG NBN Home Ultrafast | 850/85 | 102% of plan speed | $114.99/mo | $84.99 for 6 mo | $1200 | $28.66 (27.4%) | 2026-11-07 | dated page | go to TPG | |
| 13 | iiNet NBN Ultrafast | 850 | 101% of plan speed | $114.99/mo | $84.99 for 6 mo | $1200 | $28.66 (27.4%) | 2026-11-07 | dated page | go to iiNet | |
| 14 | VoIPex NBN 1000 (Ultrafast) | 840/84 | not measured | $115.00/mo | $105 for 12 mo | $1260 | $28.67 (27.4%) | 2026-11-07 | dated page | go to VoIPex | |
| 15 | FibreMax Home Ultrafast | 1000/100 | not measured | $115.95/mo | $60 for 6 mo | $1056 | $29.53 (28%) | 2026-11-08 | dated page | go to FibreMax | |
| 16 | 1st Internet and Wifi nbn 1000 | 1000/100 | not measured | $119.00/mo | $109 for 6 mo | $1368 | $32.30 (29.9%) | 2026-11-08 | dated page | go to 1st Internet and Wifi | |
| 17 | Leaptel Ultrafast nbn® Plan | 1000/100 | 102% of plan speed | $119.00/mo | $99 for 12 mo | $1188 | $32.30 (29.9%) | 2026-11-07 | dated page | go to Leaptel | |
| 18 | Connected Australia NBN 1000 (Ultrafast) | 1000/100 | not measured | $119.95/mo | – | $1439 | $33.17 (30.4%) | 2026-11-07 | dated page | go to Connected Australia | |
| 19 | Go Troppo Internet NBN 1000 (Ultrafast) | 1000/100 | not measured | $119.95/mo | – | $1439 | $33.17 (30.4%) | 2026-11-07 | dated page | go to Go Troppo Internet | |
| 20 | Mint Telecom NBN 1000 (Ultrafast) | 1000/100 | not measured | $119.95/mo | – | $1439 | $33.17 (30.4%) | 2026-11-08 | dated page | go to Mint Telecom | |
| 21 | Occom NBN 1000 (Ultrafast) | 885.2/91.2 | not measured | $120.00/mo | $95 for 6 mo | $1290 | $33.21 (30.4%) | 2026-11-08 | dated page | go to Occom | |
| 22 | 2it Technology NBN 1000 (Ultrafast) | 1000/50 | not measured | $120.00/mo | – | $1440 | $33.21 (30.4%) | 2026-11-07 | dated page | go to 2it Technology | |
| 23 | OceanDigi NBN 1000 (Ultrafast) | 1000/100 | not measured | $120.00/mo | $95 for 6 mo | $1290 | $33.21 (30.4%) | 2026-11-07 | dated page | go to OceanDigi | |
| 24 | Click Access NBN 1000 (Ultrafast) | 1000/400 | not measured | $145.00/mo | – | $1740 | $34.91 (26.5%) | 2026-11-07 | dated page | go to Click Access | |
| 25 | iPrimus NBN 1000 (Ultrafast) | 840/94 | 104% of plan speed | $122.00/mo | – | $1464 | $35.03 (31.6%) | 2026-11-08 | dated page | go to iPrimus | |
| 26 | Click Access NBN 1000 (Ultrafast) | 1000/100 | not measured | $125.00/mo | – | $1500 | $37.76 (33.2%) | 2026-11-07 | dated page | go to Click Access | |
| 27 | IPStar NBN 1000 (Ultrafast) | 1000/100 | not measured | $125.00/mo | – | $1500 | $37.76 (33.2%) | 2026-11-08 | dated page | go to IPStar | |
| 28 | Mate Flamin' Fast nbn® 1000/100 | 1000/100 | not measured | $126.00/mo | $101 for 6 mo | $1362 | $38.67 (33.8%) | 2026-11-08 | dated page | go to Mate | |
| 29 | Peak Connect NBN 1000 (Ultrafast) | 1000/400 | not measured | $150.00/mo | – | $1800 | $39.45 (28.9%) | 2026-11-08 | dated page | go to Peak Connect | |
| 30 | Ascensa Communications NBN 1000 (Ultrafast) | 1000/200 | not measured | $128.88/mo | – | $1547 | $41.28 (35.2%) | 2026-11-08 | dated page | go to Ascensa Communications | |
| 31 | Aussie Broadband NBN 1000 (Ultrafast) | 1000/100 | 97% of plan speed | $129.00/mo | – | $1548 | $41.39 (35.3%) | 2026-11-08 | dated page | go to Aussie Broadband | |
| 32 | MyOwn Tel Ultrafast | 1000/100 | not measured | $129.00/mo | $99 for 6 mo | $1368 | $41.39 (35.3%) | 2026-11-08 | dated page | go to MyOwn Tel | |
| 33 | Telstra Ultrafast Internet Only Plan | 1000 | 101% of plan speed | $129.00/mo | $64 for 4 mo | $1288 | $41.39 (35.3%) | 2026-11-08 | dated page | go to Telstra | |
| 34 | The Internet Provider NBN 1000 (Ultrafast) | 1000/100 | not measured | $130.00/mo | – | $1560 | $42.30 (35.8%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 35 | AUS Internet NBN 1000 (Ultrafast) | 1000/100 | not measured | $133.00/mo | – | $1596 | $45.03 (37.2%) | 2026-11-08 | dated page | go to AUS Internet | |
| 36 | New Sprout NBN 1000 (Ultrafast) | 1000/50 | not measured | $134.00/mo | – | $1608 | $45.94 (37.7%) | 2026-11-08 | dated page | go to New Sprout | |
| 37 | Fantel Gamer 1000 | 1000/50 | not measured | $139.00/mo | $129 for 6 mo | $1608 | $50.48 (39.9%) | 2026-11-07 | dated page | go to Fantel | |
| 38 | Telstra Upfront Internet Plan Ultrafast | 1000 | 101% of plan speed | $139.00/mo | $69 for 4 mo | $1388 | $50.48 (39.9%) | 2026-11-08 | dated page | go to Telstra | |
| 39 | Ace Internet NBN 1000 (Ultrafast) | 1000/50 | not measured | $141.95/mo | – | $1703 | $53.17 (41.2%) | 2026-11-07 | dated page | go to Ace Internet | |
| 40 | Origin Broadband Ultra Fast 1000/100 | 1000/100 | not measured | $144.00/mo | $89 for 6 mo | $1398 | $55.03 (42%) | 2026-11-07 | dated page | go to Origin Broadband | |
| 41 | GoInternet NBN 1000 (Ultrafast) | 1000/50 | not measured | $145.00/mo | – | $1740 | $55.94 (42.4%) | 2026-11-08 | dated page | go to GoInternet | |
| 42 | Connected Australia NBN 1000 (Ultrafast) | 1000/400 | not measured | $198.95/mo | – | $2387 | $83.95 (46.4%) | 2026-11-07 | dated page | go to Connected Australia | |
| 43 | Fantel Gigabit 1000 | 1000/400 | not measured | $199.00/mo | $189 for 6 mo | $2328 | $84.00 (46.4%) | 2026-11-07 | dated page | go to Fantel | |
| 44 | New Sprout NBN 1000 (Ultrafast) | 1000/400 | not measured | $199.00/mo | – | $2388 | $84.00 (46.4%) | 2026-11-08 | dated page | go to New Sprout | |
| 45 | URL Networks NBN 1000 (Ultrafast) | 1000/400 | not measured | $199.00/mo | – | $2388 | $84.00 (46.4%) | 2026-11-08 | dated page | go to URL Networks | |
| 46 | GoInternet NBN 1000 (Ultrafast) | 1000/400 | not measured | $379.00/mo | – | $4548 | $247.64 (71.9%) | 2026-11-08 | dated page | go to GoInternet |
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Cheapest NBN 1000 plan · NBN price changes this week · Business NBN 1000 plans (business segment) · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.