Telstra NBN plans and prices
As of 2026-11-08, Telstra sells 8 NBN plans tracked by OpenStream, the cheapest Premium Internet Only Plan at $49.00/mo ongoing, including GST, read from Telstra's own site on 2026-11-08.
8 more Telstra plans are listed below but not ranked: 7 left the page, 1 awaits a fresh read. Every row links its dated page and hands off to Telstra.
Today's answer
Telstra's cheapest quotable plan right now. You sign up with Telstra directly; the price you saw is the price you get.
The plans
16 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| Provider | Plan | Speed tier | Evening (ACCC) | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|
| Telstra Premium Internet Only Plan | – | 101% of plan speed | $49.00/mo | – | $588 | – | 2026-11-08 | dated page | go to Telstra | |
| Telstra Upfront Internet Plan Premium | – | 101% of plan speed | $56.00/mo | – | $672 | – | 2026-11-08 | dated page | go to Telstra | |
| Telstra Ultimate Internet Only Plan | – | 101% of plan speed | $59.00/mo | – | $708 | – | 2026-11-08 | dated page | go to Telstra | |
| Telstra Upfront Internet Plan Ultimate | – | 101% of plan speed | $64.00/mo | – | $768 | – | 2026-11-08 | dated page | go to Telstra | |
| Telstra Upfront Internet Plan Starter | – | 101% of plan speed | $70.00/mo | – | $840 | – | 2026-11-08 | dated page | go to Telstra | |
| Telstra Basic Internet Only Plan | 25/5 | 107% of plan speed | $89.00/mo | $44 for 4 mo | $888 | $44.76 (55.3%) | 2026-11-08 | dated page | go to Telstra | |
| Telstra Ultrafast Internet Only Plan | 1000 | 101% of plan speed | $129.00/mo | $64 for 4 mo | $1288 | $41.39 (35.3%) | 2026-11-08 | dated page | go to Telstra | |
| Telstra Upfront Internet Plan Ultrafast | 1000 | 101% of plan speed | $139.00/mo | $69 for 4 mo | $1388 | $50.48 (39.9%) | 2026-11-08 | dated page | go to Telstra | |
| Telstra NBN 50 (Standard) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 50/20 | 103% of plan speed | $113.00/mo | – | $1356 | $45.13 (43.9%) | 2026-10-21 | dated page | go to Telstra | |
| Telstra NBN 100 (Fast) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 100/20 | 100% of plan speed | $113.00/mo | – | $1356 | $41.88 (40.8%) | 2026-07-28 | dated page | go to Telstra | |
| Telstra NBN 500 (Superfast) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 500/40 | 99% of plan speed | $113.00/mo | – | $1356 | $41.88 (40.8%) | 2026-07-28 | dated page | go to Telstra | |
| Telstra NBN 50 (Standard) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 50/20 | 103% of plan speed | $125.00/mo | – | $1500 | – | 2026-07-28 | dated page | go to Telstra | |
| Telstra NBN 100 (Fast) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 100/40 | 100% of plan speed | $125.00/mo | – | $1500 | – | 2026-07-28 | dated page | go to Telstra | |
| Telstra NBN 250 (Superfast) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 250/100 | 101% of plan speed | $125.00/mo | – | $1500 | – | 2026-07-28 | dated page | go to Telstra | |
| Telstra NBN 1000 (Ultrafast) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 1000/400 | 101% of plan speed | $129.00/mo | – | $1548 | – | 2026-10-12 | dated page | go to Telstra | |
| Telstra NBN 500 (Superfast) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 500/200 | 99% of plan speed | $145.00/mo | – | $1740 | – | 2026-07-28 | dated page | go to Telstra |
What OpenStream holds for Telstra
- Telstra Premium Internet Only Plan: $49.00/mo; read 2026-11-08; quotable
- Telstra Upfront Internet Plan Premium: $56.00/mo; read 2026-11-08; quotable
- Telstra Ultimate Internet Only Plan: $59.00/mo; read 2026-11-08; quotable
- Telstra Upfront Internet Plan Ultimate: $64.00/mo; read 2026-11-08; quotable
- Telstra Upfront Internet Plan Starter: $70.00/mo; read 2026-11-08; quotable
- Telstra Basic Internet Only Plan: $89.00/mo, intro $44 for 4 mo; read 2026-11-08; quotable
- Telstra Ultrafast Internet Only Plan: $129.00/mo, intro $64 for 4 mo; read 2026-11-08; quotable
- Telstra Upfront Internet Plan Ultrafast: $139.00/mo, intro $69 for 4 mo; read 2026-11-08; quotable
- Telstra NBN 50 (Standard): $113.00/mo; read 2026-10-21; price not re-read on the provider's page in the last 24 hours
- Telstra NBN 100 (Fast): $113.00/mo; read 2026-07-28; left Telstra's page 2026-10-25
- Telstra NBN 500 (Superfast): $113.00/mo; read 2026-07-28; left Telstra's page 2026-10-25
- Telstra NBN 50 (Standard) · Business: $125.00/mo; read 2026-07-28; left Telstra's page 2026-10-25
- Telstra NBN 100 (Fast) · Business: $125.00/mo; read 2026-07-28; left Telstra's page 2026-10-25
- Telstra NBN 250 (Superfast) · Business: $125.00/mo; read 2026-07-28; left Telstra's page 2026-10-25
- Telstra NBN 1000 (Ultrafast) · Business: $129.00/mo; read 2026-10-12; left Telstra's page 2026-10-25
- Telstra NBN 500 (Superfast) · Business: $145.00/mo; read 2026-07-28; left Telstra's page 2026-10-25
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Telstra on OpenStream · Telstra vs every other NBN brand · Telstra mobile plans · NBN price changes this week · Cheapest NBN 100 plan · The index log: every provider checked and the outcome · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.