Superloop vs Vonex Telecom NBN plans
OpenStream cannot compare Superloop and Vonex Telecom on price as of 2026-11-08: Vonex Telecom's price was last confirmed on its own page on 2026-11-08 (its NBN page publishes no price that can be read, last tried 2026-07-30), outside the 24-hour window a quoted price must meet.
Superloop's quotable plans are below, cheapest first, from $89.00/mo ongoing, including GST, read from Superloop's own page on 2026-11-08 on NBN 50. Every plan held for either brand is listed with the date its price was last read; a price older than 24 hours is listed, not ranked, and still hands off to the brand. Both brands' pages on OpenStream and every current NBN plan by tier are linked below.
The plans
14 priced plans, cheapest first. Quotable plans first, then plans listed with the date they were last read; every row hands off to the brand.
| # | Provider | Plan | Speed tier | Evening (ACCC) | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superloop Extra Value - nbn 50/20 | 50 | 104% of plan speed | $89.00/mo | $69 for 6 mo | $948 | $23.31 (28.8%) | 2026-11-08 | dated page | go to Superloop | |
| 2 | Superloop Family Max - nbn 500/50 | 500/50 | 102% of plan speed | $95.00/mo | $74 for 6 mo | $1014 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Superloop | |
| 3 | Superloop Creator - nbn 250/100 | 250 | 97% of plan speed | $102.00/mo | $82 for 6 mo | $1104 | $28.13 (30.3%) | 2026-11-08 | dated page | go to Superloop | |
| 4 | Superloop Megaspeed - nbn 750/50 | 750 | 103% of plan speed | $104.00/mo | $79 for 6 mo | $1098 | $27.43 (29%) | 2026-11-08 | dated page | go to Superloop | |
| 5 | Superloop Lightspeed - nbn 1000/100 | 1000 | 102% of plan speed | $114.00/mo | $89 for 6 mo | $1218 | $27.76 (26.8%) | 2026-11-08 | dated page | go to Superloop | |
| 6 | Superloop Hyperspeed - nbn 2000/100 | 2000 | 102% of plan speed | $168.00/mo | $148 for 6 mo | $1896 | $33.69 (22.1%) | 2026-11-08 | dated page | go to Superloop | |
| 7 | Superloop Hyperspeed - nbn 2000/200 | 2000 | 102% of plan speed | $168.00/mo | $148 for 6 mo | $1896 | $33.69 (22.1%) | 2026-11-08 | dated page | go to Superloop | |
| 8 | Superloop NBN 25 (Basic II) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 25/8.5 | 102% of plan speed | $58.00/mo | – | $696 | $16.58 (31.4%) | 2026-07-28 | dated page | go to Superloop | |
| 9 | Vonex Telecom NBN 25/10 · this provider's latest read is held for review; listed, not ranked | 25/10 | not measured | $65.95/mo | – | $791 | – | 2026-11-08 | dated page | go to Vonex Telecom | |
| 10 | Vonex Telecom NBN 50/20 · this provider's latest read is held for review; listed, not ranked | 50/20 | not measured | $82.95/mo | – | $995 | – | 2026-11-08 | dated page | go to Vonex Telecom | |
| 11 | Vonex Telecom NBN 100/20 · this provider's latest read is held for review; listed, not ranked | 100/20 | not measured | $85.95/mo | – | $1031 | – | 2026-11-08 | dated page | go to Vonex Telecom | |
| 12 | Vonex Telecom NBN 500/50 · this provider's latest read is held for review; listed, not ranked | 500/50 | not measured | $85.95/mo | – | $1031 | – | 2026-11-08 | dated page | go to Vonex Telecom | |
| 13 | Vonex Telecom NBN 750/50 · this provider's latest read is held for review; listed, not ranked | 750/50 | not measured | $109.95/mo | – | $1319 | – | 2026-11-08 | dated page | go to Vonex Telecom | |
| 14 | Vonex Telecom NBN 1000/100 · this provider's latest read is held for review; listed, not ranked | 1000/100 | not measured | $119.95/mo | – | $1439 | – | 2026-11-08 | dated page | go to Vonex Telecom |
What is held for each brand
- Superloop: 7 quotable plans, from $89.00/mo.
- Vonex Telecom: 6 plans last read on 2026-11-08, listed but not ranked.
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Superloop on OpenStream: every plan held · Vonex Telecom on OpenStream: every plan held · Superloop vs every other NBN brand · Cheapest NBN 100 plan · Compare every current plan at my address · Is the advertised NBN price the one you keep paying? · Is the cheapest NBN plan worth it? · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.