Peak Connect vs The Internet Provider NBN plans
Peak Connect is cheaper than The Internet Provider on 3 of the 5 NBN speed tiers both sell as of 2026-11-08: on NBN 500, Peak Connect's NBN 500 (Superfast) is $94.00/mo ongoing against $100.00/mo for The Internet Provider's NBN 500 (Superfast), $6.00 a month more, both read from the brands' own pages on 2026-11-08.
Prices are the ongoing monthly price including GST, each read from the brand's own page within the last 24 hours; intro offers are shown beside the row and do not decide a tier. A tier only one brand sells is listed, not scored.
Today's answer
The plan that wins this question right now. You sign up with Peak Connect directly; the price you saw is the price you get.
The plans
16 priced plans, cheapest first. Every plan each brand sells on each shared tier, grouped by tier with the cheaper brand's lineup first; each row links its dated source page and hands off to the brand.
| # | Provider | Plan | Speed tier | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Internet Provider NBN 25 (Basic II) | 25/10 | $70.00/mo | – | $840 | $27.49 (43.2%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 2 | Peak Connect NBN 25 (Basic II) | 25/10 | $74.00/mo | – | $888 | $31.12 (46.3%) | 2026-11-08 | dated page | go to Peak Connect | |
| 3 | The Internet Provider NBN 50 (Standard) | 50/20 | $90.00/mo | – | $1080 | $24.22 (29.6%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 4 | Peak Connect NBN 50 (Standard) | 50/20 | $92.00/mo | – | $1104 | $26.04 (31.1%) | 2026-11-08 | dated page | go to Peak Connect | |
| 5 | Peak Connect NBN 100 (Fast) | 100/20 | $94.00/mo | – | $1128 | $24.60 (28.8%) | 2026-11-08 | dated page | go to Peak Connect | |
| 6 | Peak Connect NBN 100 (Fast) | 100/40 | $102.00/mo | – | $1224 | $28.13 (30.3%) | 2026-11-08 | dated page | go to Peak Connect | |
| 7 | Peak Connect NBN 250 (Superfast) | 250/100 | $105.00/mo | – | $1260 | $30.85 (32.3%) | 2026-11-08 | dated page | go to Peak Connect | |
| 8 | Peak Connect NBN 500 (Superfast) | 500/50 | $94.00/mo | – | $1128 | $24.60 (28.8%) | 2026-11-08 | dated page | go to Peak Connect | |
| 9 | The Internet Provider NBN 500 (Superfast) | 500/50 | $100.00/mo | – | $1200 | $30.06 (33.1%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 10 | Peak Connect NBN 750 | 750/50 | $104.00/mo | – | $1248 | $27.43 (29%) | 2026-11-08 | dated page | go to Peak Connect | |
| 11 | The Internet Provider NBN 750 | 750/50 | $125.00/mo | – | $1500 | $46.52 (40.9%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 12 | Peak Connect NBN 1000 (Ultrafast) | 1000/100 | $114.00/mo | – | $1368 | $27.76 (26.8%) | 2026-11-08 | dated page | go to Peak Connect | |
| 13 | Peak Connect NBN 1000 (Ultrafast) | 1000/400 | $150.00/mo | – | $1800 | $39.45 (28.9%) | 2026-11-08 | dated page | go to Peak Connect | |
| 14 | The Internet Provider NBN 1000 (Ultrafast) | 1000/100 | $130.00/mo | – | $1560 | $42.30 (35.8%) | 2026-11-08 | dated page | go to The Internet Provider | |
| 15 | Peak Connect NBN | 2000/100 | $178.00/mo | – | $2136 | $42.78 (26.4%) | 2026-11-08 | dated page | go to Peak Connect | |
| 16 | Peak Connect NBN | 2000/500 | $225.00/mo | – | $2700 | $49.56 (24.2%) | 2026-11-08 | dated page | go to Peak Connect |
Tier by tier
- NBN 25: The Internet Provider is cheaper by $4.00/mo on the cheapest quotable plan each side ($70.00/mo against $74.00/mo, both ongoing); Peak Connect sells 1 plan on it from $74.00/mo, The Internet Provider sells 1 plan on it from $70.00/mo.
- NBN 50: The Internet Provider is cheaper by $2.00/mo on the cheapest quotable plan each side ($90.00/mo against $92.00/mo, both ongoing); Peak Connect sells 1 plan on it from $92.00/mo, The Internet Provider sells 1 plan on it from $90.00/mo.
- NBN 100: only Peak Connect sells this tier, Peak Connect sells 2 plans on it from $94.00/mo.
- NBN 250: only Peak Connect sells this tier, Peak Connect sells 1 plan on it from $105.00/mo.
- NBN 500: Peak Connect is cheaper by $6.00/mo on the cheapest quotable plan each side ($94.00/mo against $100.00/mo, both ongoing); Peak Connect sells 1 plan on it from $94.00/mo, The Internet Provider sells 1 plan on it from $100.00/mo.
- NBN 750: Peak Connect is cheaper by $21.00/mo on the cheapest quotable plan each side ($104.00/mo against $125.00/mo, both ongoing); Peak Connect sells 1 plan on it from $104.00/mo, The Internet Provider sells 1 plan on it from $125.00/mo.
- NBN 1000: Peak Connect is cheaper by $16.00/mo on the cheapest quotable plan each side ($114.00/mo against $130.00/mo, both ongoing); Peak Connect sells 2 plans on it from $114.00/mo, The Internet Provider sells 1 plan on it from $130.00/mo.
- NBN 2000: only Peak Connect sells this tier, Peak Connect sells 2 plans on it from $178.00/mo.
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Peak Connect on OpenStream: every plan held · The Internet Provider on OpenStream: every plan held · Peak Connect vs every other NBN brand · The Internet Provider vs every other NBN brand · Cheapest NBN 100 plan · Compare every current plan at my address · Is the advertised NBN price the one you keep paying? · Is the cheapest NBN plan worth it? · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.