infiNET Broadband vs Airtel NBN plans
infiNET Broadband is cheaper than Airtel on 2 of the 2 NBN speed tiers both sell as of 2026-11-08: on NBN 500, infiNET Broadband is $89.99/mo ongoing, read from infiNET Broadband's own page on 2026-11-08; Airtel is $105.00/mo ongoing, read from Airtel's own page on 2026-11-08, $15.01 a month more.
Prices are the ongoing monthly price including GST, each read from the brand's own page within the last 24 hours; intro offers are shown beside the row and do not decide a tier. A tier only one brand sells is listed, not scored. 4 Airtel plans last read on 2026-07-30 are listed with the lineup but score no tier.
Today's answer
The plan that wins this question right now. You sign up with infiNET Broadband directly; the price you saw is the price you get.
The plans
15 priced plans, cheapest first. Every plan each brand sells on each shared tier, grouped by tier with the cheaper brand's lineup first; each row links its dated source page and hands off to the brand.
| # | Provider | Plan | Speed tier | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infiNET Broadband 25/10Mbps | 25/10 | $69.99/mo | $59.99 for 6 mo | $780 | $27.48 (43.2%) | 2026-11-08 | dated page | go to infiNET Broadband | |
| 2 | Airtel NBN 25 (Basic II) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 25 | $69.95/mo | – | $839 | $27.44 (43.2%) | 2026-07-30 | dated page | go to Airtel | |
| 3 | infiNET Broadband 50/20Mbps | 50/20 | $81.99/mo | $71.99 for 6 mo | $924 | $16.94 (22.7%) | 2026-11-08 | dated page | go to infiNET Broadband | |
| 4 | Airtel NBN 50 (Standard) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 50 | $79.95/mo | – | $959 | $15.08 (20.7%) | 2026-07-30 | dated page | go to Airtel | |
| 5 | infiNET Broadband 100/20Mbps | 100/20 | $89.99/mo | $79.99 for 6 mo | $1020 | $20.96 (25.6%) | 2026-11-08 | dated page | go to infiNET Broadband | |
| 6 | Airtel NBN 100 (Fast) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 100 | $99.95/mo | – | $1199 | $30.01 (33%) | 2026-07-30 | dated page | go to Airtel | |
| 7 | infiNET Broadband 500/50Mbps | 500/50 | $89.99/mo | $79.99 for 6 mo | $1020 | $20.96 (25.6%) | 2026-11-08 | dated page | go to infiNET Broadband | |
| 8 | Airtel NBN 500 (Superfast) | 500 | $105.00/mo | – | $1260 | $34.60 (36.2%) | 2026-11-08 | dated page | go to Airtel | |
| 9 | infiNET Broadband 750/50Mbps | 750/50 | $99.99/mo | $89.99 for 6 mo | $1140 | $23.78 (26.2%) | 2026-11-08 | dated page | go to infiNET Broadband | |
| 10 | Airtel 750/50Mbps | 750/50 | $127.50/mo | – | $1530 | – | 2026-11-08 | dated page | go to Airtel | |
| 11 | infiNET Broadband 1000/100Mbps | 1000/100 | $109.99/mo | $99.99 for 6 mo | $1260 | $24.11 (24.1%) | 2026-11-08 | dated page | go to infiNET Broadband | |
| 12 | Airtel NBN 1000 (Ultrafast) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 1000 | $149.00/mo | – | $1788 | $59.57 (44%) | 2026-07-30 | dated page | go to Airtel | |
| 13 | Airtel 2000/100Mbps | 2000/100 | $162.00/mo | – | $1944 | – | 2026-11-08 | dated page | go to Airtel | |
| 14 | Airtel 2000/200Mbps | 2000/200 | $197.00/mo | – | $2364 | – | 2026-11-08 | dated page | go to Airtel | |
| 15 | Airtel 2000/500Mbps | 2000/500 | $252.00/mo | – | $3024 | – | 2026-11-08 | dated page | go to Airtel |
Tier by tier
- NBN 25: infiNET Broadband sells 1 plan on it from $69.99/mo and Airtel sells 1 plan on it from $69.95/mo, but Airtel has no price quotable today, so the tier is listed, not scored.
- NBN 50: infiNET Broadband sells 1 plan on it from $81.99/mo and Airtel sells 1 plan on it from $79.95/mo, but Airtel has no price quotable today, so the tier is listed, not scored.
- NBN 100: infiNET Broadband sells 1 plan on it from $89.99/mo and Airtel sells 1 plan on it from $99.95/mo, but Airtel has no price quotable today, so the tier is listed, not scored.
- NBN 500: infiNET Broadband is cheaper by $15.01/mo on the cheapest quotable plan each side ($89.99/mo against $105.00/mo, both ongoing); infiNET Broadband sells 1 plan on it from $89.99/mo, Airtel sells 1 plan on it from $105.00/mo.
- NBN 750: infiNET Broadband is cheaper by $27.51/mo on the cheapest quotable plan each side ($99.99/mo against $127.50/mo, both ongoing); infiNET Broadband sells 1 plan on it from $99.99/mo, Airtel sells 1 plan on it from $127.50/mo.
- NBN 1000: infiNET Broadband sells 1 plan on it from $109.99/mo and Airtel sells 1 plan on it from $149.00/mo, but Airtel has no price quotable today, so the tier is listed, not scored.
- NBN 2000: only Airtel sells this tier, Airtel sells 3 plans on it from $162.00/mo.
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: infiNET Broadband on OpenStream: every plan held · Airtel on OpenStream: every plan held · infiNET Broadband vs every other NBN brand · Airtel vs every other NBN brand · Cheapest NBN 100 plan · Compare every current plan at my address · Is the advertised NBN price the one you keep paying? · Is the cheapest NBN plan worth it? · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.