Goodtel vs ZipFibre NBN plans
OpenStream cannot compare Goodtel and ZipFibre on price as of 2026-11-08: ZipFibre's price was last confirmed on its own page on 2026-11-08 (its NBN page publishes no price that can be read, last tried 2026-07-30), outside the 24-hour window a quoted price must meet.
Goodtel's quotable plans are below, cheapest first, from $104.00/mo ongoing, including GST, read from Goodtel's own page on 2026-11-08 on NBN 100/20. Every plan held for either brand is listed with the date its price was last read; a price older than 24 hours is listed, not ranked, and still hands off to the brand. Both brands' pages on OpenStream and every current NBN plan by tier are linked below.
The plans
11 priced plans, cheapest first. Quotable plans first, then plans listed with the date they were last read; every row hands off to the brand.
| # | Provider | Plan | Speed tier | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodtel nbn™ 100 | 100/20 | $104.00/mo | – | $1248 | $33.70 (35.6%) | 2026-11-08 | dated page | go to Goodtel | |
| 2 | Goodtel nbn™ 500 | 500/50 | $104.00/mo | – | $1248 | $33.70 (35.6%) | 2026-11-08 | dated page | go to Goodtel | |
| 3 | Goodtel NBN 500 (Superfast) | 500/200 | $140.00/mo | – | $1680 | $48.27 (37.9%) | 2026-11-08 | dated page | go to Goodtel | |
| 4 | Goodtel NBN | 2000/100 | $190.00/mo | – | $2280 | $53.69 (31.1%) | 2026-11-08 | dated page | go to Goodtel | |
| 5 | Goodtel NBN 25 (Basic II) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 25/10 | $78.90/mo | – | $947 | $35.58 (49.6%) | 2026-07-29 | dated page | go to Goodtel | |
| 6 | Goodtel NBN 50 (Standard) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 50/20 | $92.90/mo | – | $1115 | $26.85 (31.8%) | 2026-07-29 | dated page | go to Goodtel | |
| 7 | Goodtel NBN 1000 (Ultrafast) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 1000/100 | $129.00/mo | – | $1548 | $41.39 (35.3%) | 2026-07-29 | dated page | go to Goodtel | |
| 8 | ZipFibre Fast 500 / 50 Mbps · this provider's latest read is held for review; listed, not ranked | 500/50 | $85.00/mo | – | $1020 | – | 2026-11-08 | dated page | go to ZipFibre | |
| 9 | ZipFibre Superfast 750 / 50 Mbps · this provider's latest read is held for review; listed, not ranked | 750/50 | $99.00/mo | – | $1188 | – | 2026-11-08 | dated page | go to ZipFibre | |
| 10 | ZipFibre Ultrafast 1000 / 100 Mbps · this provider's latest read is held for review; listed, not ranked | 1000/100 | $105.00/mo | – | $1260 | – | 2026-11-08 | dated page | go to ZipFibre | |
| 11 | ZipFibre Hyperfast 2000 / 200 Mbps · this provider's latest read is held for review; listed, not ranked | 2000/200 | $175.00/mo | – | $2100 | – | 2026-11-08 | dated page | go to ZipFibre |
What is held for each brand
- Goodtel: 4 quotable plans, from $104.00/mo.
- ZipFibre: 4 plans last read on 2026-11-08, listed but not ranked.
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Goodtel on OpenStream: every plan held · ZipFibre on OpenStream: every plan held · Goodtel vs every other NBN brand · Cheapest NBN 100 plan · Compare every current plan at my address · Is the advertised NBN price the one you keep paying? · Is the cheapest NBN plan worth it? · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.