GoInternet vs FibreMax NBN plans
FibreMax is cheaper than GoInternet on 4 of the 4 NBN speed tiers both sell as of 2026-11-08: on NBN 100, FibreMax is $95.95/mo ongoing, read from FibreMax's own page on 2026-11-08; GoInternet is $99.00/mo ongoing, read from GoInternet's own page on 2026-11-08, $3.05 a month more.
Prices are the ongoing monthly price including GST, each read from the brand's own page within the last 24 hours; intro offers are shown beside the row and do not decide a tier. A tier only one brand sells is listed, not scored. 1 GoInternet plan last read on 2026-07-30 is listed with the lineup but scores no tier.
Today's answer
The plan that wins this question right now. You sign up with FibreMax directly; the price you saw is the price you get.
The plans
16 priced plans, cheapest first. Every plan each brand sells on each shared tier, grouped by tier with the cheaper brand's lineup first; each row links its dated source page and hands off to the brand.
| # | Provider | Plan | Speed tier | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FibreMax Here's What You Get with FibreMax | 12/24 | $45.95/mo | – | $551 | – | 2026-11-08 | dated page | go to FibreMax | |
| 2 | GoInternet NBN 25 (Basic II) · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 25/10 | $75.00/mo | – | $900 | $32.03 (47%) | 2026-07-30 | dated page | go to GoInternet | |
| 3 | FibreMax Home Basic | 25/10 | $59.95/mo | $24 for 6 mo | $504 | $18.35 (33.7%) | 2026-11-08 | dated page | go to FibreMax | |
| 4 | FibreMax Home Standard | 50/20 | $85.95/mo | $36 for 6 mo | $732 | $20.54 (26.3%) | 2026-11-08 | dated page | go to FibreMax | |
| 5 | GoInternet NBN 50 (Standard) | 50/20 | $89.00/mo | – | $1068 | $23.31 (28.8%) | 2026-11-08 | dated page | go to GoInternet | |
| 6 | FibreMax Home Fast 100 | 100/40 | $95.95/mo | $36 for 6 mo | $792 | $22.63 (25.9%) | 2026-11-08 | dated page | go to FibreMax | |
| 7 | GoInternet NBN 100 (Fast) | 100/20 | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-11-08 | dated page | go to GoInternet | |
| 8 | GoInternet NBN 100 (Fast) | 100/40 | $109.00/mo | – | $1308 | $34.49 (34.8%) | 2026-11-08 | dated page | go to GoInternet | |
| 9 | GoInternet NBN 250 (Superfast) | 250/25 | $119.00/mo | – | $1428 | $43.58 (40.3%) | 2026-11-08 | dated page | go to GoInternet | |
| 10 | GoInternet NBN 250 (Superfast) | 250/100 | $169.00/mo | – | $2028 | $89.04 (58%) | 2026-11-08 | dated page | go to GoInternet | |
| 11 | FibreMax Home Fast 500 | 500/50 | $95.95/mo | $36 for 6 mo | $792 | $26.38 (30.2%) | 2026-11-08 | dated page | go to FibreMax | |
| 12 | GoInternet NBN 500 (Superfast) | 500/200 | $289.00/mo | – | $3468 | $183.73 (69.9%) | 2026-11-08 | dated page | go to GoInternet | |
| 13 | FibreMax Home Superfast | 750/50 | $99.95/mo | $60 for 6 mo | $960 | $23.74 (26.1%) | 2026-11-08 | dated page | go to FibreMax | |
| 14 | FibreMax Home Ultrafast | 1000/100 | $115.95/mo | $60 for 6 mo | $1056 | $29.53 (28%) | 2026-11-08 | dated page | go to FibreMax | |
| 15 | GoInternet NBN 1000 (Ultrafast) | 1000/50 | $145.00/mo | – | $1740 | $55.94 (42.4%) | 2026-11-08 | dated page | go to GoInternet | |
| 16 | GoInternet NBN 1000 (Ultrafast) | 1000/400 | $379.00/mo | – | $4548 | $247.64 (71.9%) | 2026-11-08 | dated page | go to GoInternet |
Tier by tier
- NBN 12: only FibreMax sells this tier, FibreMax sells 1 plan on it from $45.95/mo.
- NBN 25: GoInternet sells 1 plan on it from $75.00/mo and FibreMax sells 1 plan on it from $59.95/mo, but GoInternet has no price quotable today, so the tier is listed, not scored.
- NBN 50: FibreMax is cheaper by $3.05/mo on the cheapest quotable plan each side ($85.95/mo against $89.00/mo, both ongoing); GoInternet sells 1 plan on it from $89.00/mo, FibreMax sells 1 plan on it from $85.95/mo.
- NBN 100: FibreMax is cheaper by $3.05/mo on the cheapest quotable plan each side ($95.95/mo against $99.00/mo, both ongoing); GoInternet sells 2 plans on it from $99.00/mo, FibreMax sells 1 plan on it from $95.95/mo.
- NBN 250: only GoInternet sells this tier, GoInternet sells 2 plans on it from $119.00/mo.
- NBN 500: FibreMax is cheaper by $193.05/mo on the cheapest quotable plan each side ($95.95/mo against $289.00/mo, both ongoing); GoInternet sells 1 plan on it from $289.00/mo, FibreMax sells 1 plan on it from $95.95/mo.
- NBN 750: only FibreMax sells this tier, FibreMax sells 1 plan on it from $99.95/mo.
- NBN 1000: FibreMax is cheaper by $29.05/mo on the cheapest quotable plan each side ($115.95/mo against $145.00/mo, both ongoing); GoInternet sells 2 plans on it from $145.00/mo, FibreMax sells 1 plan on it from $115.95/mo.
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: GoInternet on OpenStream: every plan held · FibreMax on OpenStream: every plan held · GoInternet vs every other NBN brand · FibreMax vs every other NBN brand · Cheapest NBN 100 plan · Compare every current plan at my address · Is the advertised NBN price the one you keep paying? · Is the cheapest NBN plan worth it? · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.