Cheapest mobile plan with 200GB or more
As of 2026-11-08, the cheapest mobile plan with 200GB or more per 30 days tracked by OpenStream is SpinTel's 200GB on the Optus network at $47.00/mo ongoing, including GST, read from SpinTel's own page on 2026-11-08.
9 of the 86 phone plans tracked carry at least 200GB per 30 days, and every one of them is ranked below with the day its price was read. Prepaid plans are priced per recharge period and say so; a 28-day recharge is not a calendar month, so the ranking is on the price per 30 days and the allowance is judged per 30 days too. A data-only SIM is a different product and is listed on /mobile, not here. Ranked on price alone, nothing promoted.
Today's answer
The plan that wins this question right now. You sign up with SpinTel directly; the price you saw is the price you get.
How much data do you use a month?
Tap one to begin. One more question, what you pay, then every SIM-only plan with at least that data, cheapest first. Open the check
The plans
9 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Data | Recharge | Network | Price as sold | Per 30 days | Intro price | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpinTel | SpinTel 200GB | 200GB | monthly | Optus | $47.00/mo | $47.00 | – | 2026-11-08 | dated page | go to SpinTel |
| 2 | Yomojo | Yomojo 220GB (30-day recharge) | 220GB | 30 days | Optus | $49.90/30 days | $49.90 | – | 2026-11-08 | dated page | go to Yomojo |
| 3 | Moose Mobile | Moose Mobile 250GB | 250GB | monthly | Vodafone | $50.00/mo | $50.00 | $40 for 6 mo | 2026-11-08 | dated page | go to Moose Mobile |
| 4 | Swoop | Swoop 250GB | 250GB | monthly | Vodafone | $50.00/mo | $50.00 | $40 for 6 mo | 2026-11-08 | dated page | go to Swoop |
| 5 | Vodafone | Vodafone 220GB | 220GB | monthly | Vodafone | $68.00/mo | $68.00 | $50 for 12 mo | 2026-11-08 | dated page | go to Vodafone |
| 6 | Optus | Optus 240GB | 240GB | monthly | Optus | $70.00/mo | $70.00 | – | 2026-11-08 | dated page | go to Optus |
| 7 | Vodafone | Vodafone 420GB | 420GB | monthly | Vodafone | $78.00/mo | $78.00 | $55 for 12 mo | 2026-11-08 | dated page | go to Vodafone |
| 8 | Optus | Optus 480GB | 480GB | monthly | Optus | $90.00/mo | $90.00 | – | 2026-11-08 | dated page | go to Optus |
| 9 | Telstra | Telstra 300GB | 300GB | monthly | Telstra | $99.00/mo | $99.00 | – | 2026-11-08 | dated page | go to Telstra |
Cheapest first
- SpinTel SpinTel 200GB: $47.00/mo, 200GB on Optus; read 2026-11-08
- Yomojo Yomojo 220GB (30-day recharge): $49.90 per 30-day recharge ($49.90 per 30 days), 220GB on Optus; read 2026-11-08
- Moose Mobile Moose Mobile 250GB: $50.00/mo, 250GB on Vodafone; read 2026-11-08
- Swoop Swoop 250GB: $50.00/mo, 250GB on Vodafone; read 2026-11-08
- Vodafone Vodafone 220GB: $68.00/mo, 220GB on Vodafone; read 2026-11-08
- Optus Optus 240GB: $70.00/mo, 240GB on Optus; read 2026-11-08
- Vodafone Vodafone 420GB: $78.00/mo, 420GB on Vodafone; read 2026-11-08
- Optus Optus 480GB: $90.00/mo, 480GB on Optus; read 2026-11-08
- Telstra Telstra 300GB: $99.00/mo, 300GB on Telstra; read 2026-11-08
How to read this
Each plan was read from the brand's own page on the date shown, by an hourly pass. The data allowance and the network are recorded only where the page states them. A plan sold as a recharge is priced per recharge period and labelled so; a 28-day recharge is paid thirteen times a year, not twelve, so it is not the same as a monthly price. Ranked on price alone; nothing is promoted. Errors are possible - check the brand's page. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Cheapest monthly mobile plan with 200GB or more · Cheapest mobile plan with 10GB or more · Cheapest mobile plan with 20GB or more · Every mobile plan tracked · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.