Price history · since 2026-10-26
City Cable Australia NBN price history
Every change the hourly index recorded on City Cable Australia's own page, across every plan it lists, newest first. Each row traces to the raw read that showed it.
In one line
City Cable Australia has 2 recorded NBN price changes across 2 plans since OpenStream first read its page on 2026-10-26: last on 2026-10-26, NBN 25/10 from $55 to $70 a month. The log also holds 8 plans leaving the page.
Every recorded change
13 on record. A plan name links to that plan's own history; a dated row to the plan as it stood that day.
| Date | Plan | Change | Source read |
|---|---|---|---|
| 2026-10-27 00:39 | NBN 500/50 | left City Cable Australia's page (was $75 a month) | City Cable Australia's page, raw/city-cable-australia/2026-10-26/91a0cbb248bf83ef.snapshot |
| 2026-10-27 00:39 | NBN 25/10 | left City Cable Australia's page (was $70 a month) | City Cable Australia's page, raw/city-cable-australia/2026-10-26/91a0cbb248bf83ef.snapshot |
| 2026-10-27 00:39 | 25/8 Mbps | left City Cable Australia's page (was $55 a month) | City Cable Australia's page, raw/city-cable-australia/2026-10-26/91a0cbb248bf83ef.snapshot |
| 2026-10-27 00:39 | NBN 50/20 | left City Cable Australia's page (was $85 a month) | City Cable Australia's page, raw/city-cable-australia/2026-10-26/91a0cbb248bf83ef.snapshot |
| 2026-10-27 00:39 | 50/16 Mbps | left City Cable Australia's page (was $77 a month) | City Cable Australia's page, raw/city-cable-australia/2026-10-26/91a0cbb248bf83ef.snapshot |
| 2026-10-27 00:39 | NBN 100/40 | left City Cable Australia's page (was $85 a month) | City Cable Australia's page, raw/city-cable-australia/2026-10-26/91a0cbb248bf83ef.snapshot |
| 2026-10-27 00:39 | NBN 750/50 | left City Cable Australia's page (was $88 a month) | City Cable Australia's page, raw/city-cable-australia/2026-10-26/91a0cbb248bf83ef.snapshot |
| 2026-10-27 00:39 | NBN 1000/100 | left City Cable Australia's page (was $99 a month) | City Cable Australia's page, raw/city-cable-australia/2026-10-26/91a0cbb248bf83ef.snapshot |
| 2026-10-26 13:15 | NBN 25/10 | $55 to $70 a month | City Cable Australia's page, raw/city-cable-australia/2026-10-26/14c418f1e8111ac2.snapshot |
| 2026-10-26 13:15 | NBN 50/20 | $77 to $85 a month | City Cable Australia's page, raw/city-cable-australia/2026-10-26/14c418f1e8111ac2.snapshot |
| 2026-10-26 13:15 | NBN 500/50 | download Mbps: 435 to 500 | City Cable Australia's page, raw/city-cable-australia/2026-10-26/14c418f1e8111ac2.snapshot |
| 2026-10-26 13:15 | NBN 750/50 | download Mbps: 656 to 750 | City Cable Australia's page, raw/city-cable-australia/2026-10-26/14c418f1e8111ac2.snapshot |
| 2026-10-26 13:15 | NBN 1000/100 | download Mbps: 875 to 1000 | City Cable Australia's page, raw/city-cable-australia/2026-10-26/14c418f1e8111ac2.snapshot |
First reads
When each plan was first read on the page, and at what price.
| Date | Plan | Change | Source read |
|---|---|---|---|
| 2026-10-26 13:15 | 25/8 Mbps | first read on City Cable Australia's page as "25/8 Mbps" at $55 a month | City Cable Australia's page, raw/city-cable-australia/2026-10-26/14c418f1e8111ac2.snapshot |
| 2026-10-26 13:15 | 50/16 Mbps | first read on City Cable Australia's page as "50/16 Mbps" at $77 a month | City Cable Australia's page, raw/city-cable-australia/2026-10-26/14c418f1e8111ac2.snapshot |