Price history · since 2026-07-28
Belong NBN 500 (Superfast) price history
Every change the hourly index recorded for this plan on Belong's own page, newest first. Each row traces to the raw read that showed it.
In one line
Belong NBN 500 (Superfast) has changed price once since OpenStream first read it on 2026-07-28: last on 2026-10-28, the ongoing price was read as $95 a month (the $59 read before it is the intro price); it costs $95 a month today (read 2026-11-08).
Price over time
4 recorded points, 2026-07-28 to 2026-11-08.
| Day | Price a month | Read |
|---|---|---|
| 2026-07-28 | $95 | catalogue capture |
| 2026-10-28 | $59 | read as "Fast" |
| 2026-10-28 | $95 | read as "Fast"; the earlier figure is its intro price |
| 2026-11-08 | $95 | last confirmed |
Every recorded change
29 on record. A dated row links to the plan as it stood that day.
| Date | Change | Source read |
|---|---|---|
| 2026-11-06 17:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-06/9110c9376145d1ba.snapshot |
| 2026-11-06 15:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-06/d1aef4c77fc55021.snapshot |
| 2026-11-05 13:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-05/7870ba9c7157bdc9.snapshot |
| 2026-11-05 12:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-05/ea49c293bd370195.snapshot |
| 2026-11-05 08:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-04/bd0351422ba1a4ea.snapshot |
| 2026-11-05 07:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-04/c8e192db7f9747a4.snapshot |
| 2026-11-05 00:50 | intro price $59 to $70 | Belong's page, raw/belong/2026-11-04/88d61b893d20c7a0.snapshot |
| 2026-11-04 07:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-03/d177a5568da18c47.snapshot |
| 2026-11-04 06:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-03/1c748f617b557700.snapshot |
| 2026-11-03 15:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-03/7f3f2209a7538bec.snapshot |
| 2026-11-03 14:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-03/e4e67fe8e00c924d.snapshot |
| 2026-11-03 07:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-02/41f28488e06d659f.snapshot |
| 2026-11-03 06:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-02/bb039f1500b3ee43.snapshot |
| 2026-11-03 01:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-02/c7ec8d933f1a5a7f.snapshot |
| 2026-11-03 00:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-02/1a19739cabf9db7d.snapshot |
| 2026-11-02 23:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-02/ed0b077ed2c2a7e7.snapshot |
| 2026-11-02 22:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-02/b28bb8256bb0e307.snapshot |
| 2026-11-02 13:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-02/f65b524f5d4e2869.snapshot |
| 2026-11-02 12:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-02/25a3771b9dc3e054.snapshot |
| 2026-11-02 09:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-11-01/d2ba5b2a041b6162.snapshot |
| 2026-11-02 08:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-11-01/d54f9351b0ff8237.snapshot |
| 2026-11-01 09:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-10-31/a45d4b4f115e3999.snapshot |
| 2026-11-01 08:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-10-31/e9b1db2933ab88ab.snapshot |
| 2026-10-30 19:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-10-30/52db74aa91df520c.snapshot |
| 2026-10-30 18:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-10-30/7b3e9c1d98458dd8.snapshot |
| 2026-10-30 13:50 | listed as "Fast", was "Fast nbn®500" | Belong's page, raw/belong/2026-10-30/dccb1e27d67d7559.snapshot |
| 2026-10-30 12:50 | listed as "Fast nbn®500", was "Fast" | Belong's page, raw/belong/2026-10-30/ea999109b143deaa.snapshot |
| 2026-10-28 05:48 | $59 to $95 a month (the $59 is the intro price, now read as such) | Belong's page, raw/belong/2026-10-27/d723b11d09578f19.snapshot |
| 2026-10-28 05:48 | intro price added: $59 | Belong's page, raw/belong/2026-10-27/d723b11d09578f19.snapshot |
2026-10-28: first read on Belong's page as "Fast" at $59 a month.
Catalogue versions
The price versions the catalogue holds for this plan.
| Zone/tech | Base price | Valid from | Observed from |
|---|---|---|---|
| NBN | $95 | 2026-07-28 | 2026-07-28 |