Price history · since 2026-07-29
amaysim NBN 500 (Superfast) price history
Every change the hourly index recorded for this plan on amaysim's own page, newest first. Each row traces to the raw read that showed it.
In one line
amaysim NBN 500 (Superfast) has changed price 2 times since OpenStream first read it on 2026-07-29: last on 2026-11-02, from $90 to $80 a month as read on amaysim's page; it costs $90 a month today (read 2026-11-02).
Price over time
5 recorded points, 2026-07-29 to 2026-11-02.
| Day | Price a month | Read |
|---|---|---|
| 2026-07-29 | $90 | catalogue capture |
| 2026-10-27 | $80 | before this read, as "NBN 500" |
| 2026-10-27 | $90 | read as "NBN 500" |
| 2026-11-02 | $90 | before this read, as "NBN 500" |
| 2026-11-02 | $80 | read as "NBN 500" |
Every recorded change
5 on record. A dated row links to the plan as it stood that day.
| Date | Change | Source read |
|---|---|---|
| 2026-11-02 01:00 | $90 to $80 a month | amaysim's page, raw/amaysim/2026-11-01/0deaf9996f73f386.snapshot |
| 2026-11-02 01:00 | intro price removed (was $80) | amaysim's page, raw/amaysim/2026-11-01/0deaf9996f73f386.snapshot |
| 2026-10-27 05:54 | $80 to $90 a month | amaysim's page, raw/amaysim/2026-10-26/22daf3871e8e0557.snapshot |
| 2026-10-27 05:54 | listed as "NBN 500", was "Only on FTTP/HFC connections 500/43" | amaysim's page, raw/amaysim/2026-10-26/22daf3871e8e0557.snapshot |
| 2026-10-27 03:00 | listed as "Only on FTTP/HFC connections 500/43", was "NBN 500" | amaysim's page, raw/amaysim/2026-10-26/22daf3871e8e0557.snapshot |
Catalogue versions
The price versions the catalogue holds for this plan.
| Zone/tech | Base price | Valid from | Observed from |
|---|---|---|---|
| NBN | $90 | 2026-07-29 | 2026-07-29 |