Price history · since 2026-07-29
amaysim NBN 50 (Standard) price history
Every change the hourly index recorded for this plan on amaysim's own page, newest first. Each row traces to the raw read that showed it.
In one line
amaysim NBN 50 (Standard) has changed price 2 times since OpenStream first read it on 2026-07-29: last on 2026-11-02, from $85 to $75 a month as read on amaysim's page; it costs $85 a month today (read 2026-11-02).
Price over time
4 recorded points, 2026-07-29 to 2026-11-02.
| Day | Price a month | Read |
|---|---|---|
| 2026-07-29 | $85 | catalogue capture |
| 2026-10-26 | $75 | read as "NBN 50" |
| 2026-10-27 | $85 | read as "NBN 50" |
| 2026-11-02 | $75 | read as "NBN 50" |
Every recorded change
5 on record. A dated row links to the plan as it stood that day.
| Date | Change | Source read |
|---|---|---|
| 2026-11-02 01:00 | $85 to $75 a month | amaysim's page, raw/amaysim/2026-11-01/0deaf9996f73f386.snapshot |
| 2026-11-02 01:00 | intro price removed (was $75) | amaysim's page, raw/amaysim/2026-11-01/0deaf9996f73f386.snapshot |
| 2026-10-27 05:54 | $75 to $85 a month | amaysim's page, raw/amaysim/2026-10-26/22daf3871e8e0557.snapshot |
| 2026-10-27 05:54 | listed as "NBN 50", was "Equipment required 50/17" | amaysim's page, raw/amaysim/2026-10-26/22daf3871e8e0557.snapshot |
| 2026-10-27 03:00 | listed as "Equipment required 50/17", was "NBN 50" | amaysim's page, raw/amaysim/2026-10-26/22daf3871e8e0557.snapshot |
2026-10-26: first read on amaysim's page as "NBN 50" at $75 a month.
Catalogue versions
The price versions the catalogue holds for this plan.
| Zone/tech | Base price | Valid from | Observed from |
|---|---|---|---|
| NBN | $85 | 2026-07-29 | 2026-07-29 |