Occom NBN plans and prices
As of 2026-11-08, Occom sells 8 NBN plans tracked by OpenStream, the cheapest NBN 12 (Basic I) at $58.00/mo ongoing, including GST, read from Occom's own site on 2026-11-08.
7 more Occom plans are listed below but not ranked: 7 left the page. Every row links its dated page and hands off to Occom.
Today's answer
Occom's cheapest quotable plan right now. You sign up with Occom directly; the price you saw is the price you get.
The plans
15 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| Provider | Plan | Speed tier | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|
| Occom NBN 12 (Basic I) | 12/1 | $58.00/mo | – | $696 | $17.14 (32.5%) | 2026-11-08 | dated page | go to Occom | |
| Occom NBN 25 (Basic II) | 25/10 | $72.00/mo | $52 for 6 mo | $744 | $29.30 (44.8%) | 2026-11-08 | dated page | go to Occom | |
| Occom NBN 50 (Standard) | 50/20 | $88.00/mo | $70 for 6 mo | $948 | $22.40 (28%) | 2026-11-08 | dated page | go to Occom | |
| Occom NBN 100 (Fast) | 100/20 | $95.00/mo | $78 for 6 mo | $1038 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Occom | |
| Occom NBN 500 (Superfast) | 500/50 | $95.00/mo | $78 for 6 mo | $1038 | $25.51 (29.5%) | 2026-11-08 | dated page | go to Occom | |
| Occom NBN 750 | 750/50 | $108.00/mo | $88 for 6 mo | $1176 | $31.06 (31.6%) | 2026-11-08 | dated page | go to Occom | |
| Occom NBN 1000 (Ultrafast) | 1000/100 | $120.00/mo | $95 for 6 mo | $1290 | $33.21 (30.4%) | 2026-11-08 | dated page | go to Occom | |
| Occom NBN | 2000/100 | $180.00/mo | $150 for 6 mo | $1980 | $44.60 (27.3%) | 2026-11-08 | dated page | go to Occom | |
| Occom NBN 25 (Basic II) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 25/10 | $80.00/mo | $75 for 6 mo | $930 | – | 2026-07-29 | dated page | go to Occom | |
| Occom NBN 50 (Standard) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 50/20 | $100.00/mo | $90 for 6 mo | $1140 | – | 2026-07-29 | dated page | go to Occom | |
| Occom NBN 100 (Fast) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 100/40 | $120.00/mo | $110 for 6 mo | $1380 | – | 2026-07-29 | dated page | go to Occom | |
| Occom NBN 250 (Superfast) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 250/100 | $120.00/mo | $110 for 6 mo | $1380 | – | 2026-07-29 | dated page | go to Occom | |
| Occom NBN 1000 (Ultrafast) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 1000/100 | $130.00/mo | $120 for 6 mo | $1500 | – | 2026-07-29 | dated page | go to Occom | |
| Occom NBN 500 (Superfast) · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 500/200 | $140.00/mo | $130 for 6 mo | $1620 | – | 2026-07-29 | dated page | go to Occom | |
| Occom NBN · Business · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 2000/500 | $220.00/mo | $200 for 6 mo | $2520 | – | 2026-07-29 | dated page | go to Occom |
What OpenStream holds for Occom
- Occom NBN 12 (Basic I): $58.00/mo; read 2026-11-08; quotable
- Occom NBN 25 (Basic II): $72.00/mo, intro $52 for 6 mo; read 2026-11-08; quotable
- Occom NBN 50 (Standard): $88.00/mo, intro $70 for 6 mo; read 2026-11-08; quotable
- Occom NBN 100 (Fast): $95.00/mo, intro $78 for 6 mo; read 2026-11-08; quotable
- Occom NBN 500 (Superfast): $95.00/mo, intro $78 for 6 mo; read 2026-11-08; quotable
- Occom NBN 750: $108.00/mo, intro $88 for 6 mo; read 2026-11-08; quotable
- Occom NBN 1000 (Ultrafast): $120.00/mo, intro $95 for 6 mo; read 2026-11-08; quotable
- Occom NBN: $180.00/mo, intro $150 for 6 mo; read 2026-11-08; quotable
- Occom NBN 25 (Basic II) · Business: $80.00/mo, intro $75 for 6 mo; read 2026-07-29; left Occom's page 2026-10-25
- Occom NBN 50 (Standard) · Business: $100.00/mo, intro $90 for 6 mo; read 2026-07-29; left Occom's page 2026-10-25
- Occom NBN 100 (Fast) · Business: $120.00/mo, intro $110 for 6 mo; read 2026-07-29; left Occom's page 2026-10-25
- Occom NBN 250 (Superfast) · Business: $120.00/mo, intro $110 for 6 mo; read 2026-07-29; left Occom's page 2026-10-25
- Occom NBN 1000 (Ultrafast) · Business: $130.00/mo, intro $120 for 6 mo; read 2026-07-29; left Occom's page 2026-10-25
- Occom NBN 500 (Superfast) · Business: $140.00/mo, intro $130 for 6 mo; read 2026-07-29; left Occom's page 2026-10-25
- Occom NBN · Business: $220.00/mo, intro $200 for 6 mo; read 2026-07-29; left Occom's page 2026-10-25
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Occom on OpenStream · Occom vs every other NBN brand · NBN price changes this week · Cheapest NBN 100 plan · The index log: every provider checked and the outcome · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.