Click Access NBN plans and prices
As of 2026-11-08, Click Access sells 10 NBN plans tracked by OpenStream, the cheapest NBN 25 (Basic II) at $80.00/mo ongoing, including GST, read from Click Access' own site on 2026-11-07.
4 more Click Access plans are listed below but not ranked: 4 left the page. Every row links its dated page and hands off to Click Access.
Today's answer
Click Access's cheapest quotable plan right now. You sign up with Click Access directly; the price you saw is the price you get.
The plans
14 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| Provider | Plan | Speed tier | $/mo inc GST | Intro price | First 12 months | Est. margin | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|---|
| Click Access NBN 25 (Basic II) | 25/10 | $80.00/mo | – | $960 | $36.58 (50.3%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN 50 (Standard) | 50/20 | $92.00/mo | – | $1104 | $26.04 (31.1%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN 500 (Superfast) | 500/50 | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN 100 (Fast) | 100/40 | $105.00/mo | – | $1260 | $30.85 (32.3%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN 250 (Superfast) | 250/100 | $110.00/mo | – | $1320 | $35.40 (35.4%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN 750 | 750/50 | $115.00/mo | – | $1380 | $37.43 (35.8%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN 1000 (Ultrafast) | 1000/100 | $125.00/mo | – | $1500 | $37.76 (33.2%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN 500 (Superfast) | 500/200 | $135.00/mo | – | $1620 | $43.73 (35.6%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN 1000 (Ultrafast) | 1000/400 | $145.00/mo | – | $1740 | $34.91 (26.5%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN | 2000/100 | $179.00/mo | – | $2148 | $43.69 (26.8%) | 2026-11-07 | dated page | go to Click Access | |
| Click Access NBN Fixed Wireless · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 100/20 | $92.00/mo | – | $1104 | $26.04 (31.1%) | 2026-07-30 | dated page | go to Click Access | |
| Click Access NBN Fixed Wireless · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 250/20 | $99.00/mo | – | $1188 | $29.15 (32.4%) | 2026-07-30 | dated page | go to Click Access | |
| Click Access NBN Fixed Wireless · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 400/40 | $115.00/mo | – | $1380 | $37.43 (35.8%) | 2026-07-30 | dated page | go to Click Access | |
| Click Access NBN · price not re-read on the provider's page in the last 24 hours; listed, not ranked | 2000/200 | $179.00/mo | – | $2148 | $43.69 (26.8%) | 2026-07-30 | dated page | go to Click Access |
What OpenStream holds for Click Access
- Click Access NBN 25 (Basic II): $80.00/mo; read 2026-11-07; quotable
- Click Access NBN 50 (Standard): $92.00/mo; read 2026-11-07; quotable
- Click Access NBN 500 (Superfast): $99.00/mo; read 2026-11-07; quotable
- Click Access NBN 100 (Fast): $105.00/mo; read 2026-11-07; quotable
- Click Access NBN 250 (Superfast): $110.00/mo; read 2026-11-07; quotable
- Click Access NBN 750: $115.00/mo; read 2026-11-07; quotable
- Click Access NBN 1000 (Ultrafast): $125.00/mo; read 2026-11-07; quotable
- Click Access NBN 500 (Superfast): $135.00/mo; read 2026-11-07; quotable
- Click Access NBN 1000 (Ultrafast): $145.00/mo; read 2026-11-07; quotable
- Click Access NBN: $179.00/mo; read 2026-11-07; quotable
- Click Access NBN Fixed Wireless: $92.00/mo; read 2026-07-30; left Click Access' page 2026-10-25
- Click Access NBN Fixed Wireless: $99.00/mo; read 2026-07-30; left Click Access' page 2026-10-25
- Click Access NBN Fixed Wireless: $115.00/mo; read 2026-07-30; left Click Access' page 2026-10-25
- Click Access NBN: $179.00/mo; read 2026-07-30; left Click Access' page 2026-10-25
How to read this
Prices are the advertised ongoing monthly price including GST, captured from the provider's own site by the hourly index and from comparison sites at baseline; "last confirmed" is the most recent read in which the served price was seen on a source. Estimated margin is the ex-GST retail price minus NBN Co's published wholesale tariff for the tier, and is shown only where that public reference exists. Every figure cites its source on the linked dated page. Errors are possible - check the cited sources. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Click Access on OpenStream · Click Access vs every other NBN brand · NBN price changes this week · Cheapest NBN 100 plan · The index log: every provider checked and the outcome · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.