Cheapest travel eSIM for Spain
As of 2026-11-09, the cheapest unlimited-data eSIM for Spain of a week or more tracked by OpenStream is Maya Mobile's 7-day plan at $28.97 (US$19.99), $4.14 a day converted at the Reserve Bank of Australia's rate for 2026-11-06, read from Maya Mobile's own page on 2026-11-09.
26 plans from 4 providers were read from their own pages, foreign prices converted at the Reserve Bank of Australia's rate for 2026-11-06. Per-day cost is the plan price divided by its validity. The provider charges in its own currency and a card may add a conversion fee; check the provider's page before you buy.
Today's answer
The plan that wins this question right now. You sign up with Nomad directly; the price you saw is the price you get.
How long are you in Spain?
Tap one to begin. Every travel eSIM we track for the destination is totalled for the trip at about 1 GB a day, cheapest first; change the data a day on the next screen. Open the check
The plans
26 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Allowance | AUD (RBA rate) | Native price | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nomad | 3GB · 30 days | 3GB · 30 days | $8.73 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 2 | Nomad | 5GB · 30 days | 5GB · 30 days | $13.10 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 3 | Nomad | 10GB · 30 days | 10GB · 30 days | $20.37 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 4 | Nomad | 1GB · 7 days | 1GB · 7 days | $5.82 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 5 | Nomad | 20GB · 30 days | 20GB · 30 days | $30.55 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 6 | Nomad | 50GB · 30 days | 50GB · 30 days | $50.92 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 7 | Maya Mobile | Unlimited · 30 days | Unlimited · 30 days | $72.45 AUD | US$49.99 | 2026-11-09 | dated page | go to Maya Mobile |
| 8 | Maya Mobile | Unlimited · 14 days | Unlimited · 14 days | $40.57 AUD | US$27.99 | 2026-11-09 | dated page | go to Maya Mobile |
| 9 | Airalo | Unlimited · 30 days | Unlimited · 30 days | $93.00 AUD | – | 2026-11-09 | dated page | go to Airalo |
| 10 | Holafly | Unlimited · 30 days | Unlimited · 30 days | $96.38 AUD | US$66.50 | 2026-11-09 | dated page | go to Holafly |
| 11 | Maya Mobile | Unlimited · 7 days | Unlimited · 7 days | $28.97 AUD | US$19.99 | 2026-11-09 | dated page | go to Maya Mobile |
| 12 | Airalo | Unlimited · 15 days | Unlimited · 15 days | $63.50 AUD | – | 2026-11-09 | dated page | go to Airalo |
| 13 | Holafly | Unlimited · 15 days | Unlimited · 15 days | $66.52 AUD | US$45.90 | 2026-11-09 | dated page | go to Holafly |
| 14 | Airalo | Unlimited · 10 days | Unlimited · 10 days | $47.50 AUD | – | 2026-11-09 | dated page | go to Airalo |
| 15 | Nomad | Unlimited · 10 days | Unlimited · 10 days | $48.02 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 16 | Maya Mobile | Unlimited · 3 days | Unlimited · 3 days | $14.48 AUD | US$9.99 | 2026-11-09 | dated page | go to Maya Mobile |
| 17 | Holafly | Unlimited · 10 days | Unlimited · 10 days | $48.55 AUD | US$33.50 | 2026-11-09 | dated page | go to Holafly |
| 18 | Airalo | Unlimited · 5 days | Unlimited · 5 days | $25.00 AUD | – | 2026-11-09 | dated page | go to Airalo |
| 19 | Airalo | Unlimited · 7 days | Unlimited · 7 days | $35.00 AUD | – | 2026-11-09 | dated page | go to Airalo |
| 20 | Holafly | Unlimited · 7 days | Unlimited · 7 days | $35.51 AUD | US$24.50 | 2026-11-09 | dated page | go to Holafly |
| 21 | Nomad | Unlimited · 7 days | Unlimited · 7 days | $36.38 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 22 | Nomad | Unlimited · 5 days | Unlimited · 5 days | $26.19 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 23 | Nomad | Unlimited · 3 days | Unlimited · 3 days | $16.00 AUD | – | 2026-11-09 | dated page | go to Nomad |
| 24 | Holafly | Unlimited · 5 days | Unlimited · 5 days | $26.81 AUD | US$18.50 | 2026-11-09 | dated page | go to Holafly |
| 25 | Airalo | Unlimited · 3 days | Unlimited · 3 days | $16.50 AUD | – | 2026-11-09 | dated page | go to Airalo |
| 26 | Holafly | Unlimited · 3 days | Unlimited · 3 days | $17.25 AUD | US$11.90 | 2026-11-09 | dated page | go to Holafly |
Cheapest first
- Nomad: 3GB, 30 days, $8.73, $0.29 a day
- Nomad: 5GB, 30 days, $13.10, $0.44 a day
- Nomad: 10GB, 30 days, $20.37, $0.68 a day
- Nomad: 1GB, 7 days, $5.82, $0.83 a day
- Nomad: 20GB, 30 days, $30.55, $1.02 a day
- Nomad: 50GB, 30 days, $50.92, $1.70 a day
- Maya Mobile: Unlimited, 30 days, US$49.99 ($72.45), $2.42 a day
- Maya Mobile: Unlimited, 14 days, US$27.99 ($40.57), $2.90 a day
- Airalo: Unlimited, 30 days, $93.00, $3.10 a day
- Holafly: Unlimited, 30 days, US$66.50 ($96.38), $3.21 a day
How to read this
Each plan is from the provider's own destination page, in the currency the page shows. A foreign price is converted to AUD at the Reserve Bank of Australia's rate for the day. Per-day cost is the price divided by the days the plan lasts. Ranked on price alone; nothing promoted. Full method: methodology.
Related: Every Spain eSIM plan · Cheapest travel eSIM for Japan · Cheapest travel eSIM for Indonesia (Bali) · Cheapest travel eSIM for New Zealand · All destinations · All answers
Spotted a wrong price? Report it and we check the provider's page within one business day. How corrections work.