Cheapest travel eSIM for India
As of 2026-11-08, the cheapest unlimited-data eSIM for India of a week or more tracked by OpenStream is Maya Mobile's 7-day plan at $28.97 (US$19.99), $4.14 a day converted at the Reserve Bank of Australia's rate for 2026-11-06, read from Maya Mobile's own page on 2026-11-08.
20 plans from 4 providers were read from their own pages, foreign prices converted at the Reserve Bank of Australia's rate for 2026-11-06. Per-day cost is the plan price divided by its validity. The provider charges in its own currency and a card may add a conversion fee; check the provider's page before you buy.
Today's answer
The plan that wins this question right now. You sign up with Nomad directly; the price you saw is the price you get.
How long are you in India?
Tap one to begin. Every travel eSIM we track for the destination is totalled for the trip at about 1 GB a day, cheapest first; change the data a day on the next screen. Open the check
The plans
20 priced plans, cheapest first. Each row carries the day its price was read on the provider's own page, links that dated page, and hands off to the provider.
| # | Provider | Plan | Allowance | AUD (RBA rate) | Native price | Price read | Source page | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nomad | 20GB · 30 days | 20GB · 30 days | $48.02 AUD | – | 2026-11-08 | dated page | go to Nomad |
| 2 | Nomad | 50GB · 30 days | 50GB · 30 days | $62.56 AUD | – | 2026-11-08 | dated page | go to Nomad |
| 3 | Maya Mobile | Unlimited · 30 days | Unlimited · 30 days | $72.45 AUD | US$49.99 | 2026-11-08 | dated page | go to Maya Mobile |
| 4 | Maya Mobile | Unlimited · 14 days | Unlimited · 14 days | $40.57 AUD | US$27.99 | 2026-11-08 | dated page | go to Maya Mobile |
| 5 | Maya Mobile | Unlimited · 7 days | Unlimited · 7 days | $28.97 AUD | US$19.99 | 2026-11-08 | dated page | go to Maya Mobile |
| 6 | Nomad | Unlimited · 10 days | Unlimited · 10 days | $48.02 AUD | – | 2026-11-08 | dated page | go to Nomad |
| 7 | Airalo | Unlimited · 30 days | Unlimited · 30 days | $144.00 AUD | – | 2026-11-08 | dated page | go to Airalo |
| 8 | Maya Mobile | Unlimited · 3 days | Unlimited · 3 days | $14.48 AUD | US$9.99 | 2026-11-08 | dated page | go to Maya Mobile |
| 9 | Nomad | Unlimited · 5 days | Unlimited · 5 days | $26.19 AUD | – | 2026-11-08 | dated page | go to Nomad |
| 10 | Holafly | Unlimited · 30 days | Unlimited · 30 days | $162.17 AUD | US$111.90 | 2026-11-08 | dated page | go to Holafly |
| 11 | Airalo | Unlimited · 15 days | Unlimited · 15 days | $90.00 AUD | – | 2026-11-08 | dated page | go to Airalo |
| 12 | Holafly | Unlimited · 15 days | Unlimited · 15 days | $92.03 AUD | US$63.50 | 2026-11-08 | dated page | go to Holafly |
| 13 | Airalo | Unlimited · 10 days | Unlimited · 10 days | $67.00 AUD | – | 2026-11-08 | dated page | go to Airalo |
| 14 | Holafly | Unlimited · 10 days | Unlimited · 10 days | $67.97 AUD | US$46.90 | 2026-11-08 | dated page | go to Holafly |
| 15 | Holafly | Unlimited · 7 days | Unlimited · 7 days | $57.25 AUD | US$39.50 | 2026-11-08 | dated page | go to Holafly |
| 16 | Airalo | Unlimited · 7 days | Unlimited · 7 days | $57.50 AUD | – | 2026-11-08 | dated page | go to Airalo |
| 17 | Holafly | Unlimited · 5 days | Unlimited · 5 days | $44.78 AUD | US$30.90 | 2026-11-08 | dated page | go to Holafly |
| 18 | Airalo | Unlimited · 5 days | Unlimited · 5 days | $46.00 AUD | – | 2026-11-08 | dated page | go to Airalo |
| 19 | Holafly | Unlimited · 3 days | Unlimited · 3 days | $28.84 AUD | US$19.90 | 2026-11-08 | dated page | go to Holafly |
| 20 | Airalo | Unlimited · 3 days | Unlimited · 3 days | $30.00 AUD | – | 2026-11-08 | dated page | go to Airalo |
Cheapest first
- Nomad: 20GB, 30 days, $48.02, $1.60 a day
- Nomad: 50GB, 30 days, $62.56, $2.09 a day
- Maya Mobile: Unlimited, 30 days, US$49.99 ($72.45), $2.42 a day
- Maya Mobile: Unlimited, 14 days, US$27.99 ($40.57), $2.90 a day
- Maya Mobile: Unlimited, 7 days, US$19.99 ($28.97), $4.14 a day
- Nomad: Unlimited, 10 days, $48.02, $4.80 a day
- Airalo: Unlimited, 30 days, $144.00, $4.80 a day
- Maya Mobile: Unlimited, 3 days, US$9.99 ($14.48), $4.83 a day
- Nomad: Unlimited, 5 days, $26.19, $5.24 a day
- Holafly: Unlimited, 30 days, US$111.90 ($162.17), $5.41 a day
How to read this
Each plan was read from the provider's own destination page by a nightly pass, in the currency the page shows. A foreign price is converted to AUD at the Reserve Bank of Australia's published rate for the day, and that rate is stored with the plan, so the AUD figure is a calculation anyone can repeat. Per-day cost divides the price by the plan's validity. Plans not seen on the provider's page for a fortnight drop out. Ranked on price alone; nothing promoted. Full method: methodology. Machine-readable: this answer as JSON, MCP, llms.txt.
Related: Every India eSIM plan · Cheapest travel eSIM for Japan · Cheapest travel eSIM for Indonesia (Bali) · Cheapest travel eSIM for New Zealand · All destinations · All answers
Spotted a wrong price? Report it and we re-read the provider page within one business day. How corrections work.